Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_66_P128918 | Hacl1 | NM_019975 | 56794 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 66 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_55_P2031939 | Aqp4 | NM_009700 | 11829 | 0.89175 |
|
||||
| 2 | A_51_P520384 | Atp1b3 | NM_007502 | 11933 | 0.90875 |
|
||||
| 3 | A_51_P372473 | Auh | NM_016709 | 11992 | 0.85471 |
|
||||
| 4 | A_55_P2089710 | Ednrb | NM_001276296 | 13618 | 0.85578 |
|
||||
| 5 | A_55_P2047188 | Fgf1 | NM_010197 | 14164 | 0.86111 |
|
||||
| 6 | A_52_P597634 | Fzd1 | NM_021457 | 14362 | 0.85818 |
|
||||
| 7 | A_55_P2105100 | Lrig1 | NM_008377 | 16206 | 0.85276 |
|
||||
| 8 | A_55_P2009952 | Me1 | NM_001198933 | 17436 | 0.85536 |
|
||||
| 9 | A_55_P1985905 | Nkx2-2 | NM_001077632 | 18088 | 0.86758 |
|
||||
| 10 | A_55_P1953683 | Nsmaf | NM_010945 | 18201 | 0.92236 |
|
||||
| 11 | A_51_P257762 | Kat2b | NM_020005 | 18519 | 0.86238 |
|
||||
| 12 | A_55_P1972991 | Pcsk6 | NM_011048 | 18553 | 0.86155 |
|
||||
| 13 | A_52_P229044 | Slc20a2 | NM_011394 | 20516 | 0.89271 |
|
||||
| 14 | A_51_P217498 | Slc2a4 | NM_009204 | 20528 | 0.86413 |
|
||||
| 15 | A_52_P679101 | Tjp2 | NM_011597 | 21873 | 0.85488 |
|
||||
| 16 | A_55_P2114908 | Nek3 | NM_001162947 | 23954 | 0.88023 |
|
||||
| 17 | A_66_P119034 | Pla2g7 | NM_013737 | 27226 | 0.89466 |
|
||||
| 18 | A_66_P114784 | Pla2g7 | NM_013737 | 27226 | 0.85662 |
|
||||
| 19 | A_51_P127681 | Clic4 | NM_013885 | 29876 | 0.85535 |
|
||||
| 20 | A_51_P502225 | Slc22a4 | NM_019687 | 30805 | 0.85459 |
|
||||
| 21 | A_52_P315345 | Lats2 | NM_015771 | 50523 | 0.85355 |
|
||||
| 22 | A_66_P104473 | Polg2 | NM_015810 | 50776 | 0.86203 |
|
||||
| 23 | A_55_P1968878 | Rhpn2 | NM_027897 | 52428 | 0.89935 |
|
||||
| 24 | A_55_P1963154 | Folh1 | NM_016770 | 53320 | 0.91380 |
|
||||
| 25 | A_51_P268193 | Slc7a10 | NM_017394 | 53896 | 0.89018 |
|
||||
| 26 | A_55_P2129696 | Smad9 | NM_019483 | 55994 | 0.86316 |
|
||||
| 27 | A_55_P2112599 | Lgals8 | NM_001291057 | 56048 | 0.85245 |
|
||||
| 28 | A_51_P459320 | Gkap1 | NM_019832 | 56278 | 0.86803 |
|
||||
| 29 | A_52_P309337 | Metap2 | NM_019648 | 56307 | 0.85235 |
|
||||
| 30 | A_55_P2001159 | Oser1 | NM_025699 | 66680 | 0.86923 |
|
||||
| 31 | A_52_P177847 | Tril | NM_025817 | 66873 | 0.86688 |
|
||||
| 32 | A_55_P2165334 | Nde1 | NM_001285503 | 67203 | 0.88090 |
|
||||
| 33 | A_55_P2005853 | Nacc2 | NM_001037098 | 67991 | 0.89665 |
|
||||
| 34 | A_55_P1964805 | Rpa1 | NM_001164223 | 68275 | 0.88019 |
|
||||
| 35 | A_51_P333159 | Rpa1 | BC019119 | 68275 | 0.91742 |
|
||||
| 36 | A_55_P1983235 | Tmed10 | NM_026775 | 68581 | 0.91227 |
|
||||
| 37 | A_51_P167513 | Leng1 | NM_027203 | 69757 | 0.87938 |
|
||||
| 38 | A_51_P410451 | Tube1 | NM_028006 | 71924 | 0.85241 |
|
||||
| 39 | A_55_P1953899 | Mccc1 | NM_023644 | 72039 | 0.89778 |
|
||||
| 40 | A_51_P418725 | Plekhf1 | NM_024413 | 72287 | 0.86862 |
|
||||
| 41 | A_51_P353173 | Fam98a | NM_133747 | 72722 | 0.85457 |
|
||||
| 42 | A_55_P2016105 | Errfi1 | NM_133753 | 74155 | 0.87890 |
|
||||
| 43 | A_51_P422540 | Paqr8 | NM_028829 | 74229 | 0.86817 |
|
||||
| 44 | A_51_P187665 | Rmi1 | NM_028904 | 74386 | 0.87003 |
|
||||
| 45 | A_55_P2324976 | 5033406O09Rik | NR_029464 | 77675 | 0.87461 |
|
||||
| 46 | A_55_P2065577 | 6430503K07Rik | NR_108091 | 78068 | 0.85348 |
|
||||
| 47 | A_55_P2117119 | Efhd1 | NM_028889 | 98363 | 0.86124 |
|
||||
| 48 | A_51_P201137 | Lbr | NM_133815 | 98386 | 0.85486 |
|
||||
| 49 | A_52_P513347 | Phkb | NM_199446 | 102093 | 0.94433 |
|
||||
| 50 | A_55_P2090798 | Mtus1 | NM_001286413 | 102103 | 0.86389 |
|
||||
| 51 | A_51_P446570 | Bbox1 | NM_130452 | 170442 | 0.87417 |
|
||||
| 52 | A_55_P2024953 | Tbc1d4 | NM_001081278 | 210789 | 0.87580 |
|
||||
| 53 | A_55_P1980611 | Trmt2b | NM_001167994 | 215201 | 0.85379 |
|
||||
| 54 | A_66_P134073 | Trpm3 | NM_001035244 | 226025 | 0.88273 |
|
||||
| 55 | A_55_P2094896 | Phyhd1 | NM_172267 | 227696 | 0.90435 |
|
||||
| 56 | A_55_P2134785 | Zscan22 | NM_001290436 | 232878 | 0.86907 |
|
||||
| 57 | A_55_P2048202 | Ss18 | NM_009280 | 268996 | 0.86647 |
|
||||
| 58 | A_55_P2025293 | Ss18 | NM_009280 | 268996 | 0.86551 |
|
||||
| 59 | A_55_P2083997 | Zfp664 | NM_001081750 | 269704 | 0.87454 |
|
||||
| 60 | A_55_P2304614 | C530044C16Rik | AK049716 | 319981 | 0.85221 |
|
||||
| 61 | A_55_P2092364 | Ermard | NM_001039552 | 381062 | 0.88130 |
|
||||
| 62 | A_55_P2011912 | Ecm2 | NM_001012324 | 407800 | 0.87199 |
|
||||
| 63 | A_55_P2340101 | LOC102643247 | XR_401842 | 102643247 | 0.86218 |
|
||||
| 64 | A_30_P01029943 | 0.90274 |
|
|||||||
| 65 | A_30_P01028632 | 0.88485 |
|
|||||||
| 66 | A_30_P01030881 | 0.88539 |
|
|||||||



help