Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_55_P2208260 | D230019N24Rik | AK051927 | 399607 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 2087 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_51_P243134 | Adcy6 | NM_007405 | 11512 | 0.85574 |
|
||||
| 2 | A_55_P2100290 | Adra1b | NM_001284381 | 11548 | 0.91619 |
|
||||
| 3 | A_55_P2146136 | Gla | NM_013463 | 11605 | 0.85245 |
|
||||
| 4 | A_55_P2182187 | Neurog3 | NM_009719 | 11925 | 0.90703 |
|
||||
| 5 | A_55_P1956064 | Atp5g1 | BC094664 | 11951 | 0.93472 |
|
||||
| 6 | A_66_P101477 | Bglap3 | NM_031368 | 12095 | 0.87318 |
|
||||
| 7 | A_55_P2012096 | Bmp8a | NM_001256019 | 12163 | 0.96161 |
|
||||
| 8 | A_51_P358256 | Nr1i3 | NM_009803 | 12355 | 0.96998 |
|
||||
| 9 | A_55_P2091461 | Casp4 | NM_007609 | 12363 | 0.86986 |
|
||||
| 10 | A_52_P483336 | Ms4a1 | NM_007641 | 12482 | 0.87909 |
|
||||
| 11 | A_55_P2016004 | Cd22 | NM_001043317 | 12483 | 0.90042 |
|
||||
| 12 | A_55_P2001218 | Cd80 | NM_009855 | 12519 | 0.96541 |
|
||||
| 13 | A_55_P2185890 | Cfh | AK075670 | 12628 | 0.91604 |
|
||||
| 14 | A_55_P1983468 | Cflar | NM_009805 | 12633 | 0.87813 |
|
||||
| 15 | A_55_P2096231 | Cga | 12640 | 0.89111 |
|
|||||
| 16 | A_52_P88054 | Chrm4 | NM_007699 | 12672 | 0.89577 |
|
||||
| 17 | A_55_P2023542 | Ccr7 | NM_007719 | 12775 | 0.90191 |
|
||||
| 18 | A_55_P2067960 | Cplx2 | NM_009946 | 12890 | 0.91788 |
|
||||
| 19 | A_55_P2040775 | Cplx2 | D38613 | 12890 | 0.91511 |
|
||||
| 20 | A_55_P2148402 | Cplx2 | NM_009946 | 12890 | 0.89497 |
|
||||
| 21 | A_66_P123635 | Csf2rb | NM_007780 | 12983 | 0.96207 |
|
||||
| 22 | A_55_P2070352 | Csf3r | NM_007782 | 12986 | 0.98772 |
|
||||
| 23 | A_55_P1982737 | Dnajc5 | NM_001271585 | 13002 | 0.97928 |
|
||||
| 24 | A_55_P1961761 | Dcc | NM_007831 | 13176 | 0.92082 |
|
||||
| 25 | A_55_P2039429 | Dio1 | NM_007860 | 13370 | 0.89060 |
|
||||
| 26 | A_55_P2167930 | Dmd | AK149002 | 13405 | 0.87456 |
|
||||
| 27 | A_55_P2173005 | Dnase2a | NM_010062 | 13423 | 0.93898 |
|
||||
| 28 | A_52_P185162 | Slc26a3 | BC037066 | 13487 | 0.89153 |
|
||||
| 29 | A_51_P152463 | Adam26a | NM_010085 | 13525 | 0.85365 |
|
||||
| 30 | A_55_P2002792 | Usp17la | NM_007887 | 13531 | 0.95699 |
|
||||
| 31 | A_55_P2183055 | E4f1 | NM_007893 | 13560 | 0.93149 |
|
||||
| 32 | A_55_P2049687 | Efna2 | NM_007909 | 13637 | 0.86441 |
|
||||
| 33 | A_55_P1954986 | Elk1 | NM_007922 | 13712 | 0.85437 |
|
||||
| 34 | A_55_P2117247 | Enam | NM_017468 | 13801 | 0.87519 |
|
||||
| 35 | A_55_P2008197 | Esr2 | NM_207707 | 13983 | 0.92268 |
|
||||
| 36 | A_55_P2123381 | Fga | NM_010196 | 14161 | 0.87254 |
|
||||
| 37 | A_55_P2073612 | Fgf6 | NM_010204 | 14177 | 0.87441 |
|
||||
| 38 | A_55_P2028184 | Fhl3 | NM_010213 | 14201 | 0.87018 |
|
||||
| 39 | A_55_P2022158 | Gc | NM_008096 | 14473 | 0.87825 |
|
||||
| 40 | A_55_P2114697 | Gcm1 | NM_008103 | 14531 | 0.91493 |
|
||||
| 41 | A_55_P1989813 | Gcm1 | NM_008103 | 14531 | 0.96758 |
|
||||
| 42 | A_55_P2154107 | Gcm1 | NM_008103 | 14531 | 0.92562 |
|
||||
| 43 | A_55_P2171912 | Gja3 | NM_016975 | 14611 | 0.86601 |
|
||||
| 44 | A_55_P1956302 | H2-Q4 | NM_001143689 | 15015 | 0.95853 |
|
||||
| 45 | A_66_P105270 | Hao1 | NM_010403 | 15112 | 0.87901 |
|
||||
| 46 | A_55_P1955717 | Hccs | NM_008222 | 15159 | 0.95954 |
|
||||
| 47 | A_55_P2106429 | Herc2 | NM_010418 | 15204 | 0.93343 |
|
||||
| 48 | A_55_P1991718 | Hmmr | NM_013552 | 15366 | 0.95702 |
|
||||
| 49 | A_55_P2104219 | Hoxc13 | NM_010464 | 15422 | 0.86117 |
|
||||
| 50 | A_66_P108986 | Hoxd11 | NM_008273 | 15431 | 0.87634 |
|
||||
| 51 | A_55_P2132812 | Hsd3b2 | AY053455 | 15493 | 0.96513 |
|
||||
| 52 | A_55_P1969665 | Hsd3b4 | NM_001111336 | 15495 | 0.85877 |
|
||||
| 53 | A_55_P2036475 | Ifna11 | NM_008333 | 15964 | 0.87544 |
|
||||
| 54 | A_51_P123625 | Irg1 | NM_008392 | 16365 | 0.93792 |
|
||||
| 55 | A_52_P592346 | Klk1b7-ps | NR_033120 | 16604 | 0.87131 |
|
||||
| 56 | A_66_P136971 | Klk1b21 | NM_010642 | 16616 | 0.85275 |
|
||||
| 57 | A_55_P1998115 | Klkb1 | NM_008455 | 16621 | 0.88926 |
|
||||
| 58 | A_51_P155503 | Klk1b8 | NM_008457 | 16624 | 0.89301 |
|
||||
| 59 | A_55_P2004551 | Klra1 | NM_016659 | 16627 | 0.96209 |
|
||||
| 60 | A_55_P2066304 | Limk2 | NM_173053 | 16886 | 0.88931 |
|
||||
| 61 | A_55_P2027737 | Il1rl1 | NM_001025602 | 17082 | 0.92925 |
|
||||
| 62 | A_55_P2043782 | Trpm1 | NM_001039104 | 17364 | 0.92554 |
|
||||
| 63 | A_55_P1979904 | Mup1 | NM_001163010 | 17840 | 0.87765 |
|
||||
| 64 | A_55_P1997141 | Mybl2 | NM_008652 | 17865 | 0.90870 |
|
||||
| 65 | A_55_P1955034 | Myo1c | NM_001080774 | 17913 | 0.89783 |
|
||||
| 66 | A_55_P2014706 | Naip5 | NM_010870 | 17951 | 0.94007 |
|
||||
| 67 | A_55_P2058646 | Nhlh1 | NM_010916 | 18071 | 0.91464 |
|
||||
| 68 | A_55_P1977812 | Cd244 | NM_018729 | 18106 | 0.96106 |
|
||||
| 69 | A_55_P2171897 | Notch1 | NM_008714 | 18128 | 0.93620 |
|
||||
| 70 | A_51_P242687 | Otog | NM_013624 | 18419 | 0.88275 |
|
||||
| 71 | A_51_P506733 | P2rx7 | NM_001038845 | 18439 | 0.85899 |
|
||||
| 72 | A_51_P486188 | Pabpc2 | NM_011033 | 18459 | 0.86896 |
|
||||
| 73 | A_55_P2126394 | Pax5 | NM_008782 | 18507 | 0.87073 |
|
||||
| 74 | A_55_P1960999 | Pigr | NM_011082 | 18703 | 0.90637 |
|
||||
| 75 | A_55_P2151685 | Pira11 | NM_011088 | 18724 | 0.85343 |
|
||||
| 76 | A_55_P2054409 | Pira2 | NM_011089 | 18725 | 0.86837 |
|
||||
| 77 | A_55_P2079561 | Lilra6 | NM_011090 | 18726 | 0.94394 |
|
||||
| 78 | A_55_P2079560 | Lilra6 | NM_011090 | 18726 | 0.92813 |
|
||||
| 79 | A_55_P2079579 | Pira7 | NM_011094 | 18730 | 0.91268 |
|
||||
| 80 | A_66_P112113 | Prkcq | AK037664 | 18761 | 0.89097 |
|
||||
| 81 | A_66_P138999 | Plxna2 | AK138854 | 18845 | 0.97606 |
|
||||
| 82 | A_55_P1998827 | Prim2 | AK166687 | 19076 | 0.88825 |
|
||||
| 83 | A_55_P2115435 | Prm3 | NM_013638 | 19120 | 0.89790 |
|
||||
| 84 | A_55_P1992104 | Ptprj | NM_001135657 | 19271 | 0.94573 |
|
||||
| 85 | A_55_P2083972 | Rad1 | NM_001289448 | 19355 | 0.90129 |
|
||||
| 86 | A_55_P2008126 | Rad51 | AK045050 | 19361 | 0.87604 |
|
||||
| 87 | A_55_P2041121 | Rn4.5s | NR_002841 | 19799 | 0.94467 |
|
||||
| 88 | A_55_P2032985 | Pdc | NM_001159730 | 20028 | 0.86618 |
|
||||
| 89 | A_55_P2146185 | Rs1 | NM_011302 | 20147 | 0.96644 |
|
||||
| 90 | A_55_P2007601 | Sftpd | NM_009160 | 20390 | 0.85162 |
|
||||
| 91 | A_55_P1972449 | Sh3bp1 | NM_009164 | 20401 | 0.91061 |
|
||||
| 92 | A_55_P2118609 | St6galnac1 | NM_011371 | 20445 | 0.97207 |
|
||||
| 93 | A_55_P2176385 | St6galnac4 | BC086784 | 20448 | 0.85823 |
|
||||
| 94 | A_55_P1954987 | Slc10a1 | NM_011387 | 20493 | 0.91414 |
|
||||
| 95 | A_55_P1979377 | Slc16a7 | NM_011391 | 20503 | 0.86203 |
|
||||
| 96 | A_55_P2084278 | Ighmbp2 | NM_009212 | 20589 | 0.87732 |
|
||||
| 97 | A_55_P2185676 | Ssty1 | NM_009220 | 20611 | 0.87068 |
|
||||
| 98 | A_55_P1990836 | Ssty1 | NM_009220 | 20611 | 0.88043 |
|
||||
| 99 | A_55_P2149975 | Ssty1 | NM_009220 | 20611 | 0.90931 |
|
||||
| 100 | A_55_P2156905 | Sox5 | NM_011444 | 20678 | 0.92333 |
|
||||



help