Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_55_P2141013 | Siglech | NM_178706 | 233274 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 1618 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_55_P2100290 | Adra1b | NM_001284381 | 11548 | 0.87423 |
|
||||
| 2 | A_55_P2146136 | Gla | NM_013463 | 11605 | 0.90091 |
|
||||
| 3 | A_55_P2182187 | Neurog3 | NM_009719 | 11925 | 0.87509 |
|
||||
| 4 | A_55_P1956064 | Atp5g1 | BC094664 | 11951 | 0.95748 |
|
||||
| 5 | A_55_P2012096 | Bmp8a | NM_001256019 | 12163 | 0.93797 |
|
||||
| 6 | A_51_P358256 | Nr1i3 | NM_009803 | 12355 | 0.94822 |
|
||||
| 7 | A_55_P2091461 | Casp4 | NM_007609 | 12363 | 0.86675 |
|
||||
| 8 | A_52_P483336 | Ms4a1 | NM_007641 | 12482 | 0.86390 |
|
||||
| 9 | A_55_P2016004 | Cd22 | NM_001043317 | 12483 | 0.91922 |
|
||||
| 10 | A_55_P2001218 | Cd80 | NM_009855 | 12519 | 0.93571 |
|
||||
| 11 | A_55_P2185890 | Cfh | AK075670 | 12628 | 0.89265 |
|
||||
| 12 | A_55_P2096231 | Cga | 12640 | 0.86879 |
|
|||||
| 13 | A_52_P88054 | Chrm4 | NM_007699 | 12672 | 0.86732 |
|
||||
| 14 | A_55_P2039694 | Clca1 | AF052746 | 12722 | 0.89038 |
|
||||
| 15 | A_55_P2023542 | Ccr7 | NM_007719 | 12775 | 0.88341 |
|
||||
| 16 | A_55_P2146535 | Cnr2 | NM_009924 | 12802 | 0.86410 |
|
||||
| 17 | A_55_P2067960 | Cplx2 | NM_009946 | 12890 | 0.90909 |
|
||||
| 18 | A_55_P2040775 | Cplx2 | D38613 | 12890 | 0.91608 |
|
||||
| 19 | A_55_P2148402 | Cplx2 | NM_009946 | 12890 | 0.91151 |
|
||||
| 20 | A_66_P123635 | Csf2rb | NM_007780 | 12983 | 0.95953 |
|
||||
| 21 | A_55_P2070352 | Csf3r | NM_007782 | 12986 | 0.97204 |
|
||||
| 22 | A_55_P1982737 | Dnajc5 | NM_001271585 | 13002 | 0.97762 |
|
||||
| 23 | A_55_P1961761 | Dcc | NM_007831 | 13176 | 0.89487 |
|
||||
| 24 | A_55_P2039429 | Dio1 | NM_007860 | 13370 | 0.87527 |
|
||||
| 25 | A_55_P2161773 | Mpp3 | AK163205 | 13384 | 0.88720 |
|
||||
| 26 | A_55_P2173005 | Dnase2a | NM_010062 | 13423 | 0.95278 |
|
||||
| 27 | A_52_P185162 | Slc26a3 | BC037066 | 13487 | 0.85317 |
|
||||
| 28 | A_55_P2002792 | Usp17la | NM_007887 | 13531 | 0.94903 |
|
||||
| 29 | A_55_P2183055 | E4f1 | NM_007893 | 13560 | 0.90595 |
|
||||
| 30 | A_55_P1954986 | Elk1 | NM_007922 | 13712 | 0.88644 |
|
||||
| 31 | A_55_P2008197 | Esr2 | NM_207707 | 13983 | 0.88605 |
|
||||
| 32 | A_55_P2123381 | Fga | NM_010196 | 14161 | 0.88153 |
|
||||
| 33 | A_55_P2028184 | Fhl3 | NM_010213 | 14201 | 0.89165 |
|
||||
| 34 | A_55_P2114697 | Gcm1 | NM_008103 | 14531 | 0.87463 |
|
||||
| 35 | A_55_P1989813 | Gcm1 | NM_008103 | 14531 | 0.94686 |
|
||||
| 36 | A_55_P2154107 | Gcm1 | NM_008103 | 14531 | 0.92319 |
|
||||
| 37 | A_55_P1956302 | H2-Q4 | NM_001143689 | 15015 | 0.92899 |
|
||||
| 38 | A_66_P105270 | Hao1 | NM_010403 | 15112 | 0.85191 |
|
||||
| 39 | A_55_P1955717 | Hccs | NM_008222 | 15159 | 0.97014 |
|
||||
| 40 | A_55_P2106429 | Herc2 | NM_010418 | 15204 | 0.90505 |
|
||||
| 41 | A_55_P1991718 | Hmmr | NM_013552 | 15366 | 0.93457 |
|
||||
| 42 | A_55_P2132812 | Hsd3b2 | AY053455 | 15493 | 0.93174 |
|
||||
| 43 | A_55_P2036475 | Ifna11 | NM_008333 | 15964 | 0.88481 |
|
||||
| 44 | A_51_P123625 | Irg1 | NM_008392 | 16365 | 0.91551 |
|
||||
| 45 | A_66_P136971 | Klk1b21 | NM_010642 | 16616 | 0.87334 |
|
||||
| 46 | A_55_P1998115 | Klkb1 | NM_008455 | 16621 | 0.86327 |
|
||||
| 47 | A_51_P155503 | Klk1b8 | NM_008457 | 16624 | 0.90304 |
|
||||
| 48 | A_55_P2004551 | Klra1 | NM_016659 | 16627 | 0.96009 |
|
||||
| 49 | A_55_P2066304 | Limk2 | NM_173053 | 16886 | 0.89888 |
|
||||
| 50 | A_55_P2027737 | Il1rl1 | NM_001025602 | 17082 | 0.90034 |
|
||||
| 51 | A_55_P2043782 | Trpm1 | NM_001039104 | 17364 | 0.92970 |
|
||||
| 52 | A_55_P1979904 | Mup1 | NM_001163010 | 17840 | 0.89024 |
|
||||
| 53 | A_55_P1997141 | Mybl2 | NM_008652 | 17865 | 0.90734 |
|
||||
| 54 | A_55_P1955034 | Myo1c | NM_001080774 | 17913 | 0.86270 |
|
||||
| 55 | A_55_P2014706 | Naip5 | NM_010870 | 17951 | 0.96636 |
|
||||
| 56 | A_55_P2058646 | Nhlh1 | NM_010916 | 18071 | 0.93120 |
|
||||
| 57 | A_55_P1977812 | Cd244 | NM_018729 | 18106 | 0.94997 |
|
||||
| 58 | A_55_P2171897 | Notch1 | NM_008714 | 18128 | 0.92826 |
|
||||
| 59 | A_51_P242687 | Otog | NM_013624 | 18419 | 0.91816 |
|
||||
| 60 | A_55_P2000039 | Prf1 | NM_011073 | 18646 | 0.87246 |
|
||||
| 61 | A_55_P1960999 | Pigr | NM_011082 | 18703 | 0.90604 |
|
||||
| 62 | A_55_P2079561 | Lilra6 | NM_011090 | 18726 | 0.91106 |
|
||||
| 63 | A_55_P2079560 | Lilra6 | NM_011090 | 18726 | 0.87934 |
|
||||
| 64 | A_55_P2079579 | Pira7 | NM_011094 | 18730 | 0.89114 |
|
||||
| 65 | A_66_P138999 | Plxna2 | AK138854 | 18845 | 0.95783 |
|
||||
| 66 | A_55_P2092501 | Med1 | NM_134027 | 19014 | 0.85275 |
|
||||
| 67 | A_55_P1998827 | Prim2 | AK166687 | 19076 | 0.87416 |
|
||||
| 68 | A_51_P138705 | Prm2 | NM_008933 | 19119 | 0.86692 |
|
||||
| 69 | A_55_P2115435 | Prm3 | NM_013638 | 19120 | 0.87032 |
|
||||
| 70 | A_55_P1992104 | Ptprj | NM_001135657 | 19271 | 0.89696 |
|
||||
| 71 | A_55_P2083972 | Rad1 | NM_001289448 | 19355 | 0.91573 |
|
||||
| 72 | A_55_P2008126 | Rad51 | AK045050 | 19361 | 0.86350 |
|
||||
| 73 | A_55_P2041121 | Rn4.5s | NR_002841 | 19799 | 0.95448 |
|
||||
| 74 | A_55_P2146185 | Rs1 | NM_011302 | 20147 | 0.96314 |
|
||||
| 75 | A_55_P1972449 | Sh3bp1 | NM_009164 | 20401 | 0.89182 |
|
||||
| 76 | A_55_P2118609 | St6galnac1 | NM_011371 | 20445 | 0.96632 |
|
||||
| 77 | A_55_P1954987 | Slc10a1 | NM_011387 | 20493 | 0.91800 |
|
||||
| 78 | A_55_P1979377 | Slc16a7 | NM_011391 | 20503 | 0.86145 |
|
||||
| 79 | A_55_P2211982 | Smr2 | NM_001252679 | 20600 | 0.85335 |
|
||||
| 80 | A_55_P1990836 | Ssty1 | NM_009220 | 20611 | 0.86003 |
|
||||
| 81 | A_55_P2149975 | Ssty1 | NM_009220 | 20611 | 0.88398 |
|
||||
| 82 | A_55_P2156905 | Sox5 | NM_011444 | 20678 | 0.92251 |
|
||||
| 83 | A_66_P139618 | Stfa2 | NM_001082545 | 20862 | 0.87683 |
|
||||
| 84 | A_55_P2000668 | Stxbp2 | NM_011503 | 20911 | 0.88074 |
|
||||
| 85 | A_52_P523712 | Tbx5 | NM_011537 | 21388 | 0.86818 |
|
||||
| 86 | A_55_P2345631 | Tcrg-V1 | AK038325 | 21632 | 0.87208 |
|
||||
| 87 | A_55_P1968028 | Tdgf1 | NM_011562 | 21667 | 0.95056 |
|
||||
| 88 | A_55_P2011390 | Tead1 | NM_001166584 | 21676 | 0.88883 |
|
||||
| 89 | A_52_P544476 | Terc | NR_001579 | 21748 | 0.92463 |
|
||||
| 90 | A_52_P58359 | Tlx1 | NM_021901 | 21908 | 0.91119 |
|
||||
| 91 | A_55_P1959753 | Top3b | 21976 | 0.95773 |
|
|||||
| 92 | A_55_P2153251 | Plagl1 | NM_009538 | 22634 | 0.85822 |
|
||||
| 93 | A_55_P1961965 | Plagl1 | NM_009538 | 22634 | 0.89237 |
|
||||
| 94 | A_55_P2023607 | Ikzf1 | AK154175 | 22778 | 0.86550 |
|
||||
| 95 | A_55_P2255325 | Insl5 | NM_011831 | 23919 | 0.92199 |
|
||||
| 96 | A_55_P2049141 | Cops7b | NM_172974 | 26895 | 0.87784 |
|
||||
| 97 | A_55_P2153381 | Ermap | NM_013848 | 27028 | 0.94128 |
|
||||
| 98 | A_55_P1998392 | Eif2ak4 | BC023958 | 27103 | 0.87908 |
|
||||
| 99 | A_55_P2370250 | Syn3 | AK036325 | 27204 | 0.96879 |
|
||||
| 100 | A_55_P2033215 | Cabp5 | NM_013877 | 29865 | 0.95196 |
|
||||



help