Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_55_P2081373 | Glis1 | NM_147221 | 230587 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 116 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_55_P2122987 | Dlx3 | NM_010055 | 13393 | 0.88475 |
|
||||
| 2 | A_55_P2008692 | Eef1a1 | NM_010106 | 13627 | 0.89492 |
|
||||
| 3 | A_55_P2166685 | Timm10b | XM_006508382 | 14356 | 0.87718 |
|
||||
| 4 | A_55_P2007756 | Krt16 | NM_008470 | 16666 | 0.91857 |
|
||||
| 5 | A_55_P2158741 | Nos2 | NM_010927 | 18126 | 0.85839 |
|
||||
| 6 | A_66_P110607 | Sart1 | NM_016882 | 20227 | 0.86325 |
|
||||
| 7 | A_55_P2151897 | Rpl7a | 27176 | 0.88064 |
|
|||||
| 8 | A_55_P2037922 | Rpl7a | NM_013721 | 27176 | 0.90539 |
|
||||
| 9 | A_52_P628117 | Abcc5 | NM_176839 | 27416 | 0.85105 |
|
||||
| 10 | A_55_P1993758 | Nsa2 | NM_021552 | 59050 | 0.87847 |
|
||||
| 11 | A_66_P128631 | Cinp | NM_027223 | 67236 | 0.86189 |
|
||||
| 12 | A_55_P2001593 | Rnf180 | NM_027934 | 71816 | 0.87595 |
|
||||
| 13 | A_55_P2396375 | 1810073O08Rik | XR_397698 | 72285 | 0.85252 |
|
||||
| 14 | A_51_P514256 | Tubb2b | NM_023716 | 73710 | 0.85720 |
|
||||
| 15 | A_55_P2047626 | Cutal | NM_030021 | 77996 | 0.89934 |
|
||||
| 16 | A_52_P843573 | Dnal1 | NM_028821 | 105000 | 0.88522 |
|
||||
| 17 | A_66_P100050 | 1810043H04Rik | NM_001110242 | 208501 | 0.89034 |
|
||||
| 18 | A_55_P2080995 | Tgif2lx1 | NM_153109 | 245583 | 0.85649 |
|
||||
| 19 | A_55_P2112403 | Olfr1008 | NM_146866 | 258866 | 0.87772 |
|
||||
| 20 | A_55_P2207335 | Nron | NR_045729 | 320482 | 0.85086 |
|
||||
| 21 | A_52_P460929 | BC048507 | NM_001001185 | 408058 | 0.88823 |
|
||||
| 22 | A_55_P2130575 | Gm5445 | XM_006543038 | 432725 | 0.90920 |
|
||||
| 23 | A_55_P2081183 | Slc28a1 | NM_001004184 | 434203 | 0.87614 |
|
||||
| 24 | A_55_P2091039 | Gm6209 | XR_400800 | 621304 | 0.88576 |
|
||||
| 25 | A_55_P2149906 | Gm8618 | XM_006543540 | 667414 | 0.87213 |
|
||||
| 26 | A_52_P234910 | Gm15032 | XM_001472223 | 100039086 | 0.88782 |
|
||||
| 27 | A_55_P1999240 | Gm2696 | NM_001205009 | 100040299 | 0.85430 |
|
||||
| 28 | A_55_P1994773 | Gm16381 | NM_001166062 | 100042786 | 0.88872 |
|
||||
| 29 | A_55_P2049553 | LOC102637838 | XM_006540497 | 102637838 | 0.88973 |
|
||||
| 30 | A_55_P2113187 | LOC102638913 | XM_006506845 | 102638913 | 0.87029 |
|
||||
| 31 | A_55_P1960765 | 0.89478 |
|
|||||||
| 32 | A_30_P01022264 | 0.87443 |
|
|||||||
| 33 | A_30_P01019269 | 0.85870 |
|
|||||||
| 34 | A_55_P1998776 | 0.90578 |
|
|||||||
| 35 | A_55_P1952324 | CF550882 | 0.91041 |
|
||||||
| 36 | A_30_P01033314 | 0.85781 |
|
|||||||
| 37 | A_52_P403527 | 0.85162 |
|
|||||||
| 38 | A_30_P01017835 | 0.87371 |
|
|||||||
| 39 | A_55_P1994957 | 0.92599 |
|
|||||||
| 40 | A_55_P2000618 | 0.86815 |
|
|||||||
| 41 | A_55_P1996202 | 0.87333 |
|
|||||||
| 42 | A_55_P2062480 | 0.88444 |
|
|||||||
| 43 | A_55_P2056260 | 0.86393 |
|
|||||||
| 44 | A_30_P01022314 | 0.85242 |
|
|||||||
| 45 | A_52_P427759 | 0.90482 |
|
|||||||
| 46 | A_55_P2176688 | 0.89538 |
|
|||||||
| 47 | A_55_P2082625 | 0.85475 |
|
|||||||
| 48 | A_30_P01019377 | 0.85532 |
|
|||||||
| 49 | A_30_P01027675 | 0.86998 |
|
|||||||
| 50 | A_30_P01023258 | 0.90509 |
|
|||||||
| 51 | A_66_P111840 | 0.89515 |
|
|||||||
| 52 | A_55_P2051864 | AK155415 | 0.85155 |
|
||||||
| 53 | A_55_P2126890 | 0.89092 |
|
|||||||
| 54 | A_55_P2064906 | 0.89153 |
|
|||||||
| 55 | A_30_P01033432 | 0.87774 |
|
|||||||
| 56 | A_66_P107734 | DV047974 | 0.86180 |
|
||||||
| 57 | A_30_P01020878 | 0.85011 |
|
|||||||
| 58 | A_30_P01018122 | 0.88058 |
|
|||||||
| 59 | A_30_P01030040 | 0.89069 |
|
|||||||
| 60 | A_55_P2044005 | BC020069 | 0.85089 |
|
||||||
| 61 | A_30_P01030548 | 0.85921 |
|
|||||||
| 62 | A_30_P01028303 | 0.88267 |
|
|||||||
| 63 | A_55_P2040031 | 0.93663 |
|
|||||||
| 64 | A_55_P2144305 | 0.86584 |
|
|||||||
| 65 | A_55_P2086866 | 0.86299 |
|
|||||||
| 66 | A_66_P103092 | 0.87376 |
|
|||||||
| 67 | A_55_P2053798 | 0.86589 |
|
|||||||
| 68 | A_30_P01021203 | 0.85333 |
|
|||||||
| 69 | A_55_P2032559 | 0.91555 |
|
|||||||
| 70 | A_55_P2076134 | 0.90983 |
|
|||||||
| 71 | A_52_P497388 | 0.85385 |
|
|||||||
| 72 | A_66_P111433 | 0.89139 |
|
|||||||
| 73 | A_30_P01031486 | 0.85142 |
|
|||||||
| 74 | A_30_P01023832 | 0.88322 |
|
|||||||
| 75 | A_30_P01021065 | 0.88951 |
|
|||||||
| 76 | A_66_P133642 | 0.88298 |
|
|||||||
| 77 | A_30_P01024948 | 0.85324 |
|
|||||||
| 78 | A_30_P01022083 | 0.87173 |
|
|||||||
| 79 | A_55_P2176212 | 0.85763 |
|
|||||||
| 80 | A_30_P01033014 | 0.85195 |
|
|||||||
| 81 | A_55_P1963645 | 0.85812 |
|
|||||||
| 82 | A_55_P1955827 | 0.89886 |
|
|||||||
| 83 | A_55_P1963124 | 0.90127 |
|
|||||||
| 84 | A_55_P2145480 | 0.88867 |
|
|||||||
| 85 | A_55_P2008691 | 0.92762 |
|
|||||||
| 86 | A_55_P2055299 | 0.90744 |
|
|||||||
| 87 | A_55_P2072906 | 0.89968 |
|
|||||||
| 88 | A_55_P2169539 | 0.85386 |
|
|||||||
| 89 | A_30_P01022437 | 0.87354 |
|
|||||||
| 90 | A_30_P01025770 | 0.86036 |
|
|||||||
| 91 | A_55_P1990170 | 0.86473 |
|
|||||||
| 92 | A_30_P01029540 | 0.88824 |
|
|||||||
| 93 | A_66_P106509 | 0.86381 |
|
|||||||
| 94 | A_55_P2034320 | 0.86411 |
|
|||||||
| 95 | A_55_P1987746 | 0.88010 |
|
|||||||
| 96 | A_55_P2074864 | 0.88414 |
|
|||||||
| 97 | A_30_P01033587 | 0.85866 |
|
|||||||
| 98 | A_30_P01024000 | 0.87747 |
|
|||||||
| 99 | A_30_P01020614 | 0.87756 |
|
|||||||
| 100 | A_55_P2382262 | 0.85410 |
|
|||||||



help