Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_55_P2050727 | Fcrl5 | NM_183222 | 329693 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 257 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 101 | A_55_P1963374 | Klhdc7a | NM_173427 | 242721 | 0.96089 |
|
||||
| 102 | A_55_P2175579 | Olfr1466 | NM_146694 | 258689 | 0.92740 |
|
||||
| 103 | A_55_P1975922 | Olfr629 | NM_146821 | 258818 | 0.88724 |
|
||||
| 104 | A_55_P2091985 | Gpr157 | NM_177366 | 269604 | 0.93741 |
|
||||
| 105 | A_55_P2422650 | 5031425E22Rik | AK017143 | 269630 | 0.93887 |
|
||||
| 106 | A_55_P2150309 | Lhfpl4 | NM_177763 | 269788 | 0.87991 |
|
||||
| 107 | A_55_P2174198 | Hist1h4i | BC092144 | 319158 | 0.85914 |
|
||||
| 108 | A_55_P2250296 | 6330566A10Rik | AK038970 | 319755 | 0.91761 |
|
||||
| 109 | A_55_P2300421 | Tmprss11b | AK137654 | 319875 | 0.86416 |
|
||||
| 110 | A_55_P1994294 | D830030K20Rik | XM_006518053 | 320333 | 0.86087 |
|
||||
| 111 | A_55_P2007966 | Tmem215 | NM_177175 | 320500 | 0.93882 |
|
||||
| 112 | A_55_P2057503 | Arl4c | NM_177305 | 320982 | 0.96386 |
|
||||
| 113 | A_66_P134383 | Gm5079 | AK082358 | 327749 | 0.93114 |
|
||||
| 114 | A_55_P2079020 | Snhg7os | XR_399604 | 329369 | 0.85969 |
|
||||
| 115 | A_55_P1981814 | Myo3b | NM_177376 | 329421 | 0.90245 |
|
||||
| 116 | A_55_P2393483 | 6430584L05Rik | NR_046179 | 330324 | 0.94345 |
|
||||
| 117 | A_55_P2129691 | AB124611 | NM_001198794 | 382062 | 0.93559 |
|
||||
| 118 | A_55_P2007560 | Scgb1b3 | NM_001256073 | 384585 | 0.93554 |
|
||||
| 119 | A_55_P2067700 | Tas2r113 | NM_207018 | 387345 | 0.93286 |
|
||||
| 120 | A_55_P2089362 | Wfdc13 | NM_001012704 | 408190 | 0.92282 |
|
||||
| 121 | A_55_P2403453 | BC037032 | NR_028266 | 414066 | 0.95773 |
|
||||
| 122 | A_55_P2009196 | Gm5441 | AK039060 | 432713 | 0.91313 |
|
||||
| 123 | A_55_P2130725 | Rhox8 | NM_001004193 | 434768 | 0.87966 |
|
||||
| 124 | A_55_P2100628 | Gm12216 | AK039036 | 622459 | 0.93630 |
|
||||
| 125 | A_55_P2040227 | Ptchd4 | NM_028474 | 627626 | 0.90780 |
|
||||
| 126 | A_55_P2032458 | Gm6934 | AK153670 | 628919 | 0.93268 |
|
||||
| 127 | A_55_P2185148 | Mettl7a3 | NM_001081471 | 668178 | 0.91691 |
|
||||
| 128 | A_55_P2140195 | 2410002F23Rik | BC049735 | 668661 | 0.85071 |
|
||||
| 129 | A_55_P2147842 | Zglp1 | NM_001103168 | 100009600 | 0.95754 |
|
||||
| 130 | A_55_P1976908 | Gm14378 | NM_001195258 | 100044509 | 0.98424 |
|
||||
| 131 | A_66_P128839 | Gm13262 | AK085384 | 100126244 | 0.93379 |
|
||||
| 132 | A_55_P2162811 | Rn45s | NR_046233 | 100861531 | 0.85653 |
|
||||
| 133 | A_55_P2199040 | LOC102635358 | XR_386689 | 102635358 | 0.89224 |
|
||||
| 134 | A_55_P2049949 | 0.89584 |
|
|||||||
| 135 | A_30_P01024192 | 0.85150 |
|
|||||||
| 136 | A_30_P01029566 | 0.98328 |
|
|||||||
| 137 | A_30_P01019269 | 0.85061 |
|
|||||||
| 138 | A_30_P01025388 | 0.92047 |
|
|||||||
| 139 | A_30_P01018528 | 0.93587 |
|
|||||||
| 140 | A_30_P01024967 | 0.88530 |
|
|||||||
| 141 | A_30_P01028332 | 0.97136 |
|
|||||||
| 142 | A_30_P01027119 | 0.93805 |
|
|||||||
| 143 | A_30_P01019426 | 0.97295 |
|
|||||||
| 144 | A_30_P01032051 | 0.98186 |
|
|||||||
| 145 | A_30_P01025540 | 0.86509 |
|
|||||||
| 146 | A_30_P01026887 | 0.90003 |
|
|||||||
| 147 | A_30_P01024083 | 0.91092 |
|
|||||||
| 148 | A_30_P01029802 | 0.93889 |
|
|||||||
| 149 | A_55_P2000618 | 0.88082 |
|
|||||||
| 150 | A_30_P01031896 | 0.89745 |
|
|||||||
| 151 | A_55_P2147616 | 0.93815 |
|
|||||||
| 152 | A_30_P01032185 | 0.88838 |
|
|||||||
| 153 | A_30_P01025995 | 0.88807 |
|
|||||||
| 154 | A_30_P01019185 | 0.89389 |
|
|||||||
| 155 | A_30_P01032330 | 0.90993 |
|
|||||||
| 156 | A_30_P01019560 | 0.96143 |
|
|||||||
| 157 | A_30_P01024807 | 0.89372 |
|
|||||||
| 158 | A_55_P2136413 | 0.87892 |
|
|||||||
| 159 | A_55_P2017066 | 0.87231 |
|
|||||||
| 160 | A_30_P01030612 | 0.91076 |
|
|||||||
| 161 | A_30_P01023265 | 0.90947 |
|
|||||||
| 162 | A_30_P01027521 | 0.88087 |
|
|||||||
| 163 | A_30_P01022770 | 0.89821 |
|
|||||||
| 164 | A_55_P2026624 | 0.87542 |
|
|||||||
| 165 | A_30_P01022273 | 0.90399 |
|
|||||||
| 166 | A_30_P01026876 | 0.96059 |
|
|||||||
| 167 | A_30_P01023742 | 0.87555 |
|
|||||||
| 168 | A_30_P01027270 | 0.91415 |
|
|||||||
| 169 | A_30_P01019988 | 0.89631 |
|
|||||||
| 170 | A_55_P1960703 | 0.87804 |
|
|||||||
| 171 | A_30_P01020878 | 0.87020 |
|
|||||||
| 172 | A_30_P01019126 | 0.89530 |
|
|||||||
| 173 | A_30_P01019507 | 0.87365 |
|
|||||||
| 174 | A_30_P01027103 | 0.94771 |
|
|||||||
| 175 | A_30_P01030894 | 0.91098 |
|
|||||||
| 176 | A_30_P01024034 | 0.90315 |
|
|||||||
| 177 | A_30_P01019830 | 0.85809 |
|
|||||||
| 178 | A_30_P01032356 | 0.94652 |
|
|||||||
| 179 | A_30_P01024137 | 0.93658 |
|
|||||||
| 180 | A_30_P01029007 | 0.85799 |
|
|||||||
| 181 | A_55_P2054559 | 0.88559 |
|
|||||||
| 182 | A_30_P01029805 | 0.97223 |
|
|||||||
| 183 | A_30_P01021759 | 0.93019 |
|
|||||||
| 184 | A_55_P2184551 | AK050822 | 0.93483 |
|
||||||
| 185 | A_30_P01020491 | 0.93387 |
|
|||||||
| 186 | A_30_P01026403 | 0.85818 |
|
|||||||
| 187 | A_30_P01022003 | 0.92247 |
|
|||||||
| 188 | A_30_P01032245 | 0.91368 |
|
|||||||
| 189 | A_30_P01019104 | 0.95865 |
|
|||||||
| 190 | A_30_P01023184 | 0.95643 |
|
|||||||
| 191 | A_30_P01026842 | 0.90032 |
|
|||||||
| 192 | A_55_P2074393 | 0.86400 |
|
|||||||
| 193 | A_30_P01017634 | 0.93838 |
|
|||||||
| 194 | A_30_P01020719 | 0.90335 |
|
|||||||
| 195 | A_55_P1974098 | 0.92522 |
|
|||||||
| 196 | A_55_P2323913 | 0.90928 |
|
|||||||
| 197 | A_30_P01032843 | 0.92016 |
|
|||||||
| 198 | A_30_P01027850 | 0.85909 |
|
|||||||
| 199 | A_30_P01032660 | 0.85241 |
|
|||||||
| 200 | A_55_P2077751 | 0.96757 |
|
|||||||



help