Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_55_P2040729 |
|
|||||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 90 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_55_P2101506 | Fgf8 | NM_010205 | 14179 | 0.86214 |
|
||||
| 2 | A_55_P2035514 | Kif9 | AK029776 | 16578 | 0.87263 |
|
||||
| 3 | A_55_P2006812 | Krtap11-1 | NM_001113406 | 16693 | 0.85462 |
|
||||
| 4 | A_55_P1998977 | Oas1g | NM_011852 | 23960 | 0.86451 |
|
||||
| 5 | A_51_P285047 | Cd160 | NM_018767 | 54215 | 0.90135 |
|
||||
| 6 | A_55_P2180680 | Olfr749 | NM_020288 | 56858 | 0.86913 |
|
||||
| 7 | A_55_P1990535 | Kcne4 | NM_021342 | 57814 | 0.87164 |
|
||||
| 8 | A_52_P321831 | Krtap3-1 | NM_023511 | 69473 | 0.87730 |
|
||||
| 9 | A_55_P2039027 | Speer6-ps1 | NR_001581 | 73266 | 0.90922 |
|
||||
| 10 | A_55_P2105563 | 1700104L18Rik | NR_108033 | 73592 | 0.89827 |
|
||||
| 11 | A_52_P273812 | Ifitm5 | NM_053088 | 73835 | 0.87250 |
|
||||
| 12 | A_55_P2246269 | 4933409F18Rik | XR_381367 | 74668 | 0.89106 |
|
||||
| 13 | A_55_P2196452 | 9430069I07Rik | NM_001256161 | 77358 | 0.86099 |
|
||||
| 14 | A_52_P139788 | Adamtsl1 | AK020115 | 77739 | 0.91386 |
|
||||
| 15 | A_55_P2290931 | C86371 | BG067443 | 97615 | 0.87850 |
|
||||
| 16 | A_66_P132193 | Gm536 | XR_105773 | 224098 | 0.92481 |
|
||||
| 17 | A_55_P2367461 | Acer2 | NM_001290543 | 230379 | 0.89850 |
|
||||
| 18 | A_55_P1981312 | Olfr1290 | NM_146262 | 257662 | 0.88355 |
|
||||
| 19 | A_51_P313279 | Olfr488 | NM_146732 | 258727 | 0.89142 |
|
||||
| 20 | A_55_P2282710 | Smyd4 | BF458734 | 319822 | 0.88402 |
|
||||
| 21 | A_55_P2055254 | Fbxw22 | NM_001014395 | 382156 | 0.87332 |
|
||||
| 22 | A_55_P2166874 | Hbb-bh2 | NM_001127686 | 436003 | 0.87743 |
|
||||
| 23 | A_55_P2214700 | LOC552907 | AK082690 | 552907 | 0.89958 |
|
||||
| 24 | A_55_P1993664 | Gm10862 | AK162393 | 100038349 | 0.86006 |
|
||||
| 25 | A_55_P2160790 | Gm10677 | NR_046048 | 100038460 | 0.85145 |
|
||||
| 26 | A_66_P140712 | Gm10445 | NR_046063 | 100038556 | 0.92418 |
|
||||
| 27 | A_55_P2149393 | LOC102635917 | XM_006527512 | 102635917 | 0.85238 |
|
||||
| 28 | A_55_P1970612 | LOC102639543 | XM_006497080 | 102639543 | 0.88069 |
|
||||
| 29 | A_55_P2042393 | LOC102642015 | XR_397419 | 102642015 | 0.87601 |
|
||||
| 30 | A_30_P01027779 | 0.90692 |
|
|||||||
| 31 | A_30_P01029862 | 0.91292 |
|
|||||||
| 32 | A_30_P01033293 | 0.85823 |
|
|||||||
| 33 | A_30_P01025168 | 0.87155 |
|
|||||||
| 34 | A_30_P01020496 | 0.88196 |
|
|||||||
| 35 | A_55_P2061149 | 0.86292 |
|
|||||||
| 36 | A_30_P01031039 | 0.85343 |
|
|||||||
| 37 | A_30_P01028831 | 0.85803 |
|
|||||||
| 38 | A_30_P01024836 | 0.88792 |
|
|||||||
| 39 | A_51_P198453 | 0.89454 |
|
|||||||
| 40 | A_55_P2137067 | AK087562 | 0.89157 |
|
||||||
| 41 | A_55_P2001262 | JX120220 | 0.88399 |
|
||||||
| 42 | A_30_P01027007 | 0.85306 |
|
|||||||
| 43 | A_30_P01021030 | 0.90760 |
|
|||||||
| 44 | A_55_P2058621 | AF303833 | 0.88083 |
|
||||||
| 45 | A_55_P2339399 | 0.85250 |
|
|||||||
| 46 | A_30_P01018712 | 0.87764 |
|
|||||||
| 47 | A_55_P2285262 | 0.85381 |
|
|||||||
| 48 | A_55_P1986169 | 0.86260 |
|
|||||||
| 49 | A_55_P2040411 | 0.86350 |
|
|||||||
| 50 | A_30_P01024281 | 0.92541 |
|
|||||||
| 51 | A_30_P01023762 | 0.86255 |
|
|||||||
| 52 | A_30_P01017608 | 0.88375 |
|
|||||||
| 53 | A_30_P01026695 | 0.93455 |
|
|||||||
| 54 | A_30_P01025724 | 0.85803 |
|
|||||||
| 55 | A_30_P01027613 | 0.87029 |
|
|||||||
| 56 | A_30_P01018899 | 0.91135 |
|
|||||||
| 57 | A_30_P01032758 | 0.85284 |
|
|||||||
| 58 | A_30_P01026219 | 0.89461 |
|
|||||||
| 59 | A_30_P01018829 | 0.88346 |
|
|||||||
| 60 | A_30_P01027797 | 0.88550 |
|
|||||||
| 61 | A_55_P2099014 | AK143337 | 0.86035 |
|
||||||
| 62 | A_30_P01032306 | 0.89071 |
|
|||||||
| 63 | A_30_P01024336 | 0.85179 |
|
|||||||
| 64 | A_30_P01023027 | 0.88389 |
|
|||||||
| 65 | A_30_P01033444 | 0.85618 |
|
|||||||
| 66 | A_30_P01020082 | 0.88462 |
|
|||||||
| 67 | A_30_P01019610 | 0.87239 |
|
|||||||
| 68 | A_30_P01018033 | 0.85079 |
|
|||||||
| 69 | A_30_P01031805 | 0.88244 |
|
|||||||
| 70 | A_30_P01025222 | 0.88374 |
|
|||||||
| 71 | A_30_P01025579 | 0.87872 |
|
|||||||
| 72 | A_30_P01030008 | 0.87868 |
|
|||||||
| 73 | A_30_P01025142 | 0.88006 |
|
|||||||
| 74 | A_30_P01029180 | 0.90991 |
|
|||||||
| 75 | A_30_P01031691 | 0.86850 |
|
|||||||
| 76 | A_30_P01030538 | 0.93229 |
|
|||||||
| 77 | A_30_P01020537 | 0.86475 |
|
|||||||
| 78 | A_30_P01032178 | 0.87473 |
|
|||||||
| 79 | A_30_P01021123 | 0.90158 |
|
|||||||
| 80 | A_30_P01029351 | 0.90880 |
|
|||||||
| 81 | A_30_P01023392 | 0.85502 |
|
|||||||
| 82 | A_30_P01019189 | 0.89899 |
|
|||||||
| 83 | A_55_P2137246 | BB615825 | 0.85540 |
|
||||||
| 84 | A_30_P01019719 | 0.89788 |
|
|||||||
| 85 | A_55_P2015088 | 0.89137 |
|
|||||||
| 86 | A_66_P120018 | 0.87891 |
|
|||||||
| 87 | A_55_P2024486 | 0.87461 |
|
|||||||
| 88 | A_30_P01017640 | 0.85730 |
|
|||||||
| 89 | A_30_P01024319 | 0.89466 |
|
|||||||
| 90 | A_30_P01026128 | 0.86319 |
|
|||||||



help