Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_55_P2025721 | Adam3 | NM_009619 | 11497 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 1227 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_55_P1956064 | Atp5g1 | BC094664 | 11951 | 0.90108 |
|
||||
| 2 | A_55_P2099952 | Car1 | NM_009799 | 12346 | 0.85917 |
|
||||
| 3 | A_55_P2091461 | Casp4 | NM_007609 | 12363 | 0.90799 |
|
||||
| 4 | A_55_P2154982 | Cd8b1 | NM_009858 | 12526 | 0.86960 |
|
||||
| 5 | A_55_P1983468 | Cflar | NM_009805 | 12633 | 0.85168 |
|
||||
| 6 | A_55_P2096231 | Cga | 12640 | 0.85289 |
|
|||||
| 7 | A_55_P2039694 | Clca1 | AF052746 | 12722 | 0.86770 |
|
||||
| 8 | A_52_P559975 | Cxcr2 | NM_009909 | 12765 | 0.89478 |
|
||||
| 9 | A_55_P1965836 | Crebbp | NM_001025432 | 12914 | 0.91894 |
|
||||
| 10 | A_55_P2177904 | Crem | XM_006525571 | 12916 | 0.86509 |
|
||||
| 11 | A_55_P2000034 | Cryba4 | NM_021351 | 12959 | 0.85091 |
|
||||
| 12 | A_55_P1982737 | Dnajc5 | NM_001271585 | 13002 | 0.86473 |
|
||||
| 13 | A_51_P334072 | Cyct | NM_009989 | 13067 | 0.86435 |
|
||||
| 14 | A_52_P88648 | Cyp24a1 | NM_009996 | 13081 | 0.93919 |
|
||||
| 15 | A_51_P103706 | Cyp2c29 | NM_007815 | 13095 | 0.91845 |
|
||||
| 16 | A_51_P482051 | Cyp3a16 | NM_007820 | 13114 | 0.89342 |
|
||||
| 17 | A_55_P1961761 | Dcc | NM_007831 | 13176 | 0.85055 |
|
||||
| 18 | A_52_P185162 | Slc26a3 | BC037066 | 13487 | 0.85528 |
|
||||
| 19 | A_55_P2067669 | Adam28 | AK081736 | 13522 | 0.85070 |
|
||||
| 20 | A_52_P373065 | Adam26a | NM_010085 | 13525 | 0.87629 |
|
||||
| 21 | A_55_P2183055 | E4f1 | NM_007893 | 13560 | 0.87704 |
|
||||
| 22 | A_55_P2117247 | Enam | NM_017468 | 13801 | 0.87989 |
|
||||
| 23 | A_66_P103229 | Foxl1 | NM_008024 | 14241 | 0.86226 |
|
||||
| 24 | A_51_P507242 | Fosl2 | NM_008037 | 14284 | 0.87547 |
|
||||
| 25 | A_55_P2062048 | Gcsam | NM_001159297 | 14525 | 0.87883 |
|
||||
| 26 | A_51_P172155 | Hal | NM_010401 | 15109 | 0.87409 |
|
||||
| 27 | A_66_P105270 | Hao1 | NM_010403 | 15112 | 0.92137 |
|
||||
| 28 | A_55_P2106429 | Herc2 | NM_010418 | 15204 | 0.87323 |
|
||||
| 29 | A_55_P2043921 | Hmga2 | NM_010441 | 15364 | 0.91045 |
|
||||
| 30 | A_55_P2104219 | Hoxc13 | NM_010464 | 15422 | 0.89197 |
|
||||
| 31 | A_55_P2033795 | Fabp6 | NM_008375 | 16204 | 0.85353 |
|
||||
| 32 | A_51_P123625 | Irg1 | NM_008392 | 16365 | 0.89535 |
|
||||
| 33 | A_52_P592346 | Klk1b7-ps | NR_033120 | 16604 | 0.86703 |
|
||||
| 34 | A_55_P2004551 | Klra1 | NM_016659 | 16627 | 0.87483 |
|
||||
| 35 | A_55_P2150013 | Klra12 | XM_006536427 | 16630 | 0.93123 |
|
||||
| 36 | A_55_P2066304 | Limk2 | NM_173053 | 16886 | 0.91419 |
|
||||
| 37 | A_55_P2003297 | Magea1 | NM_020015 | 17137 | 0.92562 |
|
||||
| 38 | A_51_P383001 | Meox2 | NM_008584 | 17286 | 0.85492 |
|
||||
| 39 | A_55_P2060532 | Mtl5 | NM_001039658 | 17771 | 0.85456 |
|
||||
| 40 | A_55_P2014706 | Naip5 | NM_010870 | 17951 | 0.89332 |
|
||||
| 41 | A_51_P285736 | Pdcd1 | NM_008798 | 18566 | 0.88388 |
|
||||
| 42 | A_55_P1960999 | Pigr | NM_011082 | 18703 | 0.85150 |
|
||||
| 43 | A_55_P2054409 | Pira2 | NM_011089 | 18725 | 0.88067 |
|
||||
| 44 | A_66_P115038 | Prl3d1 | NM_008864 | 18775 | 0.87218 |
|
||||
| 45 | A_55_P1968103 | Pla2g2c | 18781 | 0.85652 |
|
|||||
| 46 | A_55_P2092501 | Med1 | NM_134027 | 19014 | 0.87172 |
|
||||
| 47 | A_55_P2269459 | Prl8a6 | NM_001271378 | 19112 | 0.88562 |
|
||||
| 48 | A_55_P2115435 | Prm3 | NM_013638 | 19120 | 0.91560 |
|
||||
| 49 | A_55_P2041121 | Rn4.5s | NR_002841 | 19799 | 0.87115 |
|
||||
| 50 | A_51_P234308 | Rpa2 | NM_011284 | 19891 | 0.89183 |
|
||||
| 51 | A_55_P2032985 | Pdc | NM_001159730 | 20028 | 0.90858 |
|
||||
| 52 | A_51_P357914 | Pdc | L08075 | 20028 | 0.87968 |
|
||||
| 53 | A_55_P2118609 | St6galnac1 | NM_011371 | 20445 | 0.86229 |
|
||||
| 54 | A_55_P1954987 | Slc10a1 | NM_011387 | 20493 | 0.85300 |
|
||||
| 55 | A_55_P2036236 | Slc22a12 | NM_009203 | 20521 | 0.92823 |
|
||||
| 56 | A_55_P2185676 | Ssty1 | NM_009220 | 20611 | 0.87764 |
|
||||
| 57 | A_52_P523712 | Tbx5 | NM_011537 | 21388 | 0.86135 |
|
||||
| 58 | A_55_P1992680 | Ubtf | NM_011551 | 21429 | 0.85524 |
|
||||
| 59 | A_55_P2062024 | Tcp11 | AK053725 | 21463 | 0.89236 |
|
||||
| 60 | A_55_P1968028 | Tdgf1 | NM_011562 | 21667 | 0.86449 |
|
||||
| 61 | A_52_P544476 | Terc | NR_001579 | 21748 | 0.88871 |
|
||||
| 62 | A_55_P1952056 | Trp63 | AK138305 | 22061 | 0.86593 |
|
||||
| 63 | A_55_P2161055 | Trp63 | NM_001127261 | 22061 | 0.91620 |
|
||||
| 64 | A_55_P2023607 | Ikzf1 | AK154175 | 22778 | 0.90999 |
|
||||
| 65 | A_55_P1956179 | Git2 | NM_019834 | 26431 | 0.87954 |
|
||||
| 66 | A_55_P2049141 | Cops7b | NM_172974 | 26895 | 0.85864 |
|
||||
| 67 | A_55_P2153382 | Ermap | NM_013848 | 27028 | 0.87261 |
|
||||
| 68 | A_55_P2370250 | Syn3 | AK036325 | 27204 | 0.86236 |
|
||||
| 69 | A_55_P2147106 | Sytl4 | NM_001290719 | 27359 | 0.88898 |
|
||||
| 70 | A_55_P2033215 | Cabp5 | NM_013877 | 29865 | 0.86374 |
|
||||
| 71 | A_51_P326229 | Ddx25 | NM_013932 | 30959 | 0.87548 |
|
||||
| 72 | A_55_P2163725 | Slc7a9 | NM_021291 | 30962 | 0.85234 |
|
||||
| 73 | A_55_P1972039 | Nox4 | NM_001285833 | 50490 | 0.87627 |
|
||||
| 74 | A_55_P2069052 | Sacs | AK046501 | 50720 | 0.85459 |
|
||||
| 75 | A_55_P2395911 | D2Ertd295e | AK035822 | 51901 | 0.88687 |
|
||||
| 76 | A_55_P2217598 | D10Ertd755e | AK080282 | 52038 | 0.86556 |
|
||||
| 77 | A_55_P1990874 | Banp | NM_016812 | 53325 | 0.87848 |
|
||||
| 78 | A_51_P491190 | Btg4 | NM_019493 | 56057 | 0.86828 |
|
||||
| 79 | A_51_P397575 | Cts7 | NM_019539 | 56092 | 0.85600 |
|
||||
| 80 | A_55_P2079659 | Dnase2b | AK079224 | 56629 | 0.87465 |
|
||||
| 81 | A_52_P22331 | Akap10 | AK162966 | 56697 | 0.85822 |
|
||||
| 82 | A_51_P272806 | Ctsr | NM_020284 | 56835 | 0.89697 |
|
||||
| 83 | A_55_P1976310 | Tbx20 | NM_020496 | 57246 | 0.86289 |
|
||||
| 84 | A_55_P1989234 | Olfr1508 | NM_020513 | 57270 | 0.85808 |
|
||||
| 85 | A_55_P1990346 | Adamdec1 | NM_021475 | 58860 | 0.88613 |
|
||||
| 86 | A_55_P1988975 | Ms4a4b | AK080934 | 60361 | 0.90980 |
|
||||
| 87 | A_51_P136294 | Ms4a4b | NM_021718 | 60361 | 0.85701 |
|
||||
| 88 | A_55_P2135986 | Ms4a4c | NM_029499 | 64380 | 0.86162 |
|
||||
| 89 | A_55_P2153620 | Ahnak | NM_001039959 | 66395 | 0.89559 |
|
||||
| 90 | A_52_P568968 | 1700029F12Rik | NM_025585 | 66479 | 0.86836 |
|
||||
| 91 | A_52_P211956 | Ms4a4d | NM_025658 | 66607 | 0.88672 |
|
||||
| 92 | A_55_P2099770 | 4933400A11Rik | NR_003635 | 66747 | 0.87824 |
|
||||
| 93 | A_55_P2098175 | Olfr701 | NM_028910 | 66786 | 0.89096 |
|
||||
| 94 | A_55_P2008377 | Acadsb | AK076535 | 66885 | 0.92149 |
|
||||
| 95 | A_51_P191649 | Ndc80 | NM_023294 | 67052 | 0.86910 |
|
||||
| 96 | A_55_P2047967 | Bfar | NM_025976 | 67118 | 0.85339 |
|
||||
| 97 | A_55_P2125261 | 4930523C07Rik | NR_028111 | 67647 | 0.86581 |
|
||||
| 98 | A_55_P2024150 | Slco6b1 | AY461596 | 67854 | 0.86249 |
|
||||
| 99 | A_55_P2060445 | Apopt1 | NM_026511 | 68020 | 0.89246 |
|
||||
| 100 | A_55_P2020050 | 6720475J19Rik | AK013372 | 68157 | 0.87355 |
|
||||



help