Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_55_P2015403 | 9930111J21Rik1 | NM_001114679 | 667214 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 2766 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 101 | A_55_P1960999 | Pigr | NM_011082 | 18703 | 0.90350 |
|
||||
| 102 | A_55_P2151685 | Pira11 | NM_011088 | 18724 | 0.87770 |
|
||||
| 103 | A_55_P2054409 | Pira2 | NM_011089 | 18725 | 0.91767 |
|
||||
| 104 | A_55_P2079561 | Lilra6 | NM_011090 | 18726 | 0.95201 |
|
||||
| 105 | A_55_P2079560 | Lilra6 | NM_011090 | 18726 | 0.93162 |
|
||||
| 106 | A_55_P2079579 | Pira7 | NM_011094 | 18730 | 0.93106 |
|
||||
| 107 | A_66_P112113 | Prkcq | AK037664 | 18761 | 0.92232 |
|
||||
| 108 | A_55_P1968103 | Pla2g2c | 18781 | 0.88267 |
|
|||||
| 109 | A_66_P138999 | Plxna2 | AK138854 | 18845 | 0.97194 |
|
||||
| 110 | A_55_P2092501 | Med1 | NM_134027 | 19014 | 0.87672 |
|
||||
| 111 | A_55_P1998827 | Prim2 | AK166687 | 19076 | 0.91937 |
|
||||
| 112 | A_55_P2115435 | Prm3 | NM_013638 | 19120 | 0.94941 |
|
||||
| 113 | A_55_P2122884 | Ptcra | NM_011195 | 19208 | 0.87010 |
|
||||
| 114 | A_55_P1992104 | Ptprj | NM_001135657 | 19271 | 0.92301 |
|
||||
| 115 | A_55_P2083972 | Rad1 | NM_001289448 | 19355 | 0.90470 |
|
||||
| 116 | A_55_P2008126 | Rad51 | AK045050 | 19361 | 0.88006 |
|
||||
| 117 | A_55_P2041121 | Rn4.5s | NR_002841 | 19799 | 0.95415 |
|
||||
| 118 | A_51_P234308 | Rpa2 | NM_011284 | 19891 | 0.89990 |
|
||||
| 119 | A_55_P2032985 | Pdc | NM_001159730 | 20028 | 0.93194 |
|
||||
| 120 | A_51_P357914 | Pdc | L08075 | 20028 | 0.86458 |
|
||||
| 121 | A_55_P2146185 | Rs1 | NM_011302 | 20147 | 0.97211 |
|
||||
| 122 | A_55_P2007601 | Sftpd | NM_009160 | 20390 | 0.89115 |
|
||||
| 123 | A_55_P1972449 | Sh3bp1 | NM_009164 | 20401 | 0.93071 |
|
||||
| 124 | A_55_P2118609 | St6galnac1 | NM_011371 | 20445 | 0.97779 |
|
||||
| 125 | A_55_P1954987 | Slc10a1 | NM_011387 | 20493 | 0.93114 |
|
||||
| 126 | A_55_P1979377 | Slc16a7 | NM_011391 | 20503 | 0.85585 |
|
||||
| 127 | A_55_P2036236 | Slc22a12 | NM_009203 | 20521 | 0.86053 |
|
||||
| 128 | A_55_P2211982 | Smr2 | NM_001252679 | 20600 | 0.86706 |
|
||||
| 129 | A_55_P2185676 | Ssty1 | NM_009220 | 20611 | 0.91515 |
|
||||
| 130 | A_55_P1990836 | Ssty1 | NM_009220 | 20611 | 0.94410 |
|
||||
| 131 | A_55_P2149975 | Ssty1 | NM_009220 | 20611 | 0.94712 |
|
||||
| 132 | A_55_P2156905 | Sox5 | NM_011444 | 20678 | 0.92773 |
|
||||
| 133 | A_66_P139618 | Stfa2 | NM_001082545 | 20862 | 0.94723 |
|
||||
| 134 | A_55_P2000668 | Stxbp2 | NM_011503 | 20911 | 0.85045 |
|
||||
| 135 | A_52_P523712 | Tbx5 | NM_011537 | 21388 | 0.95331 |
|
||||
| 136 | A_55_P2345631 | Tcrg-V1 | AK038325 | 21632 | 0.87990 |
|
||||
| 137 | A_55_P1968028 | Tdgf1 | NM_011562 | 21667 | 0.97480 |
|
||||
| 138 | A_55_P2011390 | Tead1 | NM_001166584 | 21676 | 0.90576 |
|
||||
| 139 | A_52_P544476 | Terc | NR_001579 | 21748 | 0.96129 |
|
||||
| 140 | A_52_P670263 | Tfpi | NM_001177319 | 21788 | 0.90780 |
|
||||
| 141 | A_52_P58359 | Tlx1 | NM_021901 | 21908 | 0.90123 |
|
||||
| 142 | A_55_P2027836 | Tnfrsf10b | NM_020275 | 21933 | 0.89115 |
|
||||
| 143 | A_55_P1959753 | Top3b | 21976 | 0.92612 |
|
|||||
| 144 | A_55_P1998380 | Traf6 | AK009110 | 22034 | 0.86595 |
|
||||
| 145 | A_55_P1952056 | Trp63 | AK138305 | 22061 | 0.91934 |
|
||||
| 146 | A_55_P2161055 | Trp63 | NM_001127261 | 22061 | 0.87513 |
|
||||
| 147 | A_55_P2122614 | Vmn2r104 | NM_001104566 | 22313 | 0.88261 |
|
||||
| 148 | A_55_P2153251 | Plagl1 | NM_009538 | 22634 | 0.87424 |
|
||||
| 149 | A_55_P1961965 | Plagl1 | NM_009538 | 22634 | 0.93123 |
|
||||
| 150 | A_55_P2023607 | Ikzf1 | AK154175 | 22778 | 0.90669 |
|
||||
| 151 | A_55_P2255325 | Insl5 | NM_011831 | 23919 | 0.88692 |
|
||||
| 152 | A_51_P153013 | Map2k3os | NR_027800 | 24082 | 0.85909 |
|
||||
| 153 | A_55_P2081925 | Zfp53 | NM_013843 | 24132 | 0.88076 |
|
||||
| 154 | A_55_P2386236 | Ceacam2 | NM_001113368 | 26367 | 0.89766 |
|
||||
| 155 | A_51_P514449 | Nr5a2 | NM_030676 | 26424 | 0.88625 |
|
||||
| 156 | A_55_P2103626 | Slc27a4 | NM_011989 | 26569 | 0.89432 |
|
||||
| 157 | A_55_P2049141 | Cops7b | NM_172974 | 26895 | 0.86272 |
|
||||
| 158 | A_55_P2153382 | Ermap | NM_013848 | 27028 | 0.87875 |
|
||||
| 159 | A_55_P2153381 | Ermap | NM_013848 | 27028 | 0.93451 |
|
||||
| 160 | A_55_P2042988 | Aoah | NM_012054 | 27052 | 0.85916 |
|
||||
| 161 | A_55_P1998392 | Eif2ak4 | BC023958 | 27103 | 0.88379 |
|
||||
| 162 | A_55_P2370250 | Syn3 | AK036325 | 27204 | 0.96803 |
|
||||
| 163 | A_55_P2147106 | Sytl4 | NM_001290719 | 27359 | 0.90046 |
|
||||
| 164 | A_55_P2141754 | Tcl1b2 | NM_013775 | 27381 | 0.86062 |
|
||||
| 165 | A_55_P2005730 | Trpm2 | AK039405 | 28240 | 0.85325 |
|
||||
| 166 | A_51_P140803 | Slco1b2 | NM_020495 | 28253 | 0.91370 |
|
||||
| 167 | A_55_P2033215 | Cabp5 | NM_013877 | 29865 | 0.97672 |
|
||||
| 168 | A_55_P2052759 | Scd3 | NM_024450 | 30049 | 0.88300 |
|
||||
| 169 | A_51_P185763 | Slc46a2 | NM_021053 | 30936 | 0.93372 |
|
||||
| 170 | A_51_P326229 | Ddx25 | NM_013932 | 30959 | 0.93987 |
|
||||
| 171 | A_55_P2163725 | Slc7a9 | NM_021291 | 30962 | 0.86507 |
|
||||
| 172 | A_55_P1972039 | Nox4 | NM_001285833 | 50490 | 0.92538 |
|
||||
| 173 | A_55_P1972040 | Nox4 | NM_001285833 | 50490 | 0.86850 |
|
||||
| 174 | A_55_P2069052 | Sacs | AK046501 | 50720 | 0.96370 |
|
||||
| 175 | A_66_P135018 | Krtap5-1 | NM_015808 | 50774 | 0.85249 |
|
||||
| 176 | A_55_P2395911 | D2Ertd295e | AK035822 | 51901 | 0.93300 |
|
||||
| 177 | A_55_P2217598 | D10Ertd755e | AK080282 | 52038 | 0.87901 |
|
||||
| 178 | A_55_P2213483 | D7Ertd183e | C78535 | 52234 | 0.92578 |
|
||||
| 179 | A_55_P1990874 | Banp | NM_016812 | 53325 | 0.92972 |
|
||||
| 180 | A_55_P2132888 | Sdcbp | XM_006538085 | 53378 | 0.85157 |
|
||||
| 181 | A_55_P2101666 | Vamp5 | NM_016872 | 53620 | 0.96834 |
|
||||
| 182 | A_66_P132448 | Gnpnat1 | NM_019425 | 54342 | 0.89975 |
|
||||
| 183 | A_55_P2176492 | Tollip | NM_023764 | 54473 | 0.94207 |
|
||||
| 184 | A_55_P2076032 | Cacna1f | AK044695 | 54652 | 0.85925 |
|
||||
| 185 | A_55_P2160387 | Cxcl11 | NM_019494 | 56066 | 0.89741 |
|
||||
| 186 | A_55_P2044413 | Cxcl11 | NM_019494 | 56066 | 0.96509 |
|
||||
| 187 | A_51_P397575 | Cts7 | NM_019539 | 56092 | 0.86977 |
|
||||
| 188 | A_55_P2179296 | Mad2l1 | NM_019499 | 56150 | 0.85160 |
|
||||
| 189 | A_51_P262701 | Cpb2 | NM_019775 | 56373 | 0.86165 |
|
||||
| 190 | A_55_P2079659 | Dnase2b | AK079224 | 56629 | 0.89289 |
|
||||
| 191 | A_52_P22331 | Akap10 | AK162966 | 56697 | 0.93596 |
|
||||
| 192 | A_55_P2031125 | Ube2l6 | NM_019949 | 56791 | 0.88137 |
|
||||
| 193 | A_55_P1976310 | Tbx20 | NM_020496 | 57246 | 0.89048 |
|
||||
| 194 | A_55_P2138366 | Xpo4 | NM_020506 | 57258 | 0.86018 |
|
||||
| 195 | A_55_P1989234 | Olfr1508 | NM_020513 | 57270 | 0.91176 |
|
||||
| 196 | A_55_P2102002 | Noc3l | NM_021315 | 57753 | 0.88438 |
|
||||
| 197 | A_55_P2169559 | Tnfrsf13b | NM_021349 | 57916 | 0.86206 |
|
||||
| 198 | A_55_P2111394 | Efcc1 | AB041550 | 58229 | 0.90355 |
|
||||
| 199 | A_55_P2045158 | Mlxipl | NM_021455 | 58805 | 0.96192 |
|
||||
| 200 | A_51_P143712 | Tdh | NM_021480 | 58865 | 0.94657 |
|
||||



help