Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_55_P2005229 | LOC102634489 | XM_006515296 | 102634489 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 50 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_55_P2148873 | Cat | NM_009804 | 12359 | 0.88190 |
|
||||
| 2 | A_55_P2097176 | Idua | NM_008325 | 15932 | 0.86160 |
|
||||
| 3 | A_55_P1977934 | Itgam | NM_001082960 | 16409 | 0.85770 |
|
||||
| 4 | A_55_P2084797 | Aff3 | AK046648 | 16764 | 0.90510 |
|
||||
| 5 | A_55_P2022139 | Pura | NM_008989 | 19290 | 0.87386 |
|
||||
| 6 | A_55_P2051849 | Snap25 | NM_001291056 | 20614 | 0.86953 |
|
||||
| 7 | A_55_P2287260 | Snap23 | NM_001177792 | 20619 | 0.86090 |
|
||||
| 8 | A_66_P118141 | Sh2d2a | NM_021309 | 27371 | 0.88245 |
|
||||
| 9 | A_55_P1964138 | Pign | NM_013784 | 27392 | 0.88789 |
|
||||
| 10 | A_55_P2007981 | Fmn2 | NM_019445 | 54418 | 0.91082 |
|
||||
| 11 | A_55_P2062513 | Pdzrn3 | NM_018884 | 55983 | 0.85774 |
|
||||
| 12 | A_55_P2169514 | Fgf23 | NM_022657 | 64654 | 0.86198 |
|
||||
| 13 | A_55_P2182222 | Rab3c | NM_023852 | 67295 | 0.86403 |
|
||||
| 14 | A_55_P2095854 | Rab3c | NM_023852 | 67295 | 0.85284 |
|
||||
| 15 | A_55_P2004806 | Hexim2 | NM_027658 | 71059 | 0.86705 |
|
||||
| 16 | A_55_P2279575 | 5430400D12Rik | AK017243 | 71339 | 0.85486 |
|
||||
| 17 | A_55_P2131979 | March1 | NM_175188 | 72925 | 0.87381 |
|
||||
| 18 | A_55_P2393734 | 4933421H12Rik | AK016863 | 74465 | 0.86531 |
|
||||
| 19 | A_55_P2161958 | 2410141K09Rik | NM_001290196 | 76803 | 0.88587 |
|
||||
| 20 | A_51_P189733 | 2810007J24Rik | NM_175250 | 76971 | 0.85102 |
|
||||
| 21 | A_55_P2340613 | B230110G15Rik | AK020962 | 77982 | 0.85651 |
|
||||
| 22 | A_55_P2277014 | AA522020 | AA522020 | 103067 | 0.86189 |
|
||||
| 23 | A_55_P2303717 | AW413774 | CD775100 | 106046 | 0.86881 |
|
||||
| 24 | A_55_P1953356 | Triobp | NM_001024716 | 110253 | 0.88995 |
|
||||
| 25 | A_55_P2089125 | 9830147E19Rik | NM_001242388 | 208111 | 0.87417 |
|
||||
| 26 | A_55_P2172196 | Thnsl1 | NM_177588 | 208967 | 0.89238 |
|
||||
| 27 | A_55_P2084686 | Pdik1l | NM_146156 | 230809 | 0.88367 |
|
||||
| 28 | A_55_P1988774 | Slc17a5 | NM_172773 | 235504 | 0.85878 |
|
||||
| 29 | A_55_P2000628 | Dusp7 | BC025048 | 235584 | 0.90234 |
|
||||
| 30 | A_55_P2091616 | Krt222 | NM_172946 | 268481 | 0.86197 |
|
||||
| 31 | A_55_P2072000 | Pcmtd1 | NM_183028 | 319263 | 0.85708 |
|
||||
| 32 | A_55_P2208682 | B230334C09Rik | AK081211 | 319537 | 0.85922 |
|
||||
| 33 | A_55_P2121484 | Smo | NM_176996 | 319757 | 0.86055 |
|
||||
| 34 | A_55_P2126259 | Slc35e2 | NM_177186 | 320541 | 0.89302 |
|
||||
| 35 | A_55_P2077143 | Mcidas | NM_001037914 | 622408 | 0.85033 |
|
||||
| 36 | A_55_P2035986 | E330020D12Rik | NR_033736 | 626058 | 0.89220 |
|
||||
| 37 | A_55_P1956624 | Gm14431 | NM_001177406 | 100303732 | 0.89172 |
|
||||
| 38 | A_52_P447971 | LOC101055890 | XM_006515301 | 101055890 | 0.91267 |
|
||||
| 39 | A_52_P119187 | LOC102632383 | XM_006534635 | 102632383 | 0.87169 |
|
||||
| 40 | A_55_P2040490 | 0.88743 |
|
|||||||
| 41 | A_55_P2042615 | AK082716 | 0.86853 |
|
||||||
| 42 | A_55_P2016064 | 0.86144 |
|
|||||||
| 43 | A_55_P1957855 | AJ005350 | 0.98256 |
|
||||||
| 44 | A_30_P01021628 | 0.87239 |
|
|||||||
| 45 | A_55_P2253289 | 0.87442 |
|
|||||||
| 46 | A_30_P01032937 | 0.90156 |
|
|||||||
| 47 | A_55_P2047200 | 0.85256 |
|
|||||||
| 48 | A_55_P2034953 | 0.85832 |
|
|||||||
| 49 | A_30_P01024460 | 0.85259 |
|
|||||||
| 50 | A_30_P01030919 | 0.86464 |
|
|||||||



help