Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_55_P1992455 | Vdac3 | NM_001198998 | 22335 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 20 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_51_P144783 | Cct5 | NM_007637 | 12465 | 0.87567 |
|
||||
| 2 | A_51_P359333 | Fh1 | BC006048 | 14194 | 0.86716 |
|
||||
| 3 | A_55_P2074718 | Fh1 | NM_010209 | 14194 | 0.94441 |
|
||||
| 4 | A_55_P2005055 | Pepd | NM_008820 | 18624 | 0.90584 |
|
||||
| 5 | A_55_P2154595 | Mrpl39 | NM_017404 | 27393 | 0.86878 |
|
||||
| 6 | A_51_P222283 | Mlycd | NM_019966 | 56690 | 0.86495 |
|
||||
| 7 | A_55_P1958230 | Dhodh | NM_020046 | 56749 | 0.89500 |
|
||||
| 8 | A_55_P2002389 | Nelfb | NM_021393 | 58202 | 0.87082 |
|
||||
| 9 | A_51_P325485 | Utp3 | NM_023054 | 65961 | 0.85934 |
|
||||
| 10 | A_51_P512002 | Rer1 | NM_026395 | 67830 | 0.87175 |
|
||||
| 11 | A_51_P308948 | Tamm41 | NM_026894 | 68971 | 0.86542 |
|
||||
| 12 | A_66_P117251 | Snx6 | NM_026998 | 72183 | 0.87524 |
|
||||
| 13 | A_55_P1968133 | Ttc4 | NM_001172073 | 72354 | 0.85060 |
|
||||
| 14 | A_51_P297165 | Sf3a3 | NM_029157 | 75062 | 0.85572 |
|
||||
| 15 | A_55_P2089288 | Rnf121 | XM_006508275 | 75212 | 0.86758 |
|
||||
| 16 | A_66_P111437 | Ube2j2 | NM_021402 | 140499 | 0.88752 |
|
||||
| 17 | A_55_P2033917 | Fut10 | NM_001286422 | 171167 | 0.85357 |
|
||||
| 18 | A_55_P2009477 | 9530068E07Rik | NM_153117 | 213673 | 0.87863 |
|
||||
| 19 | A_55_P1981296 | Nup85 | NM_001002929 | 445007 | 0.86375 |
|
||||
| 20 | A_30_P01029490 | 0.85702 |
|
|||||||



help