Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_55_P1961320 | Tes | NM_207176 | 21753 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 41 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_55_P2116059 | Aim1 | NM_172393 | 11630 | 0.91819 |
|
||||
| 2 | A_55_P2055158 | Apod | NM_007470 | 11815 | 0.90666 |
|
||||
| 3 | A_55_P2022181 | Arvcf | NM_033474 | 11877 | 0.86962 |
|
||||
| 4 | A_51_P290074 | Fabp7 | NM_021272 | 12140 | 0.85496 |
|
||||
| 5 | A_55_P2171158 | Hmgn1 | NM_008251 | 15312 | 0.89105 |
|
||||
| 6 | A_55_P2031631 | Igf1 | NM_010512 | 16000 | 0.87756 |
|
||||
| 7 | A_51_P304239 | Loxl1 | NM_010729 | 16949 | 0.85157 |
|
||||
| 8 | A_55_P2036180 | Mcf2l | NM_178076 | 17207 | 0.85536 |
|
||||
| 9 | A_51_P453475 | Slc1a5 | NM_009201 | 20514 | 0.87112 |
|
||||
| 10 | A_55_P2219765 | Wnt5a | NM_009524 | 22418 | 0.89186 |
|
||||
| 11 | A_52_P415155 | Wnt6 | NM_009526 | 22420 | 0.86081 |
|
||||
| 12 | A_51_P402193 | Map3k1 | NM_011945 | 26401 | 0.86526 |
|
||||
| 13 | A_55_P1961084 | Map3k1 | NM_011945 | 26401 | 0.85020 |
|
||||
| 14 | A_55_P2086143 | Cyp39a1 | NM_018887 | 56050 | 0.91813 |
|
||||
| 15 | A_51_P390967 | Slc43a3 | NM_021398 | 58207 | 0.86126 |
|
||||
| 16 | A_55_P1980321 | Pcbp3 | NM_021568 | 59093 | 0.88005 |
|
||||
| 17 | A_51_P443403 | Smoc1 | NM_022316 | 64075 | 0.85784 |
|
||||
| 18 | A_52_P244132 | Isoc1 | NM_025478 | 66307 | 0.90701 |
|
||||
| 19 | A_55_P2111439 | Gpsm1 | NM_001199147 | 67839 | 0.86379 |
|
||||
| 20 | A_51_P421140 | Tubb6 | NM_026473 | 67951 | 0.92030 |
|
||||
| 21 | A_55_P2040863 | Cnn3 | NM_028044 | 71994 | 0.93325 |
|
||||
| 22 | A_66_P108059 | Ttc39c | NM_028341 | 72747 | 0.85725 |
|
||||
| 23 | A_55_P1964573 | Arhgef6 | NM_152801 | 73341 | 0.87578 |
|
||||
| 24 | A_51_P125679 | Rec114 | NM_028598 | 73673 | 0.86349 |
|
||||
| 25 | A_55_P2133716 | Tax1bp3 | NM_029564 | 76281 | 0.92365 |
|
||||
| 26 | A_55_P2046158 | Tax1bp3 | BC008166 | 76281 | 0.92522 |
|
||||
| 27 | A_51_P115817 | Ralgps2 | NM_023884 | 78255 | 0.86974 |
|
||||
| 28 | A_55_P2071691 | Kank3 | NM_030697 | 80880 | 0.89274 |
|
||||
| 29 | A_55_P2105858 | Atf5 | NM_030693 | 107503 | 0.86149 |
|
||||
| 30 | A_55_P2056739 | Col16a1 | NM_028266 | 107581 | 0.85431 |
|
||||
| 31 | A_51_P316042 | Card11 | NM_175362 | 108723 | 0.88098 |
|
||||
| 32 | A_51_P394833 | Tshz1 | NM_001081300 | 110796 | 0.90703 |
|
||||
| 33 | A_51_P155085 | Dennd2a | NM_172477 | 209773 | 0.88606 |
|
||||
| 34 | A_55_P2060642 | Spidr | NM_146068 | 224008 | 0.94225 |
|
||||
| 35 | A_55_P2108784 | Arhgap22 | NM_153800 | 239027 | 0.85611 |
|
||||
| 36 | A_55_P2177488 | Hist2h2be | NM_178214 | 319190 | 0.89684 |
|
||||
| 37 | A_55_P1973164 | Bricd5 | NM_175682 | 319259 | 0.92038 |
|
||||
| 38 | A_66_P109183 | Apold1 | NM_001109914 | 381823 | 0.89752 |
|
||||
| 39 | A_30_P01022420 | 0.86805 |
|
|||||||
| 40 | A_30_P01020166 | 0.87445 |
|
|||||||
| 41 | A_55_P2053541 | 0.91009 |
|
|||||||



help