Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_55_P1956517 | Polr2l | NM_025593 | 66491 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 1232 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 701 | A_55_P2001861 | LOC102640717 | XM_006526529 | 102640717 | 0.91175 |
|
||||
| 702 | A_55_P2037918 | LOC102640717 | XM_006526529 | 102640717 | 0.93380 |
|
||||
| 703 | A_55_P2028362 | LOC102640717 | XM_006526529 | 102640717 | 0.89508 |
|
||||
| 704 | A_55_P2037919 | LOC102640717 | XM_006526529 | 102640717 | 0.92117 |
|
||||
| 705 | A_55_P1970771 | LOC102641055 | XM_006535992 | 102641055 | 0.89780 |
|
||||
| 706 | A_55_P2114333 | LOC102641075 | XM_006544706 | 102641075 | 0.88759 |
|
||||
| 707 | A_55_P2152246 | LOC102641283 | XM_006544465 | 102641283 | 0.93713 |
|
||||
| 708 | A_55_P1956171 | LOC102641365 | XM_006544538 | 102641365 | 0.89580 |
|
||||
| 709 | A_55_P2017851 | LOC102641427 | XM_006544175 | 102641427 | 0.93144 |
|
||||
| 710 | A_55_P2026156 | LOC102641574 | XM_006544604 | 102641574 | 0.87745 |
|
||||
| 711 | A_55_P2131068 | LOC102641600 | XM_006542973 | 102641600 | 0.95784 |
|
||||
| 712 | A_55_P2009267 | LOC102641744 | XR_401586 | 102641744 | 0.91321 |
|
||||
| 713 | A_55_P1956308 | LOC102641744 | XR_401586 | 102641744 | 0.91714 |
|
||||
| 714 | A_55_P1996199 | LOC102641744 | XR_401586 | 102641744 | 0.91685 |
|
||||
| 715 | A_55_P1993879 | LOC102641930 | XM_006543307 | 102641930 | 0.85302 |
|
||||
| 716 | A_52_P412046 | LOC102642201 | XR_396831 | 102642201 | 0.86601 |
|
||||
| 717 | A_55_P2044547 | LOC102642487 | XM_006543762 | 102642487 | 0.91810 |
|
||||
| 718 | A_55_P2033666 | LOC102642592 | XM_006543984 | 102642592 | 0.94519 |
|
||||
| 719 | A_55_P2079041 | LOC102642695 | XM_006544768 | 102642695 | 0.92282 |
|
||||
| 720 | A_66_P140858 | LOC102642766 | XM_006543006 | 102642766 | 0.90117 |
|
||||
| 721 | A_55_P2172239 | LOC102642864 | XM_006543312 | 102642864 | 0.91122 |
|
||||
| 722 | A_55_P1962411 | LOC102643293 | XM_006543664 | 102643293 | 0.88673 |
|
||||
| 723 | A_55_P1975026 | LOC102643293 | XM_006543664 | 102643293 | 0.91647 |
|
||||
| 724 | A_55_P2143561 | LOC102643293 | XM_006543664 | 102643293 | 0.86636 |
|
||||
| 725 | A_55_P1955242 | 0.87484 |
|
|||||||
| 726 | A_55_P2138071 | 0.86445 |
|
|||||||
| 727 | A_55_P1975445 | 0.87535 |
|
|||||||
| 728 | A_55_P1958103 | 0.91804 |
|
|||||||
| 729 | A_30_P01023888 | 0.85191 |
|
|||||||
| 730 | A_55_P2007464 | XM_006504328 | 0.91411 |
|
||||||
| 731 | A_55_P2036377 | 0.85847 |
|
|||||||
| 732 | A_30_P01021252 | 0.88395 |
|
|||||||
| 733 | A_55_P2004811 | 0.90344 |
|
|||||||
| 734 | A_55_P2022663 | 0.91697 |
|
|||||||
| 735 | A_55_P2005930 | 0.91965 |
|
|||||||
| 736 | A_30_P01027628 | 0.89073 |
|
|||||||
| 737 | A_55_P2006392 | 0.92455 |
|
|||||||
| 738 | A_55_P2157330 | 0.89790 |
|
|||||||
| 739 | A_30_P01022237 | 0.88537 |
|
|||||||
| 740 | A_30_P01024631 | 0.89779 |
|
|||||||
| 741 | A_55_P2181071 | 0.89075 |
|
|||||||
| 742 | A_55_P2158151 | 0.89709 |
|
|||||||
| 743 | A_30_P01025369 | 0.91603 |
|
|||||||
| 744 | A_55_P2096283 | 0.93331 |
|
|||||||
| 745 | A_55_P2126014 | 0.91775 |
|
|||||||
| 746 | A_30_P01019221 | 0.86250 |
|
|||||||
| 747 | A_30_P01024671 | 0.92889 |
|
|||||||
| 748 | A_55_P1961870 | BC025219 | 0.89387 |
|
||||||
| 749 | A_55_P2026025 | 0.87364 |
|
|||||||
| 750 | A_55_P2131303 | 0.91344 |
|
|||||||
| 751 | A_55_P2080048 | 0.86234 |
|
|||||||
| 752 | A_55_P2083566 | 0.85784 |
|
|||||||
| 753 | A_30_P01018163 | 0.86961 |
|
|||||||
| 754 | A_30_P01020202 | 0.88306 |
|
|||||||
| 755 | A_55_P2109114 | 0.91792 |
|
|||||||
| 756 | A_30_P01025197 | 0.89704 |
|
|||||||
| 757 | A_52_P470956 | 0.90484 |
|
|||||||
| 758 | A_30_P01022152 | 0.87037 |
|
|||||||
| 759 | A_55_P2175314 | 0.90153 |
|
|||||||
| 760 | A_55_P2045818 | 0.89817 |
|
|||||||
| 761 | A_55_P2074776 | 0.92845 |
|
|||||||
| 762 | A_55_P1998209 | 0.91801 |
|
|||||||
| 763 | A_55_P2061294 | 0.88839 |
|
|||||||
| 764 | A_55_P2182790 | 0.91613 |
|
|||||||
| 765 | A_66_P133413 | 0.90991 |
|
|||||||
| 766 | A_55_P1969197 | 0.87697 |
|
|||||||
| 767 | A_55_P2090698 | 0.92981 |
|
|||||||
| 768 | A_55_P1956898 | 0.90208 |
|
|||||||
| 769 | A_55_P2180099 | 0.89775 |
|
|||||||
| 770 | A_55_P2171185 | 0.89446 |
|
|||||||
| 771 | A_55_P2104791 | 0.87878 |
|
|||||||
| 772 | A_55_P1984357 | 0.90738 |
|
|||||||
| 773 | A_55_P1963610 | 0.87075 |
|
|||||||
| 774 | A_55_P1996816 | 0.89247 |
|
|||||||
| 775 | A_55_P2003548 | 0.89796 |
|
|||||||
| 776 | A_30_P01031448 | 0.91313 |
|
|||||||
| 777 | A_30_P01027078 | 0.86097 |
|
|||||||
| 778 | A_55_P2140076 | 0.93866 |
|
|||||||
| 779 | A_66_P126686 | 0.87573 |
|
|||||||
| 780 | A_30_P01027400 | 0.85354 |
|
|||||||
| 781 | A_55_P1969993 | 0.91360 |
|
|||||||
| 782 | A_55_P2004152 | 0.87740 |
|
|||||||
| 783 | A_55_P2079684 | 0.89456 |
|
|||||||
| 784 | A_55_P2139211 | 0.91342 |
|
|||||||
| 785 | A_30_P01023801 | 0.91482 |
|
|||||||
| 786 | A_55_P2155834 | 0.90255 |
|
|||||||
| 787 | A_55_P1972097 | 0.91369 |
|
|||||||
| 788 | A_55_P2172233 | 0.89138 |
|
|||||||
| 789 | A_55_P2082241 | 0.94232 |
|
|||||||
| 790 | A_55_P2015936 | 0.91322 |
|
|||||||
| 791 | A_55_P2039572 | 0.92136 |
|
|||||||
| 792 | A_30_P01021640 | 0.88561 |
|
|||||||
| 793 | A_30_P01023699 | 0.85076 |
|
|||||||
| 794 | A_55_P1986019 | U26795 | 0.85985 |
|
||||||
| 795 | A_55_P2060854 | 0.86196 |
|
|||||||
| 796 | A_52_P131372 | 0.90925 |
|
|||||||
| 797 | A_55_P2090394 | 0.86823 |
|
|||||||
| 798 | A_55_P2079973 | 0.96136 |
|
|||||||
| 799 | A_55_P2168312 | 0.90779 |
|
|||||||
| 800 | A_55_P2099061 | 0.87202 |
|
|||||||



help