Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_51_P515649 | Pcdhb22 | NM_053147 | 93893 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 727 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 101 | A_52_P176300 | Med1 | NM_134027 | 19014 | 0.92054 |
|
||||
| 102 | A_52_P672803 | Ctsa | NM_008906 | 19025 | 0.90156 |
|
||||
| 103 | A_55_P2288117 | Ppp2ca | AK035193 | 19052 | 0.89486 |
|
||||
| 104 | A_55_P2082444 | Npepps | NM_008942 | 19155 | 0.91714 |
|
||||
| 105 | A_55_P2227321 | Ptprd | NM_011211 | 19266 | 0.85930 |
|
||||
| 106 | A_55_P2160712 | Pura | 19290 | 0.89957 |
|
|||||
| 107 | A_55_P2325378 | Pura | AK039484 | 19290 | 0.85010 |
|
||||
| 108 | A_66_P120949 | Rad51d | NM_011235 | 19364 | 0.89633 |
|
||||
| 109 | A_55_P2054352 | Rbm6 | NM_029169 | 19654 | 0.85827 |
|
||||
| 110 | A_66_P139267 | Rbpj | NM_001277116 | 19664 | 0.89951 |
|
||||
| 111 | A_51_P406638 | Rfc1 | NM_011258 | 19687 | 0.86556 |
|
||||
| 112 | A_51_P236197 | Polr1a | NM_009088 | 20019 | 0.85291 |
|
||||
| 113 | A_52_P574697 | Khdrbs1 | NM_011317 | 20218 | 0.88958 |
|
||||
| 114 | A_52_P194242 | Sel1l | NM_001039089 | 20338 | 0.89689 |
|
||||
| 115 | A_55_P2103011 | Sema4d | NM_001281880 | 20354 | 0.86273 |
|
||||
| 116 | A_52_P108850 | St8sia1 | NM_011374 | 20449 | 0.85314 |
|
||||
| 117 | A_55_P2028655 | Slc31a1 | NM_175090 | 20529 | 0.87794 |
|
||||
| 118 | A_55_P2049999 | Slc9a1 | NM_016981 | 20544 | 0.90964 |
|
||||
| 119 | A_55_P2115995 | Sms | NM_009214 | 20603 | 0.90613 |
|
||||
| 120 | A_55_P1952793 | Son | NM_178880 | 20658 | 0.85309 |
|
||||
| 121 | A_55_P1952788 | Son | XM_006522973 | 20658 | 0.87009 |
|
||||
| 122 | A_51_P371152 | Sos2 | NM_001135559 | 20663 | 0.86328 |
|
||||
| 123 | A_55_P2010962 | Surf6 | NM_009298 | 20935 | 0.87984 |
|
||||
| 124 | A_52_P394539 | Tex2 | NM_198292 | 21763 | 0.91382 |
|
||||
| 125 | A_55_P2043702 | Tfg | NM_019678 | 21787 | 0.91192 |
|
||||
| 126 | A_51_P441942 | Tial1 | NM_009383 | 21843 | 0.88261 |
|
||||
| 127 | A_51_P152845 | Trim24 | NM_145076 | 21848 | 0.88676 |
|
||||
| 128 | A_52_P163766 | Atp6v0a2 | NM_011596 | 21871 | 0.87088 |
|
||||
| 129 | A_52_P127024 | Tnks | NM_175091 | 21951 | 0.86461 |
|
||||
| 130 | A_52_P428446 | Tsn | NM_011650 | 22099 | 0.90960 |
|
||||
| 131 | A_52_P143477 | Tgoln1 | NM_009443 | 22134 | 0.87094 |
|
||||
| 132 | A_55_P2143075 | Ubc | NM_019639 | 22190 | 0.89158 |
|
||||
| 133 | A_55_P2119430 | Usp10 | NM_009462 | 22224 | 0.86788 |
|
||||
| 134 | A_55_P2030524 | Vldlr | NM_013703 | 22359 | 0.91580 |
|
||||
| 135 | A_66_P136186 | Wee1 | NM_009516 | 22390 | 0.85366 |
|
||||
| 136 | A_55_P1988273 | Rnf103 | NM_009543 | 22644 | 0.85509 |
|
||||
| 137 | A_55_P2168761 | Sf1 | NM_001110791 | 22668 | 0.85195 |
|
||||
| 138 | A_55_P2046838 | Amfr | NM_011787 | 23802 | 0.86181 |
|
||||
| 139 | A_52_P556290 | Arih1 | NM_019927 | 23806 | 0.85243 |
|
||||
| 140 | A_51_P167971 | Bace1 | NM_011792 | 23821 | 0.91405 |
|
||||
| 141 | A_51_P196127 | Papss1 | NM_011863 | 23971 | 0.88583 |
|
||||
| 142 | A_55_P1980326 | Pcbp1 | NM_011865 | 23983 | 0.94916 |
|
||||
| 143 | A_51_P231687 | Ik | NM_011879 | 24010 | 0.93757 |
|
||||
| 144 | A_51_P308469 | Rngtt | NM_011884 | 24018 | 0.89076 |
|
||||
| 145 | A_51_P123047 | Smc1a | NM_019710 | 24061 | 0.91294 |
|
||||
| 146 | A_55_P1952235 | Spry1 | NM_011896 | 24063 | 0.91163 |
|
||||
| 147 | A_65_P20699 | Tlk2 | NM_001112705 | 24086 | 0.86832 |
|
||||
| 148 | A_52_P595954 | Nelfa | NM_011914 | 24116 | 0.85986 |
|
||||
| 149 | A_52_P585699 | Ciao1 | NM_025296 | 26371 | 0.89405 |
|
||||
| 150 | A_55_P1967538 | Hunk | NM_015755 | 26559 | 0.86983 |
|
||||
| 151 | A_51_P224983 | Cln8 | NM_012000 | 26889 | 0.87698 |
|
||||
| 152 | A_55_P2002864 | Aifm1 | NM_012019 | 26926 | 0.92515 |
|
||||
| 153 | A_52_P463346 | Serinc3 | NM_012032 | 26943 | 0.88376 |
|
||||
| 154 | A_55_P2028571 | Sgsh | NM_018822 | 27029 | 0.87853 |
|
||||
| 155 | A_55_P2016862 | Ncoa4 | NM_001033988 | 27057 | 0.87862 |
|
||||
| 156 | A_55_P1998396 | Eif2ak4 | NM_013719 | 27103 | 0.88279 |
|
||||
| 157 | A_51_P211903 | Golga5 | NM_013747 | 27277 | 0.85550 |
|
||||
| 158 | A_55_P2098935 | Sh2d3c | NM_013781 | 27387 | 0.85583 |
|
||||
| 159 | A_55_P2062936 | Abca3 | NM_013855 | 27410 | 0.86603 |
|
||||
| 160 | A_51_P173384 | Tada1 | NM_030245 | 27878 | 0.85698 |
|
||||
| 161 | A_66_P138047 | Gfm1 | NM_138591 | 28030 | 0.93183 |
|
||||
| 162 | A_51_P104891 | Ept1 | NM_027652 | 28042 | 0.91855 |
|
||||
| 163 | A_51_P206346 | Reep3 | NM_178606 | 28193 | 0.85305 |
|
||||
| 164 | A_55_P1971074 | Atp11a | NM_015804 | 50770 | 0.91520 |
|
||||
| 165 | A_55_P1971076 | Atp11a | NM_015804 | 50770 | 0.90870 |
|
||||
| 166 | A_51_P243857 | Copb2 | NM_015827 | 50797 | 0.85329 |
|
||||
| 167 | A_55_P2120348 | Pdcd7 | NM_016688 | 50996 | 0.87908 |
|
||||
| 168 | A_55_P2028394 | Atg13 | NM_145528 | 51897 | 0.87618 |
|
||||
| 169 | A_52_P46039 | Kctd18 | NM_001159864 | 51960 | 0.85040 |
|
||||
| 170 | A_51_P290685 | Ppp6r3 | NM_029456 | 52036 | 0.88954 |
|
||||
| 171 | A_51_P434198 | Anapc4 | NM_024213 | 52206 | 0.91006 |
|
||||
| 172 | A_55_P1986958 | Brms1l | NM_001037756 | 52592 | 0.87224 |
|
||||
| 173 | A_66_P100349 | Esyt2 | NM_028731 | 52635 | 0.88182 |
|
||||
| 174 | A_55_P2065971 | Setd3 | NM_028262 | 52690 | 0.85691 |
|
||||
| 175 | A_55_P2031496 | Rufy3 | NM_001289776 | 52822 | 0.94111 |
|
||||
| 176 | A_51_P319379 | Tmx4 | NM_029148 | 52837 | 0.87716 |
|
||||
| 177 | A_55_P1982186 | Sgsm1 | NM_172718 | 52850 | 0.85654 |
|
||||
| 178 | A_52_P313071 | Gosr1 | NM_016810 | 53334 | 0.92356 |
|
||||
| 179 | A_55_P1953851 | Stk39 | NM_016866 | 53416 | 0.88125 |
|
||||
| 180 | A_51_P324410 | Vti1a | NM_016862 | 53611 | 0.87173 |
|
||||
| 181 | A_55_P2070194 | Caprin1 | NM_016739 | 53872 | 0.91547 |
|
||||
| 182 | A_55_P2116054 | Caprin1 | NM_016739 | 53872 | 0.85785 |
|
||||
| 183 | A_52_P283055 | Slc5a3 | NM_017391 | 53881 | 0.85089 |
|
||||
| 184 | A_55_P1961736 | Rcan2 | NM_001286653 | 53901 | 0.90707 |
|
||||
| 185 | A_55_P1964053 | Golga4 | NM_018748 | 54214 | 0.85989 |
|
||||
| 186 | A_55_P2006940 | Sfmbt1 | NM_001166532 | 54650 | 0.92642 |
|
||||
| 187 | A_51_P498631 | Dfna5 | NM_018769 | 54722 | 0.89020 |
|
||||
| 188 | A_51_P363791 | Ap3m1 | NM_018829 | 55946 | 0.87532 |
|
||||
| 189 | A_55_P2012789 | Impa1 | NM_018864 | 55980 | 0.91216 |
|
||||
| 190 | A_52_P434974 | Ubqln1 | NM_152234 | 56085 | 0.89646 |
|
||||
| 191 | A_65_P16680 | B4galt5 | NM_019835 | 56336 | 0.87822 |
|
||||
| 192 | A_55_P2009943 | Spen | NM_019763 | 56381 | 0.89332 |
|
||||
| 193 | A_66_P112816 | B4galt6 | NM_019737 | 56386 | 0.92501 |
|
||||
| 194 | A_52_P80806 | Syncrip | NM_019796 | 56403 | 0.85941 |
|
||||
| 195 | A_55_P2019257 | Trpc4ap | NM_001163452 | 56407 | 0.87311 |
|
||||
| 196 | A_51_P184062 | Hbs1l | NM_019702 | 56422 | 0.90136 |
|
||||
| 197 | A_52_P305073 | Pias1 | NM_019663 | 56469 | 0.85976 |
|
||||
| 198 | A_66_P104190 | Gsk3b | NM_019827 | 56637 | 0.94124 |
|
||||
| 199 | A_52_P160970 | Akap10 | NM_019921 | 56697 | 0.89903 |
|
||||
| 200 | A_55_P1965674 | Alg2 | NM_019998 | 56737 | 0.88370 |
|
||||



help