Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_51_P473219 | Siae | NM_011734 | 22619 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 46 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_55_P1955970 | Cbfa2t2 | NM_001285446 | 12396 | 0.86554 |
|
||||
| 2 | A_51_P465148 | Ctsb | NM_007798 | 13030 | 0.85291 |
|
||||
| 3 | A_51_P365019 | Gclc | NM_010295 | 14629 | 0.85483 |
|
||||
| 4 | A_55_P2106931 | Kcna2 | NM_008417 | 16490 | 0.87309 |
|
||||
| 5 | A_51_P385697 | Mgat3 | NM_010795 | 17309 | 0.87816 |
|
||||
| 6 | A_52_P590392 | Rab10 | NM_016676 | 19325 | 0.88190 |
|
||||
| 7 | A_65_P16680 | B4galt5 | NM_019835 | 56336 | 0.88199 |
|
||||
| 8 | A_52_P183181 | Adar | NM_001038587 | 56417 | 0.90138 |
|
||||
| 9 | A_66_P116299 | Pias1 | NM_019663 | 56469 | 0.87095 |
|
||||
| 10 | A_52_P381418 | Slc35b4 | NM_021435 | 58246 | 0.86440 |
|
||||
| 11 | A_52_P496655 | Leprotl1 | NM_026609 | 68192 | 0.89350 |
|
||||
| 12 | A_55_P2123942 | Lmbrd1 | NM_026719 | 68421 | 0.86859 |
|
||||
| 13 | A_51_P219028 | Wdr53 | NM_026898 | 68980 | 0.85026 |
|
||||
| 14 | A_55_P2358002 | March5 | NM_027314 | 69104 | 0.85389 |
|
||||
| 15 | A_52_P7183 | Tmem248 | NM_027854 | 71667 | 0.87500 |
|
||||
| 16 | A_55_P2092194 | Camkmt | NM_028576 | 73582 | 0.88618 |
|
||||
| 17 | A_55_P2015734 | Syvn1 | NM_028769 | 74126 | 0.85528 |
|
||||
| 18 | A_51_P393768 | Osbp | NM_001033174 | 76303 | 0.91060 |
|
||||
| 19 | A_51_P510849 | Tmem50b | NM_030018 | 77975 | 0.85135 |
|
||||
| 20 | A_52_P552017 | Zfyve20 | NM_030081 | 78287 | 0.85423 |
|
||||
| 21 | A_51_P142091 | Asb8 | NM_030121 | 78541 | 0.85494 |
|
||||
| 22 | A_51_P430620 | Slc25a12 | NM_172436 | 78830 | 0.86211 |
|
||||
| 23 | A_51_P234881 | Elovl4 | NM_148941 | 83603 | 0.85686 |
|
||||
| 24 | A_66_P105074 | Enpp5 | NM_032003 | 83965 | 0.89360 |
|
||||
| 25 | A_52_P15197 | Dcun1d2 | NM_001024504 | 102323 | 0.85407 |
|
||||
| 26 | A_52_P605834 | Tm9sf3 | NM_133352 | 107358 | 0.85342 |
|
||||
| 27 | A_52_P356780 | Pdzd8 | NM_001033222 | 107368 | 0.87402 |
|
||||
| 28 | A_66_P116154 | Cstf2 | NM_133196 | 108062 | 0.85380 |
|
||||
| 29 | A_55_P2013760 | Slc39a14 | NM_001135151 | 213053 | 0.86470 |
|
||||
| 30 | A_51_P256957 | Ankmy2 | NM_146033 | 217473 | 0.85204 |
|
||||
| 31 | A_55_P2104583 | C87436 | NM_001243742 | 232196 | 0.86933 |
|
||||
| 32 | A_55_P2152956 | Plekhm3 | NM_001039493 | 241075 | 0.88065 |
|
||||
| 33 | A_55_P2053943 | Olfr1368 | NM_146534 | 258527 | 0.86370 |
|
||||
| 34 | A_55_P2013893 | Cntn4 | NM_001109751 | 269784 | 0.85343 |
|
||||
| 35 | A_55_P1979402 | 9630033F20Rik | NM_177003 | 319801 | 0.86095 |
|
||||
| 36 | A_55_P1994020 | Casc4 | NM_001205369 | 319996 | 0.86406 |
|
||||
| 37 | A_55_P2423228 | AI464196 | AK089957 | 100503330 | 0.85481 |
|
||||
| 38 | A_30_P01028040 | 0.85453 |
|
|||||||
| 39 | A_30_P01024087 | 0.85069 |
|
|||||||
| 40 | A_30_P01031621 | 0.85221 |
|
|||||||
| 41 | A_30_P01023033 | 0.86394 |
|
|||||||
| 42 | A_30_P01031735 | 0.86526 |
|
|||||||
| 43 | A_30_P01025742 | 0.85372 |
|
|||||||
| 44 | A_30_P01026788 | 0.88007 |
|
|||||||
| 45 | A_30_P01026536 | 0.88568 |
|
|||||||
| 46 | A_30_P01018666 | 0.86583 |
|
|||||||



help