Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_51_P230122 | Olfr818 | NM_146777 | 258773 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 85 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_51_P200203 | Neurod4 | NM_007501 | 11923 | 0.90263 |
|
||||
| 2 | A_55_P2032430 | Cdx4 | NM_007674 | 12592 | 0.87875 |
|
||||
| 3 | A_51_P391454 | Il7 | NM_008371 | 16196 | 0.87657 |
|
||||
| 4 | A_55_P2004527 | Klra8 | NM_010650 | 16639 | 0.90099 |
|
||||
| 5 | A_55_P2082408 | Six3 | BC094426 | 20473 | 0.98154 |
|
||||
| 6 | A_51_P317882 | Sectm1b | NM_026907 | 58210 | 0.86240 |
|
||||
| 7 | A_52_P120870 | 1700129C05Rik | NM_026461 | 67932 | 0.92946 |
|
||||
| 8 | A_55_P2244607 | Dazap1 | BE532488 | 70248 | 0.89923 |
|
||||
| 9 | A_55_P1980781 | Fam83c | NM_027788 | 71405 | 0.89251 |
|
||||
| 10 | A_55_P2244440 | Zgrf1 | NM_197997 | 71643 | 0.86036 |
|
||||
| 11 | A_51_P298023 | Ugt2a3 | NM_028094 | 72094 | 0.85523 |
|
||||
| 12 | A_55_P2125786 | Lrrc8e | NM_028175 | 72267 | 0.85091 |
|
||||
| 13 | A_51_P246627 | Kif2b | NM_028547 | 73470 | 0.91118 |
|
||||
| 14 | A_55_P2358299 | AU021128 | AU019847 | 99209 | 0.85141 |
|
||||
| 15 | A_55_P1973099 | Vmn1r15 | NM_053236 | 113863 | 0.86769 |
|
||||
| 16 | A_51_P308148 | Vmn1r78 | NM_134208 | 171242 | 0.88379 |
|
||||
| 17 | A_51_P204702 | Olfr493 | NM_146310 | 258307 | 0.86633 |
|
||||
| 18 | A_55_P2146947 | Olfr693 | NM_146453 | 258445 | 0.90367 |
|
||||
| 19 | A_51_P314991 | Olfr878 | NM_146798 | 258794 | 0.87223 |
|
||||
| 20 | A_55_P1978261 | Gm13078 | NM_001085412 | 277666 | 0.92355 |
|
||||
| 21 | A_52_P568006 | Slc25a40 | XR_376693 | 319653 | 0.86349 |
|
||||
| 22 | A_55_P2193661 | C130057D09Rik | AK081630 | 328366 | 0.89637 |
|
||||
| 23 | A_55_P2032563 | Vmn2r118 | NM_001104582 | 383258 | 0.89496 |
|
||||
| 24 | A_55_P2004708 | Mrgpra7 | NM_207535 | 404236 | 0.89773 |
|
||||
| 25 | A_55_P2091427 | Smim9 | NM_001033786 | 434800 | 0.85376 |
|
||||
| 26 | A_55_P1956897 | Defb46 | NM_001025351 | 574081 | 0.89275 |
|
||||
| 27 | A_52_P615537 | Vmn2r83 | NM_001104537 | 625029 | 0.88431 |
|
||||
| 28 | A_55_P2133817 | Vmn2r5 | NM_001104618 | 667060 | 0.85892 |
|
||||
| 29 | A_55_P2046493 | Gm10811 | AK150079 | 100038727 | 0.90070 |
|
||||
| 30 | A_55_P2033155 | Gm3830 | XR_405185 | 100042408 | 0.90080 |
|
||||
| 31 | A_55_P2239634 | A630052K13Rik | AK042023 | 100126225 | 0.87826 |
|
||||
| 32 | A_55_P2084606 | LOC102640584 | XR_394066 | 102640584 | 0.86139 |
|
||||
| 33 | A_30_P01031221 | 0.87756 |
|
|||||||
| 34 | A_66_P104217 | 0.86671 |
|
|||||||
| 35 | A_30_P01027325 | 0.85957 |
|
|||||||
| 36 | A_30_P01022469 | 0.86131 |
|
|||||||
| 37 | A_30_P01019589 | 0.87054 |
|
|||||||
| 38 | A_30_P01018364 | 0.85826 |
|
|||||||
| 39 | A_30_P01029184 | 0.86017 |
|
|||||||
| 40 | A_30_P01033411 | 0.86088 |
|
|||||||
| 41 | A_30_P01027504 | 0.88283 |
|
|||||||
| 42 | A_30_P01019155 | 0.87071 |
|
|||||||
| 43 | A_30_P01026995 | 0.87992 |
|
|||||||
| 44 | A_30_P01030030 | 0.91923 |
|
|||||||
| 45 | A_30_P01028094 | 0.87987 |
|
|||||||
| 46 | A_55_P2119488 | 0.87509 |
|
|||||||
| 47 | A_30_P01029879 | 0.85006 |
|
|||||||
| 48 | A_30_P01019148 | 0.89690 |
|
|||||||
| 49 | A_30_P01032814 | 0.87957 |
|
|||||||
| 50 | A_30_P01019120 | 0.90967 |
|
|||||||
| 51 | A_30_P01032623 | 0.88750 |
|
|||||||
| 52 | A_30_P01029433 | 0.89807 |
|
|||||||
| 53 | A_30_P01030295 | 0.88060 |
|
|||||||
| 54 | A_30_P01024038 | 0.85514 |
|
|||||||
| 55 | A_30_P01017736 | 0.93457 |
|
|||||||
| 56 | A_66_P102143 | AF303846 | 0.86283 |
|
||||||
| 57 | A_30_P01027509 | 0.86856 |
|
|||||||
| 58 | A_30_P01021160 | 0.89385 |
|
|||||||
| 59 | A_30_P01026019 | 0.88616 |
|
|||||||
| 60 | A_30_P01029679 | 0.88685 |
|
|||||||
| 61 | A_55_P2111687 | 0.85369 |
|
|||||||
| 62 | A_30_P01033116 | 0.90072 |
|
|||||||
| 63 | A_30_P01028500 | 0.89102 |
|
|||||||
| 64 | A_55_P2030468 | 0.89369 |
|
|||||||
| 65 | A_66_P111224 | 0.85070 |
|
|||||||
| 66 | A_30_P01028842 | 0.86355 |
|
|||||||
| 67 | A_30_P01025523 | 0.90378 |
|
|||||||
| 68 | A_30_P01029040 | 0.86027 |
|
|||||||
| 69 | A_30_P01023302 | 0.88610 |
|
|||||||
| 70 | A_30_P01029953 | 0.89641 |
|
|||||||
| 71 | A_30_P01028742 | 0.90722 |
|
|||||||
| 72 | A_30_P01029692 | 0.86719 |
|
|||||||
| 73 | A_30_P01028286 | 0.90599 |
|
|||||||
| 74 | A_55_P1997177 | 0.88109 |
|
|||||||
| 75 | A_30_P01022361 | 0.86452 |
|
|||||||
| 76 | A_55_P1957238 | 0.88704 |
|
|||||||
| 77 | A_30_P01025353 | 0.89858 |
|
|||||||
| 78 | A_55_P1961081 | 0.87612 |
|
|||||||
| 79 | A_55_P1957498 | 0.86173 |
|
|||||||
| 80 | A_30_P01021950 | 0.86521 |
|
|||||||
| 81 | A_30_P01029201 | 0.90165 |
|
|||||||
| 82 | A_55_P1959112 | 0.85340 |
|
|||||||
| 83 | A_30_P01021897 | 0.90138 |
|
|||||||
| 84 | A_30_P01032695 | 0.90568 |
|
|||||||
| 85 | A_30_P01033018 | 0.88504 |
|
|||||||



help