Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_51_P196526 | Bscl2 | NM_008144 | 14705 |
|
||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 35 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_52_P456134 | Dgat1 | NM_010046 | 13350 | 0.87167 |
|
||||
| 2 | A_51_P423127 | Gba | NM_001077411 | 14466 | 0.87210 |
|
||||
| 3 | A_51_P104747 | Gtf2h4 | NM_010364 | 14885 | 0.85264 |
|
||||
| 4 | A_55_P2062678 | Hmox2 | NM_010443 | 15369 | 0.88114 |
|
||||
| 5 | A_52_P137765 | Lmna | NM_019390 | 16905 | 0.86089 |
|
||||
| 6 | A_55_P2060107 | Pkm | NM_001253883 | 18746 | 0.88419 |
|
||||
| 7 | A_51_P429209 | Smpd1 | NM_011421 | 20597 | 0.85930 |
|
||||
| 8 | A_51_P315795 | Tubb4a | NM_009451 | 22153 | 0.89960 |
|
||||
| 9 | A_51_P109835 | Uqcrc1 | NM_025407 | 22273 | 0.86475 |
|
||||
| 10 | A_66_P118195 | Ciao1 | NM_025296 | 26371 | 0.87073 |
|
||||
| 11 | A_55_P1986983 | Gne | NM_001190414 | 50798 | 0.85137 |
|
||||
| 12 | A_51_P167105 | B3galt4 | NM_019420 | 54218 | 0.85872 |
|
||||
| 13 | A_55_P2132681 | Fzr1 | NM_019757 | 56371 | 0.85835 |
|
||||
| 14 | A_65_P11059 | Letm1 | NM_019694 | 56384 | 0.88534 |
|
||||
| 15 | A_51_P352562 | Mrpl38 | NM_024177 | 60441 | 0.88220 |
|
||||
| 16 | A_55_P2035344 | Tcf25 | NM_001037878 | 66855 | 0.91201 |
|
||||
| 17 | A_66_P102395 | Elac2 | AF308696 | 68626 | 0.86069 |
|
||||
| 18 | A_55_P2174967 | Elac2 | AK207987 | 68626 | 0.90377 |
|
||||
| 19 | A_55_P2048110 | Tmem97 | NM_133706 | 69071 | 0.88136 |
|
||||
| 20 | A_51_P435333 | Dctn2 | NM_027151 | 69654 | 0.85858 |
|
||||
| 21 | A_51_P238734 | Mfsd11 | NM_178620 | 69900 | 0.85228 |
|
||||
| 22 | A_51_P430973 | Paqr7 | NM_027995 | 71904 | 0.86740 |
|
||||
| 23 | A_55_P2036803 | Dhx30 | NM_001252682 | 72831 | 0.87902 |
|
||||
| 24 | A_51_P292527 | P4htm | NM_028944 | 74443 | 0.90818 |
|
||||
| 25 | A_55_P1963900 | Mib2 | NM_001256108 | 76580 | 0.86284 |
|
||||
| 26 | A_55_P2025712 | Immt | NM_029673 | 76614 | 0.86464 |
|
||||
| 27 | A_51_P387220 | Ddx1 | NM_134040 | 104721 | 0.87029 |
|
||||
| 28 | A_51_P295449 | Mfsd5 | NM_134100 | 106073 | 0.94292 |
|
||||
| 29 | A_51_P278550 | Tecr | NM_134118 | 106529 | 0.85426 |
|
||||
| 30 | A_51_P244923 | AI837181 | NM_134149 | 107242 | 0.86405 |
|
||||
| 31 | A_55_P2027240 | Engase | NM_172573 | 217364 | 0.85497 |
|
||||
| 32 | A_55_P2135383 | Taf6l | NM_001177798 | 225895 | 0.87243 |
|
||||
| 33 | A_51_P174415 | Fam134a | NM_170755 | 227298 | 0.90704 |
|
||||
| 34 | A_52_P478729 | Atg2a | NM_194348 | 329015 | 0.86106 |
|
||||
| 35 | A_55_P2049061 | 0.87039 |
|
|||||||



help