Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_30_P01033583 |
|
|||||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 1775 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_51_P243134 | Adcy6 | NM_007405 | 11512 | 0.86768 |
|
||||
| 2 | A_55_P2100290 | Adra1b | NM_001284381 | 11548 | 0.93549 |
|
||||
| 3 | A_55_P2182187 | Neurog3 | NM_009719 | 11925 | 0.94800 |
|
||||
| 4 | A_66_P101477 | Bglap3 | NM_031368 | 12095 | 0.88903 |
|
||||
| 5 | A_55_P2012096 | Bmp8a | NM_001256019 | 12163 | 0.91844 |
|
||||
| 6 | A_51_P282557 | C3ar1 | NM_009779 | 12267 | 0.86103 |
|
||||
| 7 | A_51_P358256 | Nr1i3 | NM_009803 | 12355 | 0.95155 |
|
||||
| 8 | A_52_P483336 | Ms4a1 | NM_007641 | 12482 | 0.85600 |
|
||||
| 9 | A_55_P2001218 | Cd80 | NM_009855 | 12519 | 0.96393 |
|
||||
| 10 | A_55_P2185890 | Cfh | AK075670 | 12628 | 0.88562 |
|
||||
| 11 | A_55_P1983468 | Cflar | NM_009805 | 12633 | 0.87423 |
|
||||
| 12 | A_55_P2096231 | Cga | 12640 | 0.87363 |
|
|||||
| 13 | A_52_P88054 | Chrm4 | NM_007699 | 12672 | 0.90884 |
|
||||
| 14 | A_55_P2023542 | Ccr7 | NM_007719 | 12775 | 0.91317 |
|
||||
| 15 | A_55_P2067960 | Cplx2 | NM_009946 | 12890 | 0.92127 |
|
||||
| 16 | A_55_P2040775 | Cplx2 | D38613 | 12890 | 0.90804 |
|
||||
| 17 | A_55_P2148402 | Cplx2 | NM_009946 | 12890 | 0.86839 |
|
||||
| 18 | A_66_P123635 | Csf2rb | NM_007780 | 12983 | 0.88320 |
|
||||
| 19 | A_55_P2070352 | Csf3r | NM_007782 | 12986 | 0.95864 |
|
||||
| 20 | A_55_P1982737 | Dnajc5 | NM_001271585 | 13002 | 0.92832 |
|
||||
| 21 | A_55_P1961761 | Dcc | NM_007831 | 13176 | 0.90346 |
|
||||
| 22 | A_55_P2167930 | Dmd | AK149002 | 13405 | 0.89115 |
|
||||
| 23 | A_55_P2173005 | Dnase2a | NM_010062 | 13423 | 0.86966 |
|
||||
| 24 | A_52_P185162 | Slc26a3 | BC037066 | 13487 | 0.90364 |
|
||||
| 25 | A_51_P152463 | Adam26a | NM_010085 | 13525 | 0.86498 |
|
||||
| 26 | A_55_P2002792 | Usp17la | NM_007887 | 13531 | 0.93785 |
|
||||
| 27 | A_55_P2183055 | E4f1 | NM_007893 | 13560 | 0.90199 |
|
||||
| 28 | A_55_P2049687 | Efna2 | NM_007909 | 13637 | 0.86809 |
|
||||
| 29 | A_55_P2112986 | Klk1b22 | NM_010114 | 13646 | 0.88681 |
|
||||
| 30 | A_55_P2117247 | Enam | NM_017468 | 13801 | 0.87884 |
|
||||
| 31 | A_55_P2008197 | Esr2 | NM_207707 | 13983 | 0.90528 |
|
||||
| 32 | A_55_P2073612 | Fgf6 | NM_010204 | 14177 | 0.89599 |
|
||||
| 33 | A_55_P2022158 | Gc | NM_008096 | 14473 | 0.91298 |
|
||||
| 34 | A_55_P2114697 | Gcm1 | NM_008103 | 14531 | 0.91652 |
|
||||
| 35 | A_55_P1989813 | Gcm1 | NM_008103 | 14531 | 0.96461 |
|
||||
| 36 | A_55_P2154107 | Gcm1 | NM_008103 | 14531 | 0.87619 |
|
||||
| 37 | A_55_P2171912 | Gja3 | NM_016975 | 14611 | 0.88399 |
|
||||
| 38 | A_55_P1956302 | H2-Q4 | NM_001143689 | 15015 | 0.96904 |
|
||||
| 39 | A_55_P2263053 | Hal | CK128530 | 15109 | 0.88270 |
|
||||
| 40 | A_66_P105270 | Hao1 | NM_010403 | 15112 | 0.85660 |
|
||||
| 41 | A_55_P1955717 | Hccs | NM_008222 | 15159 | 0.87871 |
|
||||
| 42 | A_55_P2106429 | Herc2 | NM_010418 | 15204 | 0.92149 |
|
||||
| 43 | A_52_P300730 | Hmga2 | NM_010441 | 15364 | 0.88721 |
|
||||
| 44 | A_55_P1991718 | Hmmr | NM_013552 | 15366 | 0.95715 |
|
||||
| 45 | A_66_P108986 | Hoxd11 | NM_008273 | 15431 | 0.90218 |
|
||||
| 46 | A_55_P2132812 | Hsd3b2 | AY053455 | 15493 | 0.97207 |
|
||||
| 47 | A_55_P1969665 | Hsd3b4 | NM_001111336 | 15495 | 0.87173 |
|
||||
| 48 | A_51_P123625 | Irg1 | NM_008392 | 16365 | 0.91480 |
|
||||
| 49 | A_52_P221776 | Kif12 | NM_010616 | 16552 | 0.86502 |
|
||||
| 50 | A_52_P592346 | Klk1b7-ps | NR_033120 | 16604 | 0.88148 |
|
||||
| 51 | A_55_P1998115 | Klkb1 | NM_008455 | 16621 | 0.87469 |
|
||||
| 52 | A_55_P2004551 | Klra1 | NM_016659 | 16627 | 0.91455 |
|
||||
| 53 | A_55_P2027737 | Il1rl1 | NM_001025602 | 17082 | 0.88568 |
|
||||
| 54 | A_55_P2043782 | Trpm1 | NM_001039104 | 17364 | 0.87486 |
|
||||
| 55 | A_55_P1979904 | Mup1 | NM_001163010 | 17840 | 0.85096 |
|
||||
| 56 | A_55_P1997141 | Mybl2 | NM_008652 | 17865 | 0.86175 |
|
||||
| 57 | A_55_P1955034 | Myo1c | NM_001080774 | 17913 | 0.90860 |
|
||||
| 58 | A_52_P550049 | Nfya | NM_001110832 | 18044 | 0.89521 |
|
||||
| 59 | A_55_P2058646 | Nhlh1 | NM_010916 | 18071 | 0.86227 |
|
||||
| 60 | A_55_P1977812 | Cd244 | NM_018729 | 18106 | 0.90719 |
|
||||
| 61 | A_55_P2171897 | Notch1 | NM_008714 | 18128 | 0.86418 |
|
||||
| 62 | A_51_P506733 | P2rx7 | NM_001038845 | 18439 | 0.86065 |
|
||||
| 63 | A_51_P486188 | Pabpc2 | NM_011033 | 18459 | 0.89779 |
|
||||
| 64 | A_55_P2126394 | Pax5 | NM_008782 | 18507 | 0.87673 |
|
||||
| 65 | A_55_P1960999 | Pigr | NM_011082 | 18703 | 0.85056 |
|
||||
| 66 | A_55_P2151685 | Pira11 | NM_011088 | 18724 | 0.87562 |
|
||||
| 67 | A_55_P2054409 | Pira2 | NM_011089 | 18725 | 0.86354 |
|
||||
| 68 | A_55_P2079561 | Lilra6 | NM_011090 | 18726 | 0.96151 |
|
||||
| 69 | A_55_P2079560 | Lilra6 | NM_011090 | 18726 | 0.94263 |
|
||||
| 70 | A_55_P2079579 | Pira7 | NM_011094 | 18730 | 0.93478 |
|
||||
| 71 | A_66_P112113 | Prkcq | AK037664 | 18761 | 0.89741 |
|
||||
| 72 | A_66_P138999 | Plxna2 | AK138854 | 18845 | 0.94048 |
|
||||
| 73 | A_55_P1998827 | Prim2 | AK166687 | 19076 | 0.90213 |
|
||||
| 74 | A_55_P2115435 | Prm3 | NM_013638 | 19120 | 0.88260 |
|
||||
| 75 | A_55_P1992104 | Ptprj | NM_001135657 | 19271 | 0.95223 |
|
||||
| 76 | A_55_P2041121 | Rn4.5s | NR_002841 | 19799 | 0.85670 |
|
||||
| 77 | A_55_P2032985 | Pdc | NM_001159730 | 20028 | 0.85432 |
|
||||
| 78 | A_55_P2146185 | Rs1 | NM_011302 | 20147 | 0.92425 |
|
||||
| 79 | A_55_P2007601 | Sftpd | NM_009160 | 20390 | 0.86077 |
|
||||
| 80 | A_55_P1972449 | Sh3bp1 | NM_009164 | 20401 | 0.90253 |
|
||||
| 81 | A_55_P2118609 | St6galnac1 | NM_011371 | 20445 | 0.92409 |
|
||||
| 82 | A_55_P2176385 | St6galnac4 | BC086784 | 20448 | 0.85136 |
|
||||
| 83 | A_55_P2084278 | Ighmbp2 | NM_009212 | 20589 | 0.85384 |
|
||||
| 84 | A_55_P2185676 | Ssty1 | NM_009220 | 20611 | 0.87854 |
|
||||
| 85 | A_55_P1990836 | Ssty1 | NM_009220 | 20611 | 0.92254 |
|
||||
| 86 | A_55_P2149975 | Ssty1 | NM_009220 | 20611 | 0.91628 |
|
||||
| 87 | A_55_P2156905 | Sox5 | NM_011444 | 20678 | 0.91505 |
|
||||
| 88 | A_66_P139618 | Stfa2 | NM_001082545 | 20862 | 0.93209 |
|
||||
| 89 | A_52_P523712 | Tbx5 | NM_011537 | 21388 | 0.91836 |
|
||||
| 90 | A_55_P1968028 | Tdgf1 | NM_011562 | 21667 | 0.91138 |
|
||||
| 91 | A_55_P2011390 | Tead1 | NM_001166584 | 21676 | 0.93492 |
|
||||
| 92 | A_52_P544476 | Terc | NR_001579 | 21748 | 0.87626 |
|
||||
| 93 | A_52_P58359 | Tlx1 | NM_021901 | 21908 | 0.87680 |
|
||||
| 94 | A_55_P2027836 | Tnfrsf10b | NM_020275 | 21933 | 0.87635 |
|
||||
| 95 | A_55_P1976913 | Tnp2 | NM_013694 | 21959 | 0.89236 |
|
||||
| 96 | A_55_P1959753 | Top3b | 21976 | 0.87221 |
|
|||||
| 97 | A_55_P1952056 | Trp63 | AK138305 | 22061 | 0.88392 |
|
||||
| 98 | A_55_P1961965 | Plagl1 | NM_009538 | 22634 | 0.93901 |
|
||||
| 99 | A_55_P2255325 | Insl5 | NM_011831 | 23919 | 0.85651 |
|
||||
| 100 | A_55_P2081925 | Zfp53 | NM_013843 | 24132 | 0.88822 |
|
||||



help