Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_30_P01032862 |
|
|||||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 261 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 101 | A_51_P290904 | Raver2 | AK040404 | 242570 | 0.93365 |
|
||||
| 102 | A_55_P2014269 | Zfp771 | NM_177362 | 244216 | 0.86742 |
|
||||
| 103 | A_55_P2134387 | Olfr544 | NM_020289 | 257926 | 0.93904 |
|
||||
| 104 | A_55_P2157068 | Cdhr2 | NM_001033364 | 268663 | 0.86941 |
|
||||
| 105 | A_55_P1975285 | Lrig2 | NM_001025067 | 269473 | 0.89652 |
|
||||
| 106 | A_55_P2047009 | Slfn5 | XM_006533580 | 327978 | 0.94934 |
|
||||
| 107 | A_55_P2079020 | Snhg7os | XR_399604 | 329369 | 0.90638 |
|
||||
| 108 | A_55_P1981814 | Myo3b | NM_177376 | 329421 | 0.86248 |
|
||||
| 109 | A_55_P2064841 | Prss53 | NM_001081268 | 330657 | 0.85357 |
|
||||
| 110 | A_55_P2170834 | Myo18a | XM_006533613 | 360013 | 0.98255 |
|
||||
| 111 | A_65_P20683 | Gm1070 | XR_105056 | 381785 | 0.86875 |
|
||||
| 112 | A_55_P1960506 | Wdr83os | NM_001001493 | 414077 | 0.86784 |
|
||||
| 113 | A_55_P2139089 | Slc22a28 | NM_001013820 | 434674 | 0.90773 |
|
||||
| 114 | A_66_P134181 | Aym1 | NM_001012726 | 503692 | 0.86522 |
|
||||
| 115 | A_66_P121361 | C330021F23Rik | AK039607 | 546049 | 0.85914 |
|
||||
| 116 | A_55_P2170345 | Gm6729 | XM_006542848 | 627035 | 0.95141 |
|
||||
| 117 | A_55_P2154235 | 1700008J07Rik | NR_024331 | 629159 | 0.85149 |
|
||||
| 118 | A_55_P2185148 | Mettl7a3 | NM_001081471 | 668178 | 0.86348 |
|
||||
| 119 | A_55_P2002567 | Gm9234 | XM_006544269 | 668548 | 0.88827 |
|
||||
| 120 | A_55_P2258366 | C030009H01Rik | AK081218 | 791379 | 0.94950 |
|
||||
| 121 | A_52_P311031 | Gm9757 | AK016943 | 100313514 | 0.93315 |
|
||||
| 122 | A_55_P2004727 | Gm10353 | AK133601 | 100379129 | 0.96217 |
|
||||
| 123 | A_55_P1953928 | Dcdc2b | NM_001195730 | 100504491 | 0.90964 |
|
||||
| 124 | A_55_P2027337 | LOC102635648 | XR_381799 | 102635648 | 0.95201 |
|
||||
| 125 | A_55_P2004126 | LOC102635992 | XM_006540491 | 102635992 | 0.96684 |
|
||||
| 126 | A_55_P2388197 | LOC102638769 | XR_389511 | 102638769 | 0.87975 |
|
||||
| 127 | A_30_P01026667 | 0.93618 |
|
|||||||
| 128 | A_55_P2031898 | 0.89306 |
|
|||||||
| 129 | A_30_P01019645 | 0.94512 |
|
|||||||
| 130 | A_30_P01023382 | 0.85276 |
|
|||||||
| 131 | A_30_P01030168 | 0.90020 |
|
|||||||
| 132 | A_30_P01024567 | 0.86252 |
|
|||||||
| 133 | A_30_P01020476 | 0.96831 |
|
|||||||
| 134 | A_30_P01019666 | 0.89028 |
|
|||||||
| 135 | A_30_P01033575 | 0.97019 |
|
|||||||
| 136 | A_30_P01031896 | 0.87203 |
|
|||||||
| 137 | A_30_P01020145 | 0.88709 |
|
|||||||
| 138 | A_55_P2152188 | 0.93924 |
|
|||||||
| 139 | A_30_P01025658 | 0.90667 |
|
|||||||
| 140 | A_30_P01025590 | 0.92419 |
|
|||||||
| 141 | A_55_P2041910 | 0.87498 |
|
|||||||
| 142 | A_55_P2136413 | 0.86428 |
|
|||||||
| 143 | A_30_P01023896 | 0.93724 |
|
|||||||
| 144 | A_30_P01022768 | 0.92132 |
|
|||||||
| 145 | A_30_P01026230 | 0.94323 |
|
|||||||
| 146 | A_30_P01031264 | 0.94169 |
|
|||||||
| 147 | A_30_P01021875 | 0.92682 |
|
|||||||
| 148 | A_55_P2026624 | 0.88811 |
|
|||||||
| 149 | A_30_P01019512 | 0.95637 |
|
|||||||
| 150 | A_30_P01032942 | 0.97091 |
|
|||||||
| 151 | A_55_P1973560 | 0.88583 |
|
|||||||
| 152 | A_55_P2068701 | 0.87112 |
|
|||||||
| 153 | A_30_P01032619 | 0.85918 |
|
|||||||
| 154 | A_30_P01025354 | 0.91114 |
|
|||||||
| 155 | A_55_P2092884 | 0.94723 |
|
|||||||
| 156 | A_30_P01025019 | 0.88870 |
|
|||||||
| 157 | A_30_P01023093 | 0.94155 |
|
|||||||
| 158 | A_30_P01020570 | 0.96366 |
|
|||||||
| 159 | A_30_P01033110 | 0.88401 |
|
|||||||
| 160 | A_30_P01031884 | 0.86619 |
|
|||||||
| 161 | A_55_P2018307 | 0.96338 |
|
|||||||
| 162 | A_30_P01032016 | 0.87102 |
|
|||||||
| 163 | A_30_P01021237 | 0.88080 |
|
|||||||
| 164 | A_30_P01018609 | 0.86077 |
|
|||||||
| 165 | A_30_P01024682 | 0.94778 |
|
|||||||
| 166 | A_30_P01029197 | 0.93088 |
|
|||||||
| 167 | A_30_P01031275 | 0.89564 |
|
|||||||
| 168 | A_30_P01017798 | 0.87159 |
|
|||||||
| 169 | A_30_P01029498 | 0.94047 |
|
|||||||
| 170 | A_30_P01026097 | 0.87880 |
|
|||||||
| 171 | A_30_P01026295 | 0.86287 |
|
|||||||
| 172 | A_30_P01023977 | 0.94931 |
|
|||||||
| 173 | A_55_P2091476 | AI391010 | 0.89688 |
|
||||||
| 174 | A_55_P1973548 | 0.85568 |
|
|||||||
| 175 | A_30_P01028146 | 0.85673 |
|
|||||||
| 176 | A_30_P01017471 | 0.93364 |
|
|||||||
| 177 | A_55_P1959624 | AK157913 | 0.96646 |
|
||||||
| 178 | A_30_P01019320 | 0.87929 |
|
|||||||
| 179 | A_30_P01029584 | 0.94704 |
|
|||||||
| 180 | A_30_P01029790 | 0.94822 |
|
|||||||
| 181 | A_30_P01020487 | 0.93466 |
|
|||||||
| 182 | A_30_P01020789 | 0.87185 |
|
|||||||
| 183 | A_30_P01019011 | 0.93594 |
|
|||||||
| 184 | A_30_P01017999 | 0.95944 |
|
|||||||
| 185 | A_55_P2114034 | 0.92126 |
|
|||||||
| 186 | A_30_P01030971 | 0.93491 |
|
|||||||
| 187 | A_55_P1999818 | 0.89058 |
|
|||||||
| 188 | A_30_P01017447 | 0.87661 |
|
|||||||
| 189 | A_55_P2074393 | 0.88124 |
|
|||||||
| 190 | A_30_P01020719 | 0.85538 |
|
|||||||
| 191 | A_66_P127262 | 0.98368 |
|
|||||||
| 192 | A_30_P01024934 | 0.89280 |
|
|||||||
| 193 | A_30_P01027255 | 0.85253 |
|
|||||||
| 194 | A_55_P2162472 | 0.95324 |
|
|||||||
| 195 | A_30_P01027329 | 0.86814 |
|
|||||||
| 196 | A_30_P01028077 | 0.86637 |
|
|||||||
| 197 | A_30_P01027850 | 0.90451 |
|
|||||||
| 198 | A_30_P01022751 | 0.96413 |
|
|||||||
| 199 | A_55_P2040773 | 0.95809 |
|
|||||||
| 200 | A_30_P01029295 | 0.88946 |
|
|||||||



help