Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_30_P01029771 |
|
|||||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 79 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_52_P483336 | Ms4a1 | NM_007641 | 12482 | 0.90282 |
|
||||
| 2 | A_55_P2126394 | Pax5 | NM_008782 | 18507 | 0.88345 |
|
||||
| 3 | A_55_P2068306 | Polr1b | AK052672 | 20017 | 0.86744 |
|
||||
| 4 | A_55_P2029637 | Sry | NM_011564 | 21674 | 0.87062 |
|
||||
| 5 | A_55_P2001033 | Wnt1 | NM_021279 | 22408 | 0.88761 |
|
||||
| 6 | A_51_P346445 | Hspb7 | NM_013868 | 29818 | 0.87665 |
|
||||
| 7 | A_52_P78931 | D6Ertd527e | NM_001167937 | 52372 | 0.85073 |
|
||||
| 8 | A_55_P2049922 | Ccdc167 | NM_026782 | 68597 | 0.85956 |
|
||||
| 9 | A_55_P2239928 | 1810013D15Rik | CD766363 | 69042 | 0.86814 |
|
||||
| 10 | A_55_P2112065 | 1700042G15Rik | NR_038178 | 73349 | 0.88765 |
|
||||
| 11 | A_66_P123432 | 4930447J18Rik | NR_045959 | 73961 | 0.86342 |
|
||||
| 12 | A_52_P142412 | 5830409B07Rik | AK017913 | 76020 | 0.85045 |
|
||||
| 13 | A_66_P140098 | C030037F17Rik | AK021128 | 77475 | 0.92292 |
|
||||
| 14 | A_66_P121205 | Olfr312 | NM_001011819 | 258065 | 0.92409 |
|
||||
| 15 | A_55_P2120637 | Olfr75-ps1 | NR_033528 | 258186 | 0.87358 |
|
||||
| 16 | A_66_P114335 | Olfr1168 | NM_146531 | 258524 | 0.86168 |
|
||||
| 17 | A_55_P2083283 | Olfr1062 | NM_147078 | 259082 | 0.89229 |
|
||||
| 18 | A_65_P14834 | 9530059O14Rik | NR_015610 | 319626 | 0.85093 |
|
||||
| 19 | A_55_P2064702 | Lrrc31 | XR_389644 | 320352 | 0.90215 |
|
||||
| 20 | A_52_P366803 | Cyp3a44 | NM_177380 | 337924 | 0.85931 |
|
||||
| 21 | A_55_P2028675 | C87499 | NM_198663 | 381590 | 0.86650 |
|
||||
| 22 | A_55_P2135486 | Gm5907 | XR_378740 | 546036 | 0.86304 |
|
||||
| 23 | A_51_P385178 | Mroh8 | NM_001039557 | 629499 | 0.87873 |
|
||||
| 24 | A_55_P2097983 | H60b | NM_001177775 | 667281 | 0.87117 |
|
||||
| 25 | A_30_P01030671 | 0.86883 |
|
|||||||
| 26 | A_55_P2130497 | GQ856057 | 0.85103 |
|
||||||
| 27 | A_30_P01024758 | 0.85249 |
|
|||||||
| 28 | A_30_P01032387 | 0.90557 |
|
|||||||
| 29 | A_30_P01024152 | 0.88252 |
|
|||||||
| 30 | A_30_P01028097 | 0.87248 |
|
|||||||
| 31 | A_30_P01017488 | 0.89542 |
|
|||||||
| 32 | A_30_P01027207 | 0.85900 |
|
|||||||
| 33 | A_30_P01030450 | 0.85359 |
|
|||||||
| 34 | A_55_P2114557 | CO811977 | 0.87171 |
|
||||||
| 35 | A_55_P1976450 | 0.85228 |
|
|||||||
| 36 | A_30_P01027819 | 0.88359 |
|
|||||||
| 37 | A_30_P01023459 | 0.85229 |
|
|||||||
| 38 | A_30_P01029736 | 0.89009 |
|
|||||||
| 39 | A_30_P01026017 | 0.86929 |
|
|||||||
| 40 | A_30_P01023472 | 0.90533 |
|
|||||||
| 41 | A_30_P01020207 | 0.88137 |
|
|||||||
| 42 | A_30_P01026731 | 0.86711 |
|
|||||||
| 43 | A_30_P01030931 | 0.90425 |
|
|||||||
| 44 | A_30_P01023227 | 0.86977 |
|
|||||||
| 45 | A_30_P01019088 | 0.87124 |
|
|||||||
| 46 | A_30_P01021163 | 0.87800 |
|
|||||||
| 47 | A_30_P01020798 | 0.85150 |
|
|||||||
| 48 | A_66_P113188 | XM_006544503 | 0.92341 |
|
||||||
| 49 | A_30_P01022704 | 0.88350 |
|
|||||||
| 50 | A_55_P2154105 | 0.85818 |
|
|||||||
| 51 | A_30_P01027281 | 0.86825 |
|
|||||||
| 52 | A_30_P01024446 | 0.85244 |
|
|||||||
| 53 | A_30_P01025199 | 0.87391 |
|
|||||||
| 54 | A_30_P01030485 | 0.85615 |
|
|||||||
| 55 | A_55_P2038942 | 0.85919 |
|
|||||||
| 56 | A_30_P01020148 | 0.89285 |
|
|||||||
| 57 | A_55_P2009037 | 0.88763 |
|
|||||||
| 58 | A_30_P01033163 | 0.87800 |
|
|||||||
| 59 | A_55_P2022981 | AK157534 | 0.88588 |
|
||||||
| 60 | A_30_P01028278 | 0.92978 |
|
|||||||
| 61 | A_55_P2243092 | 0.89164 |
|
|||||||
| 62 | A_30_P01026405 | 0.85171 |
|
|||||||
| 63 | A_30_P01024577 | 0.87556 |
|
|||||||
| 64 | A_30_P01017876 | 0.86741 |
|
|||||||
| 65 | A_30_P01024969 | 0.85565 |
|
|||||||
| 66 | A_55_P1980486 | 0.90621 |
|
|||||||
| 67 | A_30_P01029165 | 0.86319 |
|
|||||||
| 68 | A_30_P01032452 | 0.90878 |
|
|||||||
| 69 | A_30_P01024239 | 0.89496 |
|
|||||||
| 70 | A_30_P01031601 | 0.85017 |
|
|||||||
| 71 | A_30_P01031781 | 0.85835 |
|
|||||||
| 72 | A_30_P01026494 | 0.85596 |
|
|||||||
| 73 | A_30_P01018536 | 0.88040 |
|
|||||||
| 74 | A_30_P01028226 | 0.85425 |
|
|||||||
| 75 | A_30_P01022885 | 0.85093 |
|
|||||||
| 76 | A_55_P2054784 | 0.88011 |
|
|||||||
| 77 | A_55_P2053918 | 0.85387 |
|
|||||||
| 78 | A_30_P01025443 | 0.87187 |
|
|||||||
| 79 | A_30_P01017484 | 0.85316 |
|
|||||||



help