Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_30_P01029090 |
|
|||||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 567 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_55_P1965886 | Opn1sw | NM_007538 | 12057 | 0.89975 |
|
||||
| 2 | A_55_P2154982 | Cd8b1 | NM_009858 | 12526 | 0.85754 |
|
||||
| 3 | A_52_P559975 | Cxcr2 | NM_009909 | 12765 | 0.85374 |
|
||||
| 4 | A_51_P334072 | Cyct | NM_009989 | 13067 | 0.87102 |
|
||||
| 5 | A_51_P103706 | Cyp2c29 | NM_007815 | 13095 | 0.86714 |
|
||||
| 6 | A_51_P482051 | Cyp3a16 | NM_007820 | 13114 | 0.86923 |
|
||||
| 7 | A_55_P2117247 | Enam | NM_017468 | 13801 | 0.86704 |
|
||||
| 8 | A_52_P127877 | Flg | XM_006502513 | 14246 | 0.86443 |
|
||||
| 9 | A_51_P172155 | Hal | NM_010401 | 15109 | 0.85878 |
|
||||
| 10 | A_66_P105270 | Hao1 | NM_010403 | 15112 | 0.86461 |
|
||||
| 11 | A_55_P2043921 | Hmga2 | NM_010441 | 15364 | 0.88455 |
|
||||
| 12 | A_55_P2104219 | Hoxc13 | NM_010464 | 15422 | 0.86839 |
|
||||
| 13 | A_52_P592346 | Klk1b7-ps | NR_033120 | 16604 | 0.85898 |
|
||||
| 14 | A_55_P2150013 | Klra12 | XM_006536427 | 16630 | 0.87653 |
|
||||
| 15 | A_55_P2003297 | Magea1 | NM_020015 | 17137 | 0.87548 |
|
||||
| 16 | A_55_P2172584 | Mageb3 | NM_008545 | 17147 | 0.89389 |
|
||||
| 17 | A_55_P1997141 | Mybl2 | NM_008652 | 17865 | 0.85141 |
|
||||
| 18 | A_55_P1976670 | Olfr46 | NM_146934 | 18345 | 0.88601 |
|
||||
| 19 | A_66_P112113 | Prkcq | AK037664 | 18761 | 0.86029 |
|
||||
| 20 | A_66_P115038 | Prl3d1 | NM_008864 | 18775 | 0.86696 |
|
||||
| 21 | A_55_P2011051 | Pa2g4 | NM_011119 | 18813 | 0.92678 |
|
||||
| 22 | A_55_P2269459 | Prl8a6 | NM_001271378 | 19112 | 0.86998 |
|
||||
| 23 | A_55_P2115435 | Prm3 | NM_013638 | 19120 | 0.86839 |
|
||||
| 24 | A_55_P2032985 | Pdc | NM_001159730 | 20028 | 0.88222 |
|
||||
| 25 | A_51_P357914 | Pdc | L08075 | 20028 | 0.86075 |
|
||||
| 26 | A_55_P2036236 | Slc22a12 | NM_009203 | 20521 | 0.86591 |
|
||||
| 27 | A_55_P2069926 | Mucl1 | NM_009268 | 20771 | 0.85842 |
|
||||
| 28 | A_52_P523712 | Tbx5 | NM_011537 | 21388 | 0.86395 |
|
||||
| 29 | A_55_P2153382 | Ermap | NM_013848 | 27028 | 0.85996 |
|
||||
| 30 | A_51_P491190 | Btg4 | NM_019493 | 56057 | 0.86646 |
|
||||
| 31 | A_51_P272806 | Ctsr | NM_020284 | 56835 | 0.88157 |
|
||||
| 32 | A_55_P1976310 | Tbx20 | NM_020496 | 57246 | 0.88156 |
|
||||
| 33 | A_52_P163924 | Trpd52l3 | NM_025741 | 66745 | 0.87126 |
|
||||
| 34 | A_55_P2099770 | 4933400A11Rik | NR_003635 | 66747 | 0.86244 |
|
||||
| 35 | A_55_P2098175 | Olfr701 | NM_028910 | 66786 | 0.86351 |
|
||||
| 36 | A_55_P2404823 | 1700095A21Rik | NR_045468 | 67524 | 0.85616 |
|
||||
| 37 | A_55_P1966254 | Pdzd2 | NM_001081064 | 68070 | 0.90362 |
|
||||
| 38 | A_55_P2256551 | 1110028F18Rik | NR_045470 | 68692 | 0.86017 |
|
||||
| 39 | A_55_P2122175 | 1700019M22Rik | NR_103800 | 69423 | 0.87318 |
|
||||
| 40 | A_55_P2205878 | 1700030N03Rik | AK077035 | 70011 | 0.86737 |
|
||||
| 41 | A_51_P281778 | Igsf23 | NM_027308 | 70080 | 0.87209 |
|
||||
| 42 | A_55_P2280316 | 5730405A17Rik | AK017489 | 70482 | 0.89836 |
|
||||
| 43 | A_51_P269582 | Spata16 | NM_029150 | 70862 | 0.86411 |
|
||||
| 44 | A_55_P2056403 | Speer4f | NM_027609 | 70935 | 0.89394 |
|
||||
| 45 | A_55_P2287105 | 4933407C09Rik | AK016713 | 71023 | 0.87746 |
|
||||
| 46 | A_55_P2197253 | 4933401H06Rik | NR_040540 | 71038 | 0.86036 |
|
||||
| 47 | A_55_P2164829 | 4933413J09Rik | NR_038005 | 71106 | 0.85678 |
|
||||
| 48 | A_55_P1969698 | 5430402E10Rik | NM_027768 | 71351 | 0.86466 |
|
||||
| 49 | A_55_P2047718 | Ceacam20 | NM_027839 | 71601 | 0.85107 |
|
||||
| 50 | A_55_P1952842 | Ceacam20 | NM_027839 | 71601 | 0.85371 |
|
||||
| 51 | A_52_P485218 | Wdr27 | NM_175173 | 71682 | 0.88273 |
|
||||
| 52 | A_55_P2375880 | 2610027H17Rik | BG800260 | 71811 | 0.86569 |
|
||||
| 53 | A_55_P2086750 | 1700062C10Rik | AK006860 | 73440 | 0.86691 |
|
||||
| 54 | A_51_P462790 | Camkmt | AK007130 | 73582 | 0.87360 |
|
||||
| 55 | A_66_P136844 | Dppa2 | NM_028615 | 73703 | 0.87200 |
|
||||
| 56 | A_55_P2236512 | 4930404K06Rik | AK015084 | 73791 | 0.91719 |
|
||||
| 57 | A_55_P2417379 | 4930434F21Rik | AK035383 | 73963 | 0.88135 |
|
||||
| 58 | A_55_P2264762 | 4933407K13Rik | AK163097 | 74396 | 0.85150 |
|
||||
| 59 | A_51_P195203 | Arl13a | NM_028947 | 74448 | 0.85012 |
|
||||
| 60 | A_55_P2193785 | Pard3bos1 | AK015421 | 74661 | 0.85480 |
|
||||
| 61 | A_52_P397184 | 4930448K20Rik | NR_004448 | 74662 | 0.87990 |
|
||||
| 62 | A_55_P2045129 | 5830410O09Rik | XR_395835 | 74750 | 0.86314 |
|
||||
| 63 | A_55_P2194629 | 4930500J02Rik | NR_040322 | 74959 | 0.85815 |
|
||||
| 64 | A_52_P517984 | Usp50 | NM_029163 | 75083 | 0.88344 |
|
||||
| 65 | A_55_P1971547 | Slxl1 | NM_029181 | 75140 | 0.86719 |
|
||||
| 66 | A_55_P2216822 | 4930551O13Rik | AK016096 | 75263 | 0.86342 |
|
||||
| 67 | A_55_P2344593 | 4930554G24Rik | AK016119 | 75280 | 0.85691 |
|
||||
| 68 | A_55_P2044099 | 1700001G01Rik | XR_386089 | 75433 | 0.87293 |
|
||||
| 69 | A_51_P432229 | Gstt4 | NM_029472 | 75886 | 0.88331 |
|
||||
| 70 | A_55_P2246344 | 5830407E08Rik | AK037541 | 76013 | 0.88774 |
|
||||
| 71 | A_55_P2101069 | 1700019J19Rik | AK076733 | 76412 | 0.91099 |
|
||||
| 72 | A_55_P1960213 | 2410141K09Rik | NM_183119 | 76803 | 0.88315 |
|
||||
| 73 | A_55_P2186822 | 2410141K09Rik | NM_183119 | 76803 | 0.87532 |
|
||||
| 74 | A_52_P250034 | Ticrr | AK045208 | 77011 | 0.87249 |
|
||||
| 75 | A_55_P2004906 | 4930407I19Rik | XR_380499 | 77198 | 0.85532 |
|
||||
| 76 | A_55_P2387515 | 9130208D14Rik | XR_378399 | 77700 | 0.86376 |
|
||||
| 77 | A_55_P2129402 | Gm9736 | XM_001477721 | 77763 | 0.87555 |
|
||||
| 78 | A_66_P117248 | C330022B21Rik | AK021218 | 78699 | 0.85333 |
|
||||
| 79 | A_52_P279425 | Cd96 | NM_032465 | 84544 | 0.85155 |
|
||||
| 80 | A_55_P2208866 | C78283 | AK144862 | 97232 | 0.88040 |
|
||||
| 81 | A_55_P2273232 | C79296 | C79296 | 97806 | 0.86708 |
|
||||
| 82 | A_55_P2302651 | C78532 | C78532 | 97959 | 0.86727 |
|
||||
| 83 | A_55_P2119737 | AA414992 | AK139612 | 102402 | 0.94300 |
|
||||
| 84 | A_55_P2302888 | AU042410 | BB209673 | 105301 | 0.86493 |
|
||||
| 85 | A_55_P2054007 | 4930555G01Rik | NM_175393 | 108978 | 0.86417 |
|
||||
| 86 | A_55_P2028399 | Hoxc11 | NM_001024842 | 109663 | 0.88147 |
|
||||
| 87 | A_55_P2069891 | 1700007E05Rik | XR_002317 | 114672 | 0.89010 |
|
||||
| 88 | A_51_P221823 | Krtap21-1 | NM_028621 | 170656 | 0.86955 |
|
||||
| 89 | A_55_P2085345 | Vmn1r33 | NM_134169 | 171187 | 0.87770 |
|
||||
| 90 | A_55_P2155981 | Vmn1r185 | NM_134231 | 171265 | 0.85605 |
|
||||
| 91 | A_55_P2068947 | Vmn1r203 | NM_134236 | 171270 | 0.86733 |
|
||||
| 92 | A_55_P2026487 | Stab2 | AK164675 | 192188 | 0.87897 |
|
||||
| 93 | A_51_P385928 | Prom2 | NM_138750 | 192212 | 0.85301 |
|
||||
| 94 | A_66_P125787 | Gm11292 | AK042135 | 193453 | 0.86633 |
|
||||
| 95 | A_55_P2006915 | Myo5c | NM_001081322 | 208943 | 0.87722 |
|
||||
| 96 | A_52_P570820 | Slc22a22 | NM_172378 | 210463 | 0.87222 |
|
||||
| 97 | A_51_P121915 | BC089597 | NM_145424 | 216454 | 0.86099 |
|
||||
| 98 | A_55_P1984322 | BC042761 | BC042761 | 217601 | 0.86319 |
|
||||
| 99 | A_55_P2111698 | Vmn2r13 | NM_001104624 | 231589 | 0.87396 |
|
||||
| 100 | A_52_P625912 | Klrb1f | NM_153094 | 232408 | 0.87966 |
|
||||



help