Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_30_P01028699 |
|
|||||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 63 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_55_P2150422 | Fgfr3 | AK140217 | 14184 | 0.98517 |
|
||||
| 2 | A_51_P398766 | Gbp2b | NM_010259 | 14468 | 0.97891 |
|
||||
| 3 | A_51_P262111 | Foxf1 | NM_010426 | 15227 | 0.90880 |
|
||||
| 4 | A_55_P2424042 | Ttn | NM_028004 | 22138 | 0.85793 |
|
||||
| 5 | A_55_P2160825 | Xdh | AK164764 | 22436 | 0.95993 |
|
||||
| 6 | A_51_P377171 | Tespa1 | NM_183264 | 67596 | 0.93294 |
|
||||
| 7 | A_55_P1993153 | Smtnl1 | NM_024230 | 68678 | 0.90360 |
|
||||
| 8 | A_52_P88829 | Ctsq | NM_029636 | 104002 | 0.98009 |
|
||||
| 9 | A_51_P201308 | Moxd2 | NM_139296 | 194357 | 0.91204 |
|
||||
| 10 | A_55_P2032209 | Skint10 | AK040044 | 230613 | 0.95034 |
|
||||
| 11 | A_55_P2159114 | Olfr284 | NM_146281 | 258278 | 0.96636 |
|
||||
| 12 | A_55_P1965263 | Olfr654 | NM_146379 | 258377 | 0.85228 |
|
||||
| 13 | A_55_P2068610 | Olfr1404 | NM_146881 | 258881 | 0.87585 |
|
||||
| 14 | A_55_P2053384 | Olfr1 | NM_146921 | 258923 | 0.86280 |
|
||||
| 15 | A_55_P2122935 | Olfr341 | NM_146950 | 258952 | 0.87763 |
|
||||
| 16 | A_55_P1966483 | Olfr1048 | NM_147014 | 259016 | 0.94684 |
|
||||
| 17 | A_55_P1980184 | AY702103 | AK161492 | 446210 | 0.87287 |
|
||||
| 18 | A_51_P451966 | Gml | NM_001177524 | 625599 | 0.85531 |
|
||||
| 19 | A_55_P2045662 | Gm13125 | NM_001115077 | 627009 | 0.95984 |
|
||||
| 20 | A_55_P2050678 | Gm10457 | AK132884 | 100038476 | 0.85629 |
|
||||
| 21 | A_55_P2107020 | Gm10690 | AK153680 | 100038649 | 0.94988 |
|
||||
| 22 | A_55_P2068274 | LOC101055749 | XM_003945604 | 101055749 | 0.87013 |
|
||||
| 23 | A_30_P01031612 | 0.92197 |
|
|||||||
| 24 | A_30_P01022861 | 0.94912 |
|
|||||||
| 25 | A_55_P2036932 | 0.88154 |
|
|||||||
| 26 | A_30_P01031170 | 0.85027 |
|
|||||||
| 27 | A_30_P01032181 | 0.89165 |
|
|||||||
| 28 | A_30_P01027611 | 0.93366 |
|
|||||||
| 29 | A_30_P01024597 | 0.93790 |
|
|||||||
| 30 | A_30_P01018621 | 0.95144 |
|
|||||||
| 31 | A_55_P2380890 | 0.85219 |
|
|||||||
| 32 | A_55_P2155161 | 0.88277 |
|
|||||||
| 33 | A_55_P2132104 | 0.89581 |
|
|||||||
| 34 | A_30_P01017618 | 0.98172 |
|
|||||||
| 35 | A_30_P01028799 | 0.87493 |
|
|||||||
| 36 | A_30_P01029697 | 0.85910 |
|
|||||||
| 37 | A_55_P2038500 | DV650783 | 0.87869 |
|
||||||
| 38 | A_55_P2121294 | 0.95215 |
|
|||||||
| 39 | A_30_P01022844 | 0.87057 |
|
|||||||
| 40 | A_30_P01019164 | 0.98792 |
|
|||||||
| 41 | A_30_P01021981 | 0.91820 |
|
|||||||
| 42 | A_30_P01019106 | 0.89694 |
|
|||||||
| 43 | A_30_P01026140 | 0.90338 |
|
|||||||
| 44 | A_30_P01031825 | 0.97395 |
|
|||||||
| 45 | A_30_P01029416 | 0.86025 |
|
|||||||
| 46 | A_30_P01031775 | 0.92632 |
|
|||||||
| 47 | A_55_P2039469 | 0.90318 |
|
|||||||
| 48 | A_30_P01026823 | 0.96778 |
|
|||||||
| 49 | A_30_P01029758 | 0.97191 |
|
|||||||
| 50 | A_30_P01033495 | 0.97432 |
|
|||||||
| 51 | A_55_P2075874 | 0.91149 |
|
|||||||
| 52 | A_30_P01019165 | 0.94635 |
|
|||||||
| 53 | A_55_P1986649 | 0.88155 |
|
|||||||
| 54 | A_30_P01032396 | 0.90423 |
|
|||||||
| 55 | A_30_P01032439 | 0.90896 |
|
|||||||
| 56 | A_55_P2123557 | 0.86930 |
|
|||||||
| 57 | A_30_P01029610 | 0.85566 |
|
|||||||
| 58 | A_30_P01032685 | 0.95825 |
|
|||||||
| 59 | A_52_P322826 | AK076970 | 0.93648 |
|
||||||
| 60 | A_30_P01028655 | 0.93756 |
|
|||||||
| 61 | A_30_P01017574 | 0.87109 |
|
|||||||
| 62 | A_55_P2066444 | 0.88552 |
|
|||||||
| 63 | A_30_P01025877 | 0.95251 |
|
|||||||



help