Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_30_P01028269 |
|
|||||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 151 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 101 | A_55_P1968340 | Plekhh1 | NM_181073 | 211945 | 0.93476 |
|
||||
| 102 | A_55_P2181928 | Slc45a3 | NM_145977 | 212980 | 0.88156 |
|
||||
| 103 | A_51_P356967 | Lgi3 | NM_145219 | 213469 | 0.89458 |
|
||||
| 104 | A_52_P1172945 | Ankrd34b | NM_175455 | 218440 | 0.88326 |
|
||||
| 105 | A_51_P303749 | Depdc1b | NM_178683 | 218581 | 0.91371 |
|
||||
| 106 | A_55_P2208579 | Onecut2 | NM_194268 | 225631 | 0.89602 |
|
||||
| 107 | A_51_P494541 | Abhd17b | NM_146096 | 226016 | 0.87410 |
|
||||
| 108 | A_52_P624415 | Opalin | NM_153520 | 226115 | 0.88412 |
|
||||
| 109 | A_51_P466288 | Frmd5 | NM_172673 | 228564 | 0.90999 |
|
||||
| 110 | A_51_P219918 | Tmem125 | NM_172383 | 230678 | 0.94047 |
|
||||
| 111 | A_55_P2219657 | Tmf1 | NM_001081111 | 232286 | 0.85720 |
|
||||
| 112 | A_51_P488730 | Zfp612 | NM_175480 | 234725 | 0.89678 |
|
||||
| 113 | A_51_P418056 | Sc5d | NM_172769 | 235293 | 0.87937 |
|
||||
| 114 | A_51_P115471 | Apol8 | AK046043 | 239552 | 0.85303 |
|
||||
| 115 | A_51_P285669 | Pigz | NM_172822 | 239827 | 0.90310 |
|
||||
| 116 | A_55_P2159555 | Adamts4 | AK028364 | 240913 | 0.91561 |
|
||||
| 117 | A_55_P1955778 | Adamts4 | NM_172845 | 240913 | 0.90724 |
|
||||
| 118 | A_55_P2055127 | Slc7a14 | NM_172861 | 241919 | 0.85321 |
|
||||
| 119 | A_66_P134968 | Ankub1 | NM_001033349 | 242037 | 0.87603 |
|
||||
| 120 | A_51_P218953 | Zfp536 | NM_172385 | 243937 | 0.85869 |
|
||||
| 121 | A_55_P1983046 | Plch1 | NM_001177732 | 269437 | 0.88872 |
|
||||
| 122 | A_55_P2028961 | Idi1 | NM_145360 | 319554 | 0.92285 |
|
||||
| 123 | A_51_P386069 | Rab9b | NM_176971 | 319642 | 0.87439 |
|
||||
| 124 | A_66_P135173 | 9630013A20Rik | NR_015539 | 319903 | 0.86036 |
|
||||
| 125 | A_52_P577329 | Tmem88b | NM_001033394 | 320587 | 0.92493 |
|
||||
| 126 | A_52_P416280 | Enpp6 | NM_177304 | 320981 | 0.95032 |
|
||||
| 127 | A_51_P490924 | Hapln4 | NM_177900 | 330790 | 0.85187 |
|
||||
| 128 | A_52_P650855 | Myo1d | NM_177390 | 338367 | 0.88207 |
|
||||
| 129 | A_55_P2086128 | Fa2h | NM_178086 | 338521 | 0.94871 |
|
||||
| 130 | A_55_P1976943 | Itgad | NM_001029872 | 381924 | 0.88476 |
|
||||
| 131 | A_55_P2093924 | Zfp488 | NM_001013777 | 382867 | 0.91290 |
|
||||
| 132 | A_55_P1963364 | Nxpe3 | NM_001134457 | 385658 | 0.87124 |
|
||||
| 133 | A_55_P2169417 | BC021767 | NR_033629 | 545551 | 0.90837 |
|
||||
| 134 | A_52_P497188 | Prrg1 | NM_001289683 | 546336 | 0.90067 |
|
||||
| 135 | A_55_P2078325 | Smco3 | NM_001039558 | 654818 | 0.91043 |
|
||||
| 136 | A_55_P2162825 | Smco3 | NM_001039558 | 654818 | 0.91369 |
|
||||
| 137 | A_55_P2449750 | 1700047I17Rik2 | NM_001100116 | 100101807 | 0.87066 |
|
||||
| 138 | A_55_P2163897 | LOC102633105 | XR_374210 | 102633105 | 0.88165 |
|
||||
| 139 | A_55_P1965911 | 0.91359 |
|
|||||||
| 140 | A_55_P2176894 | 0.85373 |
|
|||||||
| 141 | A_30_P01032782 | 0.89315 |
|
|||||||
| 142 | A_30_P01018324 | 0.93860 |
|
|||||||
| 143 | A_30_P01018575 | 0.89833 |
|
|||||||
| 144 | A_30_P01017750 | 0.86893 |
|
|||||||
| 145 | A_55_P2174711 | 0.92507 |
|
|||||||
| 146 | A_30_P01019542 | 0.93585 |
|
|||||||
| 147 | A_55_P2389893 | 0.85379 |
|
|||||||
| 148 | A_30_P01030260 | 0.98958 |
|
|||||||
| 149 | A_30_P01024196 | 0.98662 |
|
|||||||
| 150 | A_30_P01029467 | 0.87402 |
|
|||||||
| 151 | A_30_P01031422 | 0.85113 |
|
|||||||



help