Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_30_P01026342 |
|
|||||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 76 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 1 | A_55_P1983853 | Casp12 | NM_009808 | 12364 | 0.86825 |
|
||||
| 2 | A_55_P2183055 | E4f1 | NM_007893 | 13560 | 0.85927 |
|
||||
| 3 | A_55_P2008197 | Esr2 | NM_207707 | 13983 | 0.86179 |
|
||||
| 4 | A_55_P2185676 | Ssty1 | NM_009220 | 20611 | 0.85394 |
|
||||
| 5 | A_55_P1968028 | Tdgf1 | NM_011562 | 21667 | 0.85154 |
|
||||
| 6 | A_55_P2395911 | D2Ertd295e | AK035822 | 51901 | 0.86870 |
|
||||
| 7 | A_55_P2151026 | Ccdc50 | AK077557 | 67501 | 0.86426 |
|
||||
| 8 | A_55_P2122175 | 1700019M22Rik | NR_103800 | 69423 | 0.85716 |
|
||||
| 9 | A_55_P1957043 | Speer8-ps1 | NR_001584 | 74062 | 0.85874 |
|
||||
| 10 | A_52_P464228 | 1700009N14Rik | NM_001081095 | 75471 | 0.87664 |
|
||||
| 11 | A_55_P1997410 | Exoc6b | AK144547 | 75914 | 0.87021 |
|
||||
| 12 | A_55_P2188609 | 4930594M17Rik | AK016392 | 75937 | 0.85349 |
|
||||
| 13 | A_55_P2294074 | AA536887 | CB196702 | 101458 | 0.85086 |
|
||||
| 14 | A_65_P03364 | Dennd4a | AK220476 | 102442 | 0.87119 |
|
||||
| 15 | A_55_P2019601 | Csprs | NM_033616 | 114564 | 0.85693 |
|
||||
| 16 | A_55_P1977938 | Fcgbp | AK077773 | 215384 | 0.85095 |
|
||||
| 17 | A_55_P2132832 | Vmn1r178 | NM_206868 | 232959 | 0.85652 |
|
||||
| 18 | A_55_P2176045 | Ralgapa2 | AK157932 | 241694 | 0.86490 |
|
||||
| 19 | A_55_P2024720 | Olfr390 | NM_146347 | 258344 | 0.85451 |
|
||||
| 20 | A_55_P2134712 | A130077B15Rik | NR_040616 | 319272 | 0.85143 |
|
||||
| 21 | A_55_P2037386 | Rph3al | NM_001291159 | 380714 | 0.86338 |
|
||||
| 22 | A_55_P2023161 | Gm13084 | NM_001005371 | 381569 | 0.86224 |
|
||||
| 23 | A_55_P2183602 | Tbc1d2 | AK041359 | 381605 | 0.88150 |
|
||||
| 24 | A_55_P2094666 | Gm10482 | AK145354 | 433844 | 0.85358 |
|
||||
| 25 | A_55_P1988985 | Vmn1r151 | NM_001166712 | 435947 | 0.85113 |
|
||||
| 26 | A_55_P1968170 | Vmn1r139 | NM_001166748 | 667444 | 0.86155 |
|
||||
| 27 | A_55_P2017597 | Gm10471 | NM_001177579 | 100039045 | 0.87065 |
|
||||
| 28 | A_55_P1988388 | Gm2347 | AK029220 | 100039631 | 0.87673 |
|
||||
| 29 | A_55_P2277620 | Gm16523 | NR_033526 | 100042584 | 0.88574 |
|
||||
| 30 | A_30_P01020302 | 0.88001 |
|
|||||||
| 31 | A_30_P01025684 | 0.86071 |
|
|||||||
| 32 | A_30_P01022249 | 0.85058 |
|
|||||||
| 33 | A_30_P01025883 | 0.87779 |
|
|||||||
| 34 | A_30_P01032711 | 0.86002 |
|
|||||||
| 35 | A_30_P01029631 | 0.85158 |
|
|||||||
| 36 | A_30_P01017581 | 0.86408 |
|
|||||||
| 37 | A_30_P01032407 | 0.86217 |
|
|||||||
| 38 | A_55_P2102306 | 0.86250 |
|
|||||||
| 39 | A_30_P01030599 | 0.86349 |
|
|||||||
| 40 | A_55_P2063486 | 0.85360 |
|
|||||||
| 41 | A_30_P01030755 | 0.85047 |
|
|||||||
| 42 | A_55_P2004347 | 0.85371 |
|
|||||||
| 43 | A_30_P01017475 | 0.86740 |
|
|||||||
| 44 | A_30_P01025609 | 0.85595 |
|
|||||||
| 45 | A_30_P01032721 | 0.85977 |
|
|||||||
| 46 | A_30_P01028591 | 0.87598 |
|
|||||||
| 47 | A_30_P01020086 | 0.86063 |
|
|||||||
| 48 | A_55_P2103363 | 0.86702 |
|
|||||||
| 49 | A_30_P01024361 | 0.85842 |
|
|||||||
| 50 | A_30_P01025660 | 0.86911 |
|
|||||||
| 51 | A_55_P2159595 | 0.87348 |
|
|||||||
| 52 | A_30_P01024400 | 0.87354 |
|
|||||||
| 53 | A_30_P01024742 | 0.85551 |
|
|||||||
| 54 | A_30_P01024188 | 0.86950 |
|
|||||||
| 55 | A_30_P01018492 | 0.85917 |
|
|||||||
| 56 | A_30_P01018197 | 0.85331 |
|
|||||||
| 57 | A_30_P01018260 | 0.85087 |
|
|||||||
| 58 | A_30_P01020228 | 0.86244 |
|
|||||||
| 59 | A_55_P2000444 | 0.85458 |
|
|||||||
| 60 | A_55_P2102464 | 0.85514 |
|
|||||||
| 61 | A_30_P01032764 | 0.87800 |
|
|||||||
| 62 | A_30_P01028665 | 0.86355 |
|
|||||||
| 63 | A_55_P2042297 | 0.86409 |
|
|||||||
| 64 | A_30_P01021320 | 0.85217 |
|
|||||||
| 65 | A_30_P01025123 | 0.86891 |
|
|||||||
| 66 | A_55_P2057085 | 0.85050 |
|
|||||||
| 67 | A_30_P01029895 | 0.85834 |
|
|||||||
| 68 | A_55_P2138921 | 0.85219 |
|
|||||||
| 69 | A_30_P01026229 | 0.85677 |
|
|||||||
| 70 | A_30_P01025672 | 0.85884 |
|
|||||||
| 71 | A_30_P01019458 | 0.86580 |
|
|||||||
| 72 | A_30_P01026917 | 0.87701 |
|
|||||||
| 73 | A_30_P01023005 | 0.88382 |
|
|||||||
| 74 | A_30_P01027538 | 0.87133 |
|
|||||||
| 75 | A_30_P01024189 | 0.85255 |
|
|||||||
| 76 | A_55_P2076190 | 0.85364 |
|
|||||||



help