Top > SET Search Result
> SET List
Similarity Expressed Genes to a Target (SET)
| species | strain | age | sex | |
|---|---|---|---|---|
| material | mouse | C57BL/6J | 3 weeks | M |
| Target Information | Expression Map | |||||||
|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Slice View | Open 3D view | |||
| A_30_P01023128 |
|
|||||||
|
|||||
|
Open SET network view | Note: A file size downloadable is limited. |
Gene List 356 genes |
| No. | SET Information | Expression Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Probe ID
help
|
Gene Symbol | GenBank Accession | Entrez ID | Pearson Correlation Coefficient | Slice View | Open 3D view | ||||
| 101 | A_55_P2157068 | Cdhr2 | NM_001033364 | 268663 | 0.91189 |
|
||||
| 102 | A_55_P2129373 | Capn11 | NM_001013767 | 268958 | 0.94506 |
|
||||
| 103 | A_55_P2173825 | Tox2 | NM_001098799 | 269389 | 0.87148 |
|
||||
| 104 | A_55_P1975285 | Lrig2 | NM_001025067 | 269473 | 0.95569 |
|
||||
| 105 | A_55_P1997145 | Nlrx1 | NM_001163743 | 270151 | 0.85751 |
|
||||
| 106 | A_55_P2150299 | E030030I06Rik | NM_001254745 | 319887 | 0.91994 |
|
||||
| 107 | A_55_P2026119 | Dlec1 | AK133987 | 320256 | 0.85684 |
|
||||
| 108 | A_55_P2007966 | Tmem215 | NM_177175 | 320500 | 0.92179 |
|
||||
| 109 | A_55_P2047009 | Slfn5 | XM_006533580 | 327978 | 0.91488 |
|
||||
| 110 | A_55_P2079020 | Snhg7os | XR_399604 | 329369 | 0.92290 |
|
||||
| 111 | A_55_P1981814 | Myo3b | NM_177376 | 329421 | 0.95735 |
|
||||
| 112 | A_55_P2393483 | 6430584L05Rik | NR_046179 | 330324 | 0.90625 |
|
||||
| 113 | A_55_P2064841 | Prss53 | NM_001081268 | 330657 | 0.88350 |
|
||||
| 114 | A_55_P2170834 | Myo18a | XM_006533613 | 360013 | 0.86983 |
|
||||
| 115 | A_55_P2129691 | AB124611 | NM_001198794 | 382062 | 0.85104 |
|
||||
| 116 | A_55_P2007560 | Scgb1b3 | NM_001256073 | 384585 | 0.90488 |
|
||||
| 117 | A_55_P2009196 | Gm5441 | AK039060 | 432713 | 0.89079 |
|
||||
| 118 | A_55_P2081183 | Slc28a1 | NM_001004184 | 434203 | 0.87522 |
|
||||
| 119 | A_55_P2139089 | Slc22a28 | NM_001013820 | 434674 | 0.92837 |
|
||||
| 120 | A_55_P2131865 | Krtap10-10 | NM_001024709 | 544710 | 0.92458 |
|
||||
| 121 | A_55_P2098995 | Cfhr2 | NM_001025575 | 545366 | 0.90745 |
|
||||
| 122 | A_66_P121361 | C330021F23Rik | AK039607 | 546049 | 0.94584 |
|
||||
| 123 | A_55_P2100628 | Gm12216 | AK039036 | 622459 | 0.92955 |
|
||||
| 124 | A_55_P2040227 | Ptchd4 | NM_028474 | 627626 | 0.92083 |
|
||||
| 125 | A_55_P2032458 | Gm6934 | AK153670 | 628919 | 0.89491 |
|
||||
| 126 | A_55_P2185148 | Mettl7a3 | NM_001081471 | 668178 | 0.92781 |
|
||||
| 127 | A_55_P2140195 | 2410002F23Rik | BC049735 | 668661 | 0.88026 |
|
||||
| 128 | A_55_P2258366 | C030009H01Rik | AK081218 | 791379 | 0.91763 |
|
||||
| 129 | A_55_P2147842 | Zglp1 | NM_001103168 | 100009600 | 0.88790 |
|
||||
| 130 | A_55_P2064965 | Gm10624 | AK154763 | 100038420 | 0.87236 |
|
||||
| 131 | A_66_P128839 | Gm13262 | AK085384 | 100126244 | 0.89695 |
|
||||
| 132 | A_55_P2199040 | LOC102635358 | XR_386689 | 102635358 | 0.88133 |
|
||||
| 133 | A_55_P2027337 | LOC102635648 | XR_381799 | 102635648 | 0.89137 |
|
||||
| 134 | A_55_P2004126 | LOC102635992 | XM_006540491 | 102635992 | 0.88363 |
|
||||
| 135 | A_55_P2388197 | LOC102638769 | XR_389511 | 102638769 | 0.85993 |
|
||||
| 136 | A_30_P01026667 | 0.93973 |
|
|||||||
| 137 | A_30_P01024192 | 0.86675 |
|
|||||||
| 138 | A_55_P2031898 | 0.92446 |
|
|||||||
| 139 | A_30_P01018781 | 0.87304 |
|
|||||||
| 140 | A_30_P01029566 | 0.89062 |
|
|||||||
| 141 | A_30_P01019269 | 0.90982 |
|
|||||||
| 142 | A_30_P01019645 | 0.91805 |
|
|||||||
| 143 | A_55_P2037538 | 0.87508 |
|
|||||||
| 144 | A_30_P01023382 | 0.87448 |
|
|||||||
| 145 | A_30_P01028932 | 0.86222 |
|
|||||||
| 146 | A_30_P01018528 | 0.87240 |
|
|||||||
| 147 | A_30_P01030168 | 0.90986 |
|
|||||||
| 148 | A_30_P01024967 | 0.89046 |
|
|||||||
| 149 | A_30_P01028332 | 0.88063 |
|
|||||||
| 150 | A_30_P01020167 | 0.91831 |
|
|||||||
| 151 | A_30_P01019426 | 0.87985 |
|
|||||||
| 152 | A_30_P01032051 | 0.89164 |
|
|||||||
| 153 | A_30_P01022980 | 0.88866 |
|
|||||||
| 154 | A_30_P01025540 | 0.88526 |
|
|||||||
| 155 | A_30_P01026887 | 0.87869 |
|
|||||||
| 156 | A_30_P01033575 | 0.90686 |
|
|||||||
| 157 | A_30_P01029220 | 0.86326 |
|
|||||||
| 158 | A_30_P01024083 | 0.94183 |
|
|||||||
| 159 | A_30_P01027130 | 0.86089 |
|
|||||||
| 160 | A_55_P2000618 | 0.88622 |
|
|||||||
| 161 | A_30_P01031896 | 0.93071 |
|
|||||||
| 162 | A_55_P2147616 | 0.87542 |
|
|||||||
| 163 | A_30_P01032185 | 0.88761 |
|
|||||||
| 164 | A_30_P01025995 | 0.89176 |
|
|||||||
| 165 | A_30_P01019198 | 0.85217 |
|
|||||||
| 166 | A_30_P01020169 | 0.87546 |
|
|||||||
| 167 | A_55_P2152188 | 0.87948 |
|
|||||||
| 168 | A_30_P01032330 | 0.86266 |
|
|||||||
| 169 | A_30_P01025658 | 0.93320 |
|
|||||||
| 170 | A_30_P01024807 | 0.91851 |
|
|||||||
| 171 | A_55_P2041910 | 0.87254 |
|
|||||||
| 172 | A_30_P01024935 | 0.90635 |
|
|||||||
| 173 | A_30_P01025832 | 0.91296 |
|
|||||||
| 174 | A_55_P2136413 | 0.89386 |
|
|||||||
| 175 | A_30_P01023896 | 0.92574 |
|
|||||||
| 176 | A_30_P01022768 | 0.92671 |
|
|||||||
| 177 | A_30_P01023265 | 0.86543 |
|
|||||||
| 178 | A_30_P01027521 | 0.87773 |
|
|||||||
| 179 | A_55_P1957393 | 0.86792 |
|
|||||||
| 180 | A_55_P2026624 | 0.91301 |
|
|||||||
| 181 | A_30_P01019512 | 0.90452 |
|
|||||||
| 182 | A_30_P01032942 | 0.85012 |
|
|||||||
| 183 | A_55_P2090505 | 0.89239 |
|
|||||||
| 184 | A_55_P2135049 | 0.85138 |
|
|||||||
| 185 | A_55_P2117943 | 0.85769 |
|
|||||||
| 186 | A_55_P2068701 | 0.89465 |
|
|||||||
| 187 | A_30_P01025354 | 0.90945 |
|
|||||||
| 188 | A_30_P01022738 | 0.85937 |
|
|||||||
| 189 | A_30_P01027270 | 0.93780 |
|
|||||||
| 190 | A_30_P01032500 | 0.85067 |
|
|||||||
| 191 | A_30_P01019501 | 0.86335 |
|
|||||||
| 192 | A_55_P2092884 | 0.87232 |
|
|||||||
| 193 | A_30_P01025019 | 0.88200 |
|
|||||||
| 194 | A_30_P01020570 | 0.90273 |
|
|||||||
| 195 | A_30_P01017897 | 0.86002 |
|
|||||||
| 196 | A_55_P2051864 | AK155415 | 0.86635 |
|
||||||
| 197 | A_55_P2126890 | 0.85555 |
|
|||||||
| 198 | A_55_P2018307 | 0.87310 |
|
|||||||
| 199 | A_30_P01019472 | 0.86799 |
|
|||||||
| 200 | A_30_P01019988 | 0.92438 |
|
|||||||



help