| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_30_P01031356 | 0 | 0.85 | ![]() |
|||
| 2 | mouse | C57BL/6J | 3 weeks | M | A_51_P138060 | Rnf13 | NM_011883 | 24017 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_51_P370163 | Ctr9 | NM_009431 | 22083 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_51_P270666 | Uspl1 | NM_001013378 | 231915 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_51_P136792 | Calcoco1 | NM_026192 | 67488 | 0.85 | ![]() |
|
| 6 | mouse | C57BL/6J | 3 weeks | M | A_51_P358303 | Olfr1351 | NM_147040 | 259042 | 0.85 | ![]() |
|
| 7 | mouse | C57BL/6J | 3 weeks | M | A_51_P410205 | Hsd11b2 | NM_008289 | 15484 | 0.85 | ![]() |
|
| 8 | mouse | C57BL/6J | 3 weeks | M | A_55_P1972157 | Espnl | NM_001033292 | 227357 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
