| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_51_P492346 | Tmem174 | NM_026685 | 68344 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2097998 | 1500017E21Rik | AK005275 | 668215 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2119287 | Grip2 | NM_001159507 | 243547 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_66_P123643 | Ptbp2 | NM_019550 | 56195 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
