material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P329332 | Slc19a2 | NM_054087 | 116914 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2096737 | Elmod3 | NM_144917 | 232089 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P1969660 | Pex26 | NM_028730 | 74043 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_66_P112886 | Ubl3 | NM_011908 | 24109 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|