| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_52_P275354 | Osbpl7 | NM_001081434 | 71240 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_51_P413740 | Ftcd | NM_080845 | 14317 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_66_P112399 | BC029722 | NR_015528 | 613262 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_51_P509961 | Slc5a10 | NM_001033227 | 109342 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P1975695 | Snx18 | NM_130796 | 170625 | 0.85 | ![]() |
|
| 6 | mouse | C57BL/6J | 3 weeks | M | A_66_P107734 | DV047974 | 0 | 0.85 | ![]() |
||
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
