material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2150442 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2142873 Mink1 NM_001045964 50932 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1975245 Nwd2 NM_177006 319807 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P1986566 Gm19668 NM_001205034 100503388 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2244440 Zgrf1 NM_197997 71643 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1965488 Kcnd3 NM_019931 56543 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2112240 Cdk5rap2 NM_145990 214444 0.85 delete
8 mouse C57BL/6J 3 weeks M A_66_P106275 Mutyh AY007717 70603 0.85 delete
Note: A total of downloadble file sizes is limited.