material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01022399 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2152676 Adam20 NM_001009548 384806 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2138465 Olfr723 NM_001011530 259147 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2031848 Gm4278 NR_046078 100043169 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2011950 HF569572 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2065494 Olfr32 NM_010980 18331 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2255944 9130002K18Rik AK018586 74554 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2165839 Cebpe NM_207131 110794 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2003508 Gm6436 XM_006517508 623505 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01021038 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2426799 D530017H19Rik AK134059 78713 0.85 delete
12 mouse C57BL/6J 3 weeks M A_30_P01028553 0 0.85 delete
13 mouse C57BL/6J 3 weeks M A_30_P01019401 0 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2058195 Fsip2 XM_006543666 241516 0.85 delete
15 mouse C57BL/6J 3 weeks M A_66_P104559 4932413F04Rik NR_040764 319215 0.85 delete
Note: A total of downloadble file sizes is limited.