material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P410927 Gm9856 AK016980 100126228 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01020768 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01026434 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01022205 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01032234 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01029362 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2007699 Nanog NM_028016 71950 0.85 delete
Note: A total of downloadble file sizes is limited.