material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01026573 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2079973 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2119263 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01033538 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1995447 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2160594 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01024658 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2034555 Pdcd5 NM_019746 56330 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2236343 Tom1 NM_001136259 21968 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01024019 0 0.85 delete
Note: A total of downloadble file sizes is limited.