material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01020034 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01028441 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01026883 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01031964 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2122429 Cym NM_001111143 229697 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2171768 Spag11b NM_001034905 546038 0.85 delete
Note: A total of downloadble file sizes is limited.