material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P1989504 | Tmem164 | NM_001199360 | 209497 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2106975 | Clcn5 | NM_001243762 | 12728 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_52_P625171 | Asph | NM_133723 | 65973 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P445841 | Deptor | NM_145470 | 97998 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2166238 | Rims2 | NM_001256382 | 116838 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_52_P298394 | Lgi1 | NM_020278 | 56839 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|