material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_30_P01018958 | 0 | 0.85 | ![]() |
|||
2 | mouse | C57BL/6J | 3 weeks | M | A_52_P379297 | Zfp738 | NM_001001187 | 408068 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P125434 | Dph1 | NM_144491 | 116905 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P454190 | Hecw2 | NM_001001883 | 329152 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2107362 | Gjc1 | NM_008122 | 14615 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_30_P01017472 | 0 | 0.85 | ![]() |
|||
7 | mouse | C57BL/6J | 3 weeks | M | A_51_P172842 | Med19 | NM_025885 | 381379 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2087671 | Abhd12 | NM_024465 | 76192 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_51_P464822 | Hist1h1e | NM_015787 | 50709 | 0.85 | ![]() |
|
10 | mouse | C57BL/6J | 3 weeks | M | A_66_P135872 | LOC102636896 | XR_386612 | 102636896 | 0.85 | ![]() |
|
11 | mouse | C57BL/6J | 3 weeks | M | A_66_P100840 | 0 | 0.85 | ![]() |
|||
12 | mouse | C57BL/6J | 3 weeks | M | A_55_P2166049 | Vmn1r65 | NM_030738 | 81013 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|