material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_52_P612537 Ss18l1 NM_178750 269397 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2034938 Mbd5 AK083019 109241 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1989842 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P384306 Sacs XM_006519226 50720 0.85 delete
5 mouse C57BL/6J 3 weeks M A_66_P134775 Pter NM_008961 19212 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1980341 Romo1 NM_025946 67067 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2181084 Rpl17 NM_001002239 319195 0.85 delete
8 mouse C57BL/6J 3 weeks M A_66_P125709 D930032P07Rik NR_045330 320176 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1969414 Eqtn NM_027089 67753 0.85 delete
10 mouse C57BL/6J 3 weeks M A_51_P255441 Mrpl43 NM_053164 94067 0.85 delete
11 mouse C57BL/6J 3 weeks M A_66_P101732 Col9a3 NM_009936 12841 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P424878 Fam213b NM_025582 66469 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2033272 Treh NM_001277847 58866 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2089233 Pou2af1 NM_011136 18985 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2088296 Fam160b2 NM_194345 239170 0.85 delete
16 mouse C57BL/6J 3 weeks M A_51_P485260 Rgl1 NM_016846 19731 0.85 delete
17 mouse C57BL/6J 3 weeks M A_66_P118307 0 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P2030756 Nedd4l NM_031881 83814 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P2158741 Nos2 NM_010927 18126 0.85 delete
Note: A total of downloadble file sizes is limited.