| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2094352 | Zfp523 | AK170523 | 224656 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_52_P190855 | Ankrd34c | NM_207260 | 330998 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2054332 | Ephb3 | NM_010143 | 13845 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2142222 | Serpina3h | NR_033450 | 546546 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2156588 | Ifnk | NM_199157 | 387510 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
