material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2100655 Lsm6 NM_001191004 78651 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2091762 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1970949 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01026205 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2122504 Zpr1 NM_011752 22687 0.85 delete
6 mouse C57BL/6J 3 weeks M A_51_P324640 C330018D20Rik NM_029909 77422 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01025860 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2018557 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2180764 Gls NM_001081081 14660 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01025542 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01022696 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2155764 0 0.85 delete
Note: A total of downloadble file sizes is limited.