| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2033120 | Srxn1 | NM_029688 | 76650 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_30_P01022340 | 0 | 0.85 | ![]() |
|||
| 3 | mouse | C57BL/6J | 3 weeks | M | A_51_P355753 | Hic1 | NM_010430 | 15248 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_51_P403564 | Lhx5 | NM_008499 | 16873 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2075692 | Trpm3 | NM_001035245 | 226025 | 0.85 | ![]() |
|
| 6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2322064 | F830005D05Rik | AK089619 | 320797 | 0.85 | ![]() |
|
| 7 | mouse | C57BL/6J | 3 weeks | M | A_55_P1988018 | Gng7 | NM_001038655 | 14708 | 0.85 | ![]() |
|
| 8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2155567 | 0 | 0.85 | ![]() |
|||
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
