material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2173183 | Cdk5r1 | NM_009871 | 12569 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P301736 | Ppp2r2a | NM_028032 | 71978 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P420859 | Slc30a3 | NM_011773 | 22784 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P517096 | Casp8ap2 | NM_011997 | 26885 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P397920 | D17Wsu92e | NM_001033279 | 224647 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2088218 | Uqcrb | NM_026219 | 67530 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2150633 | Gadd45gip1 | NM_183358 | 102060 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|