material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_30_P01022886 | 0 | 0.85 | ![]() |
|||
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P1979027 | Tmem65 | NM_175212 | 74868 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P384618 | Dhdds | NM_026144 | 67422 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2101340 | Ramp3 | NM_019511 | 56089 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P407683 | Ints3 | NM_145540 | 229543 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_51_P173114 | Cdhr1 | NM_130878 | 170677 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2106058 | Gm11110 | NR_033508 | 100169874 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2094852 | Rabep1 | NM_001291143 | 54189 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_55_P2059046 | Spire2 | NM_172287 | 234857 | 0.85 | ![]() |
|
10 | mouse | C57BL/6J | 3 weeks | M | A_55_P2149440 | Ehmt1 | NM_001012518 | 77683 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|