material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2146636 XM_006542094 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1986781 AK038159 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2166873 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01026358 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01025456 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1979067 EU234049 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01027151 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1972449 Sh3bp1 NM_009164 20401 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1970655 Kdm3b AK163281 277250 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2139431 Ces2h NM_001272045 436059 0.85 delete
Note: A total of downloadble file sizes is limited.