| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_52_P138205 | Plekha8 | NM_001164361 | 231999 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_51_P142767 | Glt8d2 | NM_029102 | 74782 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_55_P1966064 | Gm1564 | NM_001127576 | 268491 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_66_P130813 | Samd4 | NM_001037221 | 74480 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2139326 | Baiap3 | NM_001163270 | 545192 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
