material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2125841 Cog1 NM_013581 16834 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01017753 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1983237 Ypel1 NM_001291047 106369 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2177899 Dact1 NM_001190466 59036 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2046037 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2097340 Camkv NM_145621 235604 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01032182 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01020742 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1977875 Arglu1 NM_176849 234023 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1985495 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P1981794 Ccdc101 NM_029339 75565 0.85 delete
12 mouse C57BL/6J 3 weeks M A_52_P198435 Rasgrp3 NM_207246 240168 0.85 delete
13 mouse C57BL/6J 3 weeks M A_52_P453785 Cthrc1 NM_026778 68588 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2099785 Usp15 NM_027604 14479 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2137376 Dip2c NM_001081426 208440 0.85 delete
Note: A total of downloadble file sizes is limited.