material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P512629 Ttll5 NM_001081423 320244 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1970596 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01032356 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2186302 Gm9866 NR_045870 636791 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01022985 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1973178 Haus5 NM_027999 71909 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01026450 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2135633 0 0.85 delete
Note: A total of downloadble file sizes is limited.