material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_66_P129976 Apba1 NM_177034 319924 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2010788 Slc6a9 NM_008135 14664 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2151398 Tmem116 NM_001161627 77462 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2160732 Tfcp2 NM_033476 21422 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2030128 Tfpt NM_023524 69714 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2003673 Mtmr12 NM_172958 268783 0.85 delete
7 mouse C57BL/6J 3 weeks M A_66_P136857 Phrf1 NM_001081118 101471 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2185198 Asic4 NM_183022 241118 0.85 delete
9 mouse C57BL/6J 3 weeks M A_51_P512627 Syngr4 NM_021482 58867 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2099526 H2afv NM_029938 77605 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2072468 Sirt6 NM_181586 50721 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2020371 Gm11543 XM_006534610 665174 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2037081 2610305D13Rik NM_145078 112422 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P208410 Ppp1r12c NM_029834 232807 0.85 delete
15 mouse C57BL/6J 3 weeks M A_52_P552547 1110054M08Rik NR_037954 68841 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P1994648 Eef1d NM_029663 66656 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P1973683 Morn4 NM_198108 226123 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P2093483 0 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P2134251 Hmgb1 AK051800 15289 0.85 delete
20 mouse C57BL/6J 3 weeks M A_51_P328748 Vmn1r80 NM_134204 171238 0.85 delete
Note: A total of downloadble file sizes is limited.