material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2151273 | Elovl1 | NM_001039176 | 54325 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P484158 | Steap1 | NM_027399 | 70358 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_66_P117382 | E130018O15Rik | XR_104926 | 442795 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P427232 | Zbed5 | NM_183088 | 71970 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2075479 | Rpl37a | NM_009084 | 19981 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P1974178 | Pyhin1 | NM_175026 | 236312 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P1952547 | Sh3rf1 | NM_021506 | 59009 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_30_P01032951 | 0 | 0.85 | ![]() |
|||
9 | mouse | C57BL/6J | 3 weeks | M | A_55_P2124956 | Zfp444 | NM_001146024 | 72667 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|