material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2417003 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1991851 Speg NM_001085370 11790 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01031350 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2040031 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_66_P104570 AK044604 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2051337 Ppfia1 NM_001195086 233977 0.85 delete
7 mouse C57BL/6J 3 weeks M A_66_P126425 Eif1 NM_011508 20918 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1957650 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1971522 Kif16b NM_001081133 16558 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2170670 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2078008 Ddx46 NM_001282055 212880 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2044498 Padi6 NM_153106 242726 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2062108 Apold1 NM_001109914 381823 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2186110 R3hdm2 NM_001168293 71750 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2124543 Gnptg NM_172529 214505 0.85 delete
Note: A total of downloadble file sizes is limited.