material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P1963777 | Gtf3c6 | NM_026113 | 67371 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2009988 | Trib3 | NM_175093 | 228775 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2120189 | Gas2l3 | NM_001079876 | 237436 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P412835 | Daxx | NM_007829 | 13163 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2121886 | Map3k9 | NM_001174107 | 338372 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|