material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2176894 | 0 | 0.85 | ![]() |
|||
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2139587 | 0 | 0.85 | ![]() |
|||
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2067971 | Prss54 | NM_027640 | 70993 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2029846 | Fam214a | NM_001113283 | 235493 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2150058 | Zfp593 | NM_024215 | 68040 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_51_P425962 | Khdrbs3 | NM_010158 | 13992 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_51_P352283 | Cyb561d1 | NM_001081320 | 72023 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2118183 | Tnks2 | NM_001163635 | 74493 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_55_P2015782 | Bcas1 | NM_029815 | 76960 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|